Sanctioned state soccer tournaments began in Wyoming in 1987 for both boys and girls. A second classification was added in 2008.
State tournament results: 4A Boys | 4A Girls | 3A Boys | 3A Girls
State tournament results by team
Buffalo: Boys | Girls
Campbell County: Boys | Girls
Cheyenne Central: Boys | Girls
Cheyenne East: Boys | Girls
Cheyenne South: Boys | Girls
Cody: Boys | Girls
Douglas: Boys | Girls
Evanston: Boys | Girls
Green River: Boys | Girls
Jackson: Boys | Girls
Kelly Walsh: Boys | Girls
Lander: Boys | Girls
Laramie: Boys | Girls
Lyman: Boys | Girls
Mountain View: Boys | Girls
Natrona: Boys | Girls
Newcastle: Boys | Girls
Pinedale: Boys | Girls
Powell: Boys | Girls
Rawlins: Boys | Girls
Riverton: Boys | Girls
Rock Springs: Boys | Girls
Sheridan: Boys | Girls
Star Valley: Boys | Girls
Thunder Basin: Boys | Girls
Torrington: Boys | Girls
Worland: Boys | Girls
All-state database: Searchable and sortable all-state boys and girls soccer teams back to 1987
Multiple all-state selections: Searchable and sortable lists of two-time, three-time and four-time all-state selections
Many sports have incomplete listings of their champions. Your help is invaluable to completing these lists. Please use this form to send me any missing information you have, as well as any documentation you have to support it, such as a newspaper clipping, yearbook listing or something similar.