Click on a year to jump to that year’s results. Teams not listed either did not score or did not participate.
2020s: 2024, 2023, 2022, 2021, 2020.
2010s: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010.
2000s: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000.
1990s: 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990.
1980s: 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980.
1970s: 1979, 1978, 1977, 1976, 1975.
2024
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 68 | Cody | 37 | Tongue River | 32 |
2 | Natrona | 69 | Powell | 64 | Big Horn | 32 |
3 | Jackson | 100 | Buffalo | 75 | Wyoming Indian | 37 |
4 | Kelly Walsh | 132 | Worland | 93 | Wright | 55 |
5 | Laramie | 159 | Lyman | 167 | Saratoga | 63 |
6 | Star Valley | 165 | Douglas | 223 | ||
7 | Sheridan | 165 | Lander | 228 | ||
8 | Thunder Basin | 194 | Rawlins | 231 | ||
9 | Cheyenne East | 197 | Newcastle | 254 | ||
10 | Evanston | 246 | Wheatland | 265 | ||
11 | Campbell County | 283 | Torrington | 276 | ||
12 | Rock Springs | 324 | Lovell | 302 | ||
13 | Green River | 328 | Glenrock | 302 | ||
14 | Riverton | 414 |
Note: Tongue River won tiebreaker to win 2A championship.
2023
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Natrona | 50 | Powell | 65 | Wright | 30 |
2 | Cheyenne Central | 55 | Cody | 76 | Wyoming Indian | 39 |
3 | Laramie | 102 | Evanston | 84 | Burlington | 51 |
4 | Sheridan | 117 | Buffalo | 139 | Tongue River | 62 |
5 | Jackson | 133 | Green River | 141 | Thermopolis | 87 |
6 | Kelly Walsh | 139 | Worland | 143 | Hulett | 93 |
7 | Thunder Basin | 165 | Lyman | 202 | Glenrock | 103 |
8 | Cheyenne East | 168 | Lander | 215 | Lovell | 108 |
9 | Star Valley | 210 | Rawlins | 254 | Rocky Mountain | 148 |
10 | Campbell County | 223 | Torrington | 275 | ||
11 | Rock Springs | 264 | Douglas | 288 | ||
12 | Riverton | 295 | ||||
13 | Mountain View | 301 | ||||
14 | Pine Bluffs | 309 |
2022
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 40 | Cody | 58 | Saratoga | 17 |
2 | Natrona | 46 | Evanston | 71 | Tongue River | 57 |
3 | Sheridan | 101 | Powell | 109 | Thermopolis | 71 |
4 | Cheyenne East | 111 | Lander | 118 | Hulett | 77 |
5 | Jackson | 122 | Rawlins | 151 | Glenrock | 91 |
6 | Laramie | 163 | Green River | 161 | Lovell | 92 |
7 | Star Valley | 182 | Worland | 171 | Wind River | 125 |
8 | Campbell County | 193 | Buffalo | 206 | Wyoming Indian | 131 |
9 | Kelly Walsh | 216 | Torrington | 235 | Rocky Mountain-Burlington | 139 |
10 | Thunder Basin | 260 | Lyman | 236 | ||
11 | Rock Springs | 303 | Douglas | 296 | ||
12 | Pine Bluffs | 321 | ||||
13 | Riverton | 337 | ||||
14 | Wheatland | 411 |
2021
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 43 | Cody | 68 | Saratoga | 18 |
2 | Jackson | 96 | Lander | 115 | Tongue River | 39 |
3 | Natrona | 100 | Star Valley | 128 | Wyoming Indian | 52 |
4 | Sheridan | 106 | Buffalo | 131 | Hulett | 66 |
5 | Laramie | 109 | Mountain View | 161 | Thermopolis | 74 |
6 | Cheyenne East | 129 | Powell | 172 | Glenrock | 89 |
7 | Campbell County | 159 | Green River | 215 | ||
8 | Thunder Basin | 190 | Worland | 217 | ||
9 | Kelly Walsh | 195 | Lyman | 229 | ||
10 | Evanston | 200 | Rawlins | 259 | ||
11 | Pine Bluffs | 260 | ||||
12 | Torrington | 269 | ||||
13 | Douglas | 294 | ||||
14 | Newcastle | 329 | ||||
15 | Wheatland | 353 |
2020
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Jackson | 45 | Cody | 87 | Tongue River | 42 |
2 | Natrona | 74 | Buffalo | 90 | Saratoga | 57 |
3 | Cheyenne Central | 114 | Star Valley | 102 | Glenrock | 58 |
4 | Kelly Walsh | 122 | Rawlins | 105 | Hulett | 62 |
5 | Evanston | 131 | Mountain View | 135 | Thermopolis | 63 |
6 | Laramie | 144 | Lander | 162 | Lovell | 65 |
7 | Cheyenne East | 147 | Pine Bluffs | 188 | Moorcroft | 91 |
8 | Sheridan | 148 | Lyman | 204 | Wright | 111 |
9 | Rock Springs | 223 | Green River | 223 | ||
10 | Thunder Basin | 261 | Worland | 278 | ||
11 | Powell | 285 | ||||
12 | Douglas | 299 | ||||
13 | Torrington | 305 | ||||
14 | Wheatland | 359 |
2019
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Natrona | 67 | Cody | 52 | Wyoming Indian | 17 |
2 | Cheyenne Central | 80 | Star Valley | 69 | Thermopolis | 38 |
3 | Jackson | 86 | Buffalo | 111 | Lovell | 40 |
4 | Sheridan | 95 | Lander | 114 | Tongue River | 75 |
5 | Laramie | 110 | Rawlins | 122 | Glenrock | 77 |
6 | Evanston | 146 | Mountain View | 157 | Wright | 105 |
7 | Cheyenne East | 175 | Lyman | 187 | ||
8 | Thunder Basin | 179 | Burns/Pine Bluffs | 197 | ||
9 | Kelly Walsh | 197 | Worland | 221 | ||
10 | Cheyenne South | 282 | Douglas | 258 | ||
11 | Powell | 270 | ||||
12 | Torrington | 323 | ||||
13 | Riverton | 327 | ||||
14 | Newcastle | 402 |
2018
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Natrona | 70 | Jackson | 45 | Thermopolis | 21 |
2 | Cheyenne Central | 91 | Cody | 93 | Wyoming Indian | 23 |
3 | Evanston | 94 | Buffalo | 106 | Glenrock | 51 |
4 | Laramie | 99 | Lander | 129 | Lovell | 69 |
5 | Sheridan | 113 | Star Valley | 157 | Tongue River | 99 |
6 | Rock Springs | 114 | Worland | 165 | Rocky Mountain | 109 |
7 | Kelly Walsh | 186 | Rawlins | 213 | Wright | 137 |
8 | Thunder Basin | 219 | Burns/Pine Bluffs | 218 | ||
9 | Campbell County | 228 | Lyman | 256 | ||
10 | Cheyenne South | 254 | Riverton | 278 | ||
11 | Cheyenne East | 256 | Torrington | 281 | ||
12 | Douglas | 302 | ||||
13 | Powell | 305 | ||||
14 | Mountain View | 314 | ||||
15 | Newcastle | 388 |
2017
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 44 | Star Valley | 50 | Burns/Pine Bluffs | 27 |
2 | Laramie | 70 | Cody | 51 | Lovell | 34 |
3 | Jackson | 111 | Worland | 187 | Moorcroft | 63 |
4 | Rock Springs | 114 | Rawlins | 191 | Wyoming Indian | 73 |
5 | Evanston | 146 | Lander | 202 | Glenrock | 74 |
6 | Sheridan | 153 | Thermopolis | 213 | Tongue River | 94 |
7 | Natrona | 188 | Newcastle | 217 | Rocky Mountain | 117 |
8 | Kelly Walsh | 215 | Mountain View | 221 | Wright | 145 |
9 | Thunder Basin | 237 | Riverton | 225 | ||
10 | Campbell County | 253 | Torrington | 234 | ||
11 | Cheyenne East | 293 | Wheatland | 241 | ||
12 | Cheyenne South | 310 | Powell | 255 | ||
13 | Green River | 318 | Buffalo | 264 | ||
14 | Lyman | 264 | ||||
15 | Douglas | 305 |
2016
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Jackson | 46 | Star Valley | 58 | Burns/Pine Bluffs | 33 |
2 | Laramie | 54 | Thermopolis | 80 | Moorcroft | 48 |
3 | Cheyenne Central | 68 | Cody | 96 | Tongue River | 58 |
4 | Natrona | 135 | Douglas | 157 | Wyoming Indian | 67 |
5 | Sheridan | 149 | Mountain View | 157 | Lovell | 71 |
6 | Kelly Walsh | 181 | Newcastle | 168 | Glenrock | 87 |
7 | Campbell County | 183 | Riverton | 169 | Saratoga/Encampment | 91 |
8 | Evanston | 188 | Powell | 174 | ||
9 | Green River | 236 | Worland | 185 | ||
10 | Cheyenne East | 247 | Buffalo | 255 | ||
11 | Rock Springs | 294 | Lander | 262 | ||
12 | Cheyenne South | 309 | Lyman | 266 |
2015
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 68 | Jackson | 27 | Burns/Pine Bluffs | 28 |
2 | Campbell County | 74 | Cody | 92 | Thermopolis | 53 |
3 | Laramie | 84 | Star Valley | 119 | Wyoming Indian | 55 |
4 | Natrona | 115 | Worland | 167 | Lyman | 69 |
5 | Sheridan | 132 | Douglas | 169 | Saratoga/Encampment | 70 |
6 | Evanston | 132 | Newcastle | 182 | Rocky Mountain | 88 |
7 | Kelly Walsh | 195 | Buffalo | 185 | Tongue River | 121 |
8 | Cheyenne South | 197 | Mountain View | 194 | ||
9 | Rock Springs | 207 | Powell | 204 | ||
10 | Cheyenne East | 214 | Glenrock | 259 | ||
11 | Riverton | 272 | Lander | 270 | ||
12 | Lovell | 279 | ||||
13 | Torrington | 281 |
2014
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 84 | Jackson | 48 | Burns/Pine Bluffs | 27 |
2 | Rock Springs | 85 | Cody | 81 | Wyoming Indian | 32 |
3 | Cheyenne Central | 89 | Star Valley | 84 | Lyman | 50 |
4 | Natrona | 103 | Powell | 136 | Thermopolis | 51 |
5 | Laramie | 108 | Worland | 142 | Moorcroft | 83 |
6 | Kelly Walsh | 137 | Douglas | 169 | ||
7 | Green River | 139 | Newcastle | 186 | ||
8 | Evanston | 192 | Buffalo | 195 | ||
9 | Cheyenne South | 242 | Mountain View | 206 | ||
10 | Sheridan | 251 | Glenrock | 258 | ||
11 | Cheyenne East | 274 | Torrington | 275 | ||
12 | Lovell | 294 |
2013
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 20 | Cody | 47 | Burns/Pine Bluffs | 27 |
2 | Laramie | 80 | Star Valley | 62 | Wyoming Indian | 31 |
3 | Rock Springs | 93 | Jackson | 63 | Thermopolis | 58 |
4 | Cheyenne Central | 112 | Buffalo | 132 | Lovell | 62 |
5 | Kelly Walsh | 117 | Douglas | 133 | Wright | 109 |
6 | Natrona | 132 | Powell | 152 | Rocky Mountain | 112 |
7 | Green River | 173 | Torrington | 186 | Moorcroft | 118 |
8 | Riverton | 241 | Newcastle | 190 | NSI | 144 |
9 | Cheyenne East | 243 | Glenrock | 198 | ||
10 | Evanston | 257 | ||||
11 | Sheridan | 274 |
2012
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 46 | Star Valley | 39 | Burns/Pine Bluffs | 16 |
2 | Laramie | 62 | Cody | 47 | Wright | 62 |
3 | Rock Springs | 81 | Jackson | 91 | Thermopolis | 63 |
4 | Kelly Walsh | 92 | Buffalo | 136 | Wyoming Indian | 64 |
5 | Natrona | 124 | Douglas | 149 | Hulett | 65 |
6 | Cheyenne Central | 152 | Newcastle | 152 | Lovell | 102 |
7 | Cheyenne East | 178 | Torrington | 156 | Moorcroft | 122 |
8 | Sheridan | 211 | Glenrock | 205 | Rocky Mountain | 130 |
9 | Green River | 217 | Powell | 238 | ||
10 | Riverton | 266 | Lyman | 254 | ||
11 | Evanston | 313 |
2011
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Laramie | 52 | Cody | 47 | Burns/Pine Bluffs | 28 |
2 | Campbell County | 54 | Star Valley | 64 | Saratoga | 33 |
3 | Natrona | 82 | Jackson | 71 | Wyoming Indian | 54 |
4 | Rock Springs | 107 | Powell | 108 | Lovell | 55 |
5 | Cheyenne Central | 130 | Lander | 114 | Wright | 89 |
6 | Riverton | 148 | Douglas | 174 | Moorcroft | 98 |
7 | Green River | 222 | Worland | 187 | NSI | 117 |
8 | Sheridan | 226 | Glenrock | 221 | ||
9 | Cheyenne East | 231 | Torrington | 233 | ||
10 | Kelly Walsh | 251 | Newcastle | 236 | ||
11 | Evanston | 306 | Buffalo | 245 | ||
12 | Lyman | 251 |
2010
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 41 | Powell | 57 | Burns/Pine Bluffs | 15 |
2 | Cheyenne Central | 61 | Jackson | 87 | Saratoga | 40 |
3 | Star Valley | 73 | Lander | 94 | Lovell | 42 |
4 | Green River | 150 | Cody | 94 | Wyoming Indian | 55 |
5 | Laramie | 160 | Buffalo | 115 | Wright | 85 |
6 | Rock Springs | 160 | Douglas | 117 | ||
7 | Sheridan | 200 | Glenrock | 184 | ||
8 | Natrona | 204 | Newcastle | 184 | ||
9 | Cheyenne East | 206 | Torrington | 188 | ||
10 | Riverton | 257 | Lyman | 241 | ||
11 | Kelly Walsh | 279 | ||||
12 | Evanston | 298 |
2009
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 59 | Jackson | 51 | Saratoga | 20 |
2 | Sheridan | 83 | Powell | 61 | Pine Bluffs | 21 |
3 | Star Valley | 90 | Buffalo | 84 | Wyoming Indian | 37 |
4 | Laramie | 123 | Lander | 114 | Wright | 66 |
5 | Rock Springs | 139 | Douglas | 117 | ||
6 | Green River | 161 | Cody | 124 | ||
7 | Cheyenne East | 164 | Glenrock | 149 | ||
8 | Natrona | 176 | Torrington | 195 | ||
9 | Campbell County | 189 | Lyman | 233 | ||
10 | Kelly Walsh | 249 | ||||
11 | Riverton | 284 | ||||
12 | Evanston | 365 |
2008
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 46 | Powell | 57 | Saratoga | 20 |
2 | Natrona | 71 | Jackson | 83 | Hulett | 28 |
3 | Star Valley | 94 | Glenrock | 88 | Wyoming Indian | 67 |
4 | Sheridan | 98 | Buffalo | 119 | Thermopolis | 72 |
5 | Campbell County | 131 | Worland | 128 | Rocky Mountain | 74 |
6 | Cheyenne East | 153 | Newcastle | 164 | Wright | 82 |
7 | Kelly Walsh | 176 | Lander | 170 | ||
8 | Laramie | 178 | Douglas | 190 | ||
9 | Rock Springs | 214 | Cody | 198 | ||
10 | Green River | 251 | Rawlins | 223 | ||
11 | Evanston | 356 | Torrington | 248 | ||
12 | Lyman | 298 |
2007
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 60 | Jackson | 41 | Wright | 25 |
2 | Campbell County | 86 | Lander | 81 | Wyoming Indian | 37 |
3 | Natrona | 101 | Powell | 88 | Saratoga | 44 |
4 | Rock Springs | 104 | Douglas | 89 | Hulett | 61 |
5 | Sheridan | 108 | Cody | 112 | Thermopolis | 65 |
6 | Cheyenne East | 127 | Glenrock | 112 | ||
7 | Star Valley | 154 | Newcastle | 168 | ||
8 | Kelly Walsh | 209 | Rawlins | 204 | ||
9 | Laramie | 218 | ||||
10 | Green River | 232 | ||||
11 | Evanston | 332 |
2006
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 30 | Powell | 68 | Wright | 17 |
2 | Rock Springs | 70 | Lander | 87 | Wyoming Indian | 37 |
3 | Cheyenne Central | 72 | Jackson | 88 | Saratoga | 41 |
4 | Sheridan | 100 | Douglas | 91 | Rocky Mountain | 66 |
5 | Cheyenne East | 111 | Glenrock | 115 | ||
6 | Natrona | 150 | Newcastle | 119 | ||
7 | Laramie | 160 | Star Valley | 128 | ||
8 | Worland | 197 | ||||
9 | Rawlins | 241 |
2005
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 48 | Douglas | 53 | Rocky Mountain | 17 |
2 | Rock Springs | 71 | Lander | 81 | Wright | 32 |
3 | Cheyenne Central | 74 | Glenrock | 111 | Wyoming Indian | 45 |
4 | Cheyenne East | 101 | Powell | 131 | Saratoga | 66 |
5 | Laramie | 114 | Star Valley | 147 | NSI | 95 |
6 | Sheridan | 118 | Rawlins | 168 | ||
7 | Cody | 206 | Torrington | 175 | ||
8 | Natrona | 214 | Newcastle | 179 | ||
9 | Evanston | 251 | Lyman | 190 | ||
10 | Jackson | 199 | ||||
11 | Worland | 224 |
2004
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 49 | Douglas | 21 | Wright | 24 |
2 | Cheyenne Central | 72 | Lander | 75 | Rocky Mountain | 43 |
3 | Cheyenne East | 109 | Powell | 88 | Saratoga | 47 |
4 | Rock Springs | 120 | Glenrock | 124 | Wyoming Indian | 52 |
5 | Sheridan | 149 | Star Valley | 138 | Sundance | 70 |
6 | Laramie | 159 | Jackson | 140 | ||
7 | Cody | 188 | Torrington | 148 | ||
8 | Natrona | 190 | Worland | 189 | ||
9 | Kelly Walsh | 227 | ||||
10 | Riverton | 263 |
2003
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 67 | Douglas | 51 | Wright | 19 |
2 | Cheyenne Central | 69 | Lander | 65 | Wyoming Indian | 37 |
3 | Rock Springs | 84 | Glenrock | 65 | Saratoga | 43 |
4 | Sheridan | 128 | Powell | 134 | Rocky Mountain | 48 |
5 | Cody | 129 | Star Valley | 149 | ||
6 | Laramie | 137 | Torrington | 156 | ||
7 | Cheyenne East | 158 | Thermopolis | 182 | ||
8 | Natrona | 183 | Jackson | 188 | ||
9 | Riverton | 188 | Worland | 199 | ||
10 | Kelly Walsh | 266 | Newcastle | 247 |
2002
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 56 | Douglas | 25 | Wright | 18 |
2 | Cheyenne Central | 97 | Lander | 45 | Saratoga | 21 |
3 | Rock Springs | 105 | Star Valley | 100 | Sundance | 60 |
4 | Natrona | 107 | Jackson | 101 | Wyoming Indian | 68 |
5 | Cody | 129 | Torrington | 122 | ||
6 | Riverton | 134 | Glenrock | 133 | ||
7 | Cheyenne East | 159 | Powell | 159 | ||
8 | Sheridan | 165 | ||||
9 | Laramie | 217 | ||||
10 | Kelly Walsh | 221 |
2001
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 40 | Douglas | 26 | Saratoga | 20 |
2 | Cheyenne Central | 90 | Lander | 45 | Wright | 22 |
3 | Natrona | 99 | Glenrock | 106 | Sundance | 44 |
4 | Sheridan | 104 | Jackson | 107 | Moorcroft | 84 |
5 | Riverton | 115 | Torrington | 108 | ||
6 | Rock Springs | 172 | Star Valley | 161 | ||
7 | Cody | 194 | Powell | 178 | ||
8 | Evanston | 215 | ||||
9 | Cheyenne East | 241 | ||||
10 | Kelly Walsh | 243 | ||||
11 | Laramie | 258 | ||||
12 | Green River | 269 |
2000
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 18 | Lander | 41 | Saratoga | 24 |
2 | Cheyenne Central | 97 | Douglas | 70 | Wright | 26 |
3 | Sheridan | 121 | Newcastle | 73 | Sundance | 28 |
4 | Riverton | 152 | Glenrock | 141 | Rocky Mountain | 72 |
5 | Green River | 163 | Star Valley | 142 | Moorcroft | 81 |
6 | Natrona | 166 | Torrington | 145 | ||
7 | Rock Springs | 167 | Jackson | 155 | ||
8 | Cheyenne East | 194 | Worland | 211 | ||
9 | Cody | 198 | Powell | 226 | ||
10 | Laramie | 226 | Rawlins | 257 | ||
11 | Kelly Walsh | 234 |
1999
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 43 | Lander | 40 | Wright | 27 |
2 | Cheyenne Central | 88 | Douglas | 57 | Rock River | 28 |
3 | Green River | 117 | Newcastle | 62 | Sundance | 42 |
4 | Sheridan | 123 | Jackson | 115 | Moorcroft | 56 |
5 | Laramei | 135 | Star Valley | 132 | ||
6 | Rock Springs | 164 | Torrington | 136 | ||
7 | Natrona | 188 | Rawlins | 186 | ||
8 | Kelly Walsh | 190 | Glenrock | 188 | ||
9 | Cheyenne East | 194 | Worland | 233 | ||
10 | Evanston | 236 | ||||
11 | Cody | 239 |
1998
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 25 | Lander | 63 | Wright | 23 |
2 | Rock Springs | 87 | Newcastle | 76 | Moorcroft | 33 |
3 | Evanston | 96 | Jackson | 78 | Wyoming Indian | 37 |
4 | Cheyenne Central | 101 | Douglas | 79 | NSI | 61 |
5 | Laramie | 132 | Torrington | 101 | ||
6 | Sheridan | 133 | Glenrock | 122 | ||
7 | Green River | 168 | Worland | 127 | ||
8 | Cheyenne East | 195 | ||||
9 | Riverton | 245 | ||||
10 | Kelly Walsh | 253 | ||||
11 | Natrona County | 285 |
1997
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 30 | Lander | 37 | Wright | 22 |
2 | Rock Springs | 83 | Worland | 87 | Moorcroft | 28 |
3 | Laramie | 99 | Glenrock | 104 | Wyoming Indian | 29 |
4 | Cheyenne Central | 133 | Jackson | 106 | ||
5 | Sheridan | 151 | Newcastle | 121 | ||
6 | Green River | 155 | Lyman | 122 | ||
7 | Kelly Walsh | 197 | Douglas | 143 | ||
8 | Evanston | 206 | Torrington | 156 | ||
9 | Cheyenne East | 221 | ||||
10 | Natrona | 248 | ||||
11 | Cody | 270 | ||||
12 | Riverton | 321 |
1996
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 40 | Worland | 34 | Sundance | 31 |
2 | Rock Springs | 83 | Lander | 39 | Moorcroft | 35 |
3 | Cheyenne Central | 136 | Glenrock | 104 | Wright | 36 |
4 | Green River | 155 | Jackson | 123 | Wyoming Indian | 38 |
5 | Cody | 177 | Torrington | 137 | ||
6 | Cheyenne East | 179 | Newcastle | 145 | ||
7 | Sheridan | 184 | Douglas | 148 | ||
8 | Natrona | 193 | Rawlins | 164 | ||
9 | Laramie | 207 | ||||
10 | Kelly Walsh | 218 | ||||
11 | Riverton | 234 | ||||
12 | Evanston | 242 |
1995
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 46 | Worland | 30 | Sundance | 21 |
2 | Rock Springs | 67 | Lander | 55 | Rocky Mountain | 42 |
3 | Green River | 88 | Glenrock | 76 | Wyoming Indian | 42 |
4 | Laramie | 97 | Jackson | 129 | Moorcroft | 49 |
5 | Cody | 178 | Torrington | 130 | Wright | 69 |
6 | Natrona | 191 | Douglas | 153 | ||
7 | Cheyenne East | 192 | Rawlins | 160 | ||
8 | Cheyenne Central | 194 | Newcastle | 167 | ||
9 | Kelly Walsh | 221 | ||||
10 | Sheridan | 221 | ||||
11 | Riverton | 262 | ||||
12 | Evanston | 355 |
1994
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Green River | 35 | Worland | 26 | Moorcroft | 22 |
2 | Campbell County | 85 | Lander | 69 | Wyoming Indian | 30 |
3 | Riverton | 99 | Torrington | 87 | Sundance | 30 |
4 | Rock Springs | 131 | Glenrock | 99 | Rocky Mountain | 67 |
5 | Laramie | 138 | Douglas | 120 | ||
6 | Cheyenne East | 159 | Rawlins | 139 | ||
7 | Kelly Walsh | 176 | Newcastle | 152 | ||
8 | Cody | 194 | ||||
9 | Sheridan | 237 | ||||
10 | Cheyenne Central | 249 | ||||
11 | Natrona | 250 | ||||
12 | Evanston | 312 |
1993
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Green River | 42 | Worland | 29 | Moorcroft | 17 |
2 | Campbell County | 49 | Douglas | 52 | Wyoming Indian | 19 |
3 | Rock Springs | 112 | Lander | 73 | ||
4 | Cheyenne East | 116 | Glenrock | 89 | ||
5 | Natrona | 126 | Newcastle | 117 | ||
6 | Laramie | 137 | ||||
7 | Riverton | 145 | ||||
8 | Kelly Walsh | 212 | ||||
9 | Sheridan | 216 | ||||
10 | Cody | 276 | ||||
11 | Cheyenne Central | 317 |
1992
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Green River | 44 | Douglas | 38 | Rocky Mountain | 14 |
2 | Campbell County | 52 | Worland | 43 | Wyoming Indian | 22 |
3 | Sheridan | 92 | Glenrock | 63 | ||
4 | Cheyenne East | 112 | Lander | 68 | ||
5 | Riverton | 123 | ||||
6 | Natrona | 161 | ||||
7 | Laramie | 163 | ||||
8 | Rock Springs | 171 | ||||
9 | Cheyenne Central | 244 | ||||
10 | Kelly Walsh | 248 | ||||
11 | Cody | 300 |
1991
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 43 | Worland | 32 |
2 | Rock Springs | 49 | Douglas | 59 |
3 | Green River | 85 | Glenrock | 61 |
4 | Cheyenne East | 141 | Lander | 114 |
5 | Cheyenne Central | 149 | Wyoming Indian | 118 |
6 | Riverton | 149 | Rocky Mountain | 158 |
7 | Sheridan | 152 | Mountain View | 179 |
8 | Natrona | 196 | ||
9 | Kelly Walsh | 214 | ||
10 | Laramie | 225 |
1990
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Rock Springs | 36 | Douglas | 43 |
2 | Campbell County | 86 | Worland | 56 |
3 | Natrona | 88 | Glenrock | 63 |
4 | Sheridan | 105 | Mountain View | 94 |
5 | Cheyenne Central | 119 | Lander | 114 |
6 | Riverton | 161 | Newcastle | 143 |
7 | Laramie | 167 | ||
8 | Cheyenne East | 187 | ||
9 | Cody | 196 | ||
10 | Green River | 227 |
1989
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 44 | Douglas | 26 |
2 | Laramie | 75 | Worland | 47 |
3 | Rock Springs | 81 | Glenrock | 79 |
4 | Natrona | 98 | Mountain View | 100 |
5 | Sheridan | 108 | Thermopolis | 105 |
6 | Kelly Walsh | 164 | ||
7 | Riverton | 165 | ||
8 | Cody | 218 | ||
9 | Cheyenne East | 238 | ||
10 | Green River | 238 | ||
11 | Cheyenne Central | 267 |
1988
Place | One Class | Points |
---|---|---|
1 | Campbell County | 45 |
2 | Douglas | 105 |
3 | Sheridan | 106 |
4 | Riverton | 119 |
5 | Rock Springs | 148 |
6 | Natrona | 170 |
7 | Kelly Walsh | 221 |
8 | Glenrock | 223 |
9 | Laramie | 244 |
10 | Cheyenne Central | 247 |
11 | Torrington | 250 |
12 | Worland | 270 |
13 | Green River | 310 |
14 | Cody | 339 |
1987
Place | One Class | Points |
---|---|---|
1 | Campbell County | 43 |
2 | Riverton | 115 |
3 | Laramie | 117 |
4 | Torrington | 118 |
5 | Cheyenne Central | 134 |
6 | Douglas | 170 |
7 | Sheridan | 185 |
8 | Glenrock | 188 |
9 | Kelly Walsh | 202 |
10 | Jackson | 263 |
11 | Green River | 320 |
12 | Cody | 322 |
13 | Natrona | 323 |
14 | Worland | 325 |
15 | Cheyenne East | 330 |
16 | Wyoming Indian | 385 |
1986
Place | One Class | Points |
---|---|---|
1 | Campbell County | 119 |
2 | Douglas | 142 |
3 | Cheyenne Central | 154 |
4 | Torrington | 154 |
5 | Glenrock | 195 |
6 | Green River | 198 |
7 | Laramie | 219 |
8 | Cheyenne East | 223 |
9 | Cody | 249 |
10 | Sheridan | 277 |
11 | Lander | 304 |
12 | Natrona | 331 |
13 | Worland | 347 |
14 | Thermopolis | 351 |
15 | Rock Springs | 410 |
16 | Wyoming Indian | 431 |
17 | Kelly Walsh | 450 |
1985
