| Year | Class 4A | Class 3A | Class 2A | 
|---|---|---|---|
| 2024 | Cheyenne Central | Cody | Tongue River | 
| 2023 | Natrona | Powell | Wright | 
| 2022 | Cheyenne Central | Cody | Saratoga | 
| 2021 | Cheyenne Central | Cody | Saratoga | 
| 2020 | Jackson | Cody | Tongue River | 
| 2019 | Natrona | Cody | Wyoming Indian | 
| 2018 | Natrona | Jackson | Thermopolis | 
| 2017 | Cheyenne Central | Star Valley | Burns-Pine Bluffs | 
| 2016 | Jackson | Star Valley | Burns-Pine Bluffs | 
| 2015 | Cheyenne Central | Jackson | Burns-Pine Bluffs | 
| 2014 | Campbell County | Jackson | Burns-Pine Bluffs | 
| 2013 | Campbell County | Cody | Burns-Pine Bluffs | 
| 2012 | Campbell County | Star Valley | Burns-Pine Bluffs | 
| 2011 | Laramie | Cody | Burns-Pine Bluffs | 
| 2010 | Campbell County | Powell | Burns-Pine Bluffs | 
| 2009 | Cheyenne Central | Jackson | Saratoga | 
| 2008 | Cheyenne Central | Powell | Saratoga | 
| 2007 | Cheyenne Central | Jackson | Wright | 
| 2006 | Campbell County | Powell | Wright | 
| 2005 | Campbell County | Douglas | Rocky Mountain | 
| 2004 | Campbell County | Douglas | Wright | 
| 2003 | Campbell County | Douglas | Wright | 
| 2002 | Campbell County | Douglas | Wright | 
| 2001 | Campbell County | Douglas | Saratoga | 
| 2000 | Campbell County | Lander | Saratoga | 
| 1999 | Campbell County | Lander | Wright | 
| 1998 | Campbell County | Lander | Wright | 
| 1997 | Campbell County | Lander | Wright | 
| 1996 | Campbell County | Worland | Sundance | 
| 1995 | Campbell County | Worland | Sundance | 
| 1994 | Green River | Worland | Moorcroft | 
| 1993 | Green River | Worland | Moorcroft | 
| 1992 | Green River | Douglas | Rocky Mountain | 
| 1991 | Campbell County | Worland | - | 
| 1990 | Rock Springs | Douglas | - | 
| 1989 | Campbell County | Douglas | - | 
| 1988 | Campbell County | - | - | 
| 1987 | Campbell County | - | - | 
| 1986 | Campbell County | - | - | 
| 1985 | Campbell County | - | - | 
| 1984 | Natrona | - | - | 
| 1983 | Natrona | - | - | 
| 1982 | Natrona | - | - | 
| 1981 | Natrona | - | - | 
| 1980 | Kelly Walsh//Sheridan | - | - | 
| 1979 | Kelly Walsh | - | - | 
| 1978 | Kelly Walsh | - | - | 
| 1977 | Natrona | - | - | 
| 1976 | Kelly Walsh | - | - | 
| 1975 | Lander | - | - | 
Total team championships
Campbell County: 22
Wright: 9
Burns-Pine Bluffs, Cheyenne Central, Douglas, Natrona: 8
Cody, Jackson: 7
Saratoga: 6
Lander, Worland: 5
Kelly Walsh, Powell: 4
Green River, Star Valley: 3
Moorcroft, Rocky Mountain, Sundance, Tongue River: 2
Laramie, Rock Springs, Sheridan, Thermopolis, Wyoming Indian: 1