Click on a year to jump to that year’s results. Teams not listed either did not score or did not participate.
2020s: 2024, 2023, 2022, 2021, 2020.
2010s: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010.
2000s: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000.
1990s: 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990.
1980s: 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980.
1970s: 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970.
1960s: 1969, 1968, 1967, 1966, 1965, 1964, 1963.
2024
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Star Valley | 42 | Worland | 41 | Wyoming Indian | 32 |
2 | Kelly Walsh | 109 | Buffalo | 42 | Burlington | 33 |
3 | Natrona | 111 | Mountain View | 57 | Thermopolis | 42 |
4 | Sheridan | 112 | Lander | 149 | Wright | 81 |
5 | Jackson | 142 | Powell | 154 | Big Horn | 90 |
6 | Thunder Basin | 150 | Cody | 188 | Tongue River | 111 |
7 | Cheyenne East | 157 | Rawlins | 248 | Wind River | 120 |
8 | Evanston | 211 | Newcastle | 259 | Rocky Mountain | 131 |
9 | Riverton | 241 | Lyman | 260 | Saratoga | 132 |
10 | Cheyenne Central | 243 | Lovell | 286 | Sundance | 146 |
11 | Laramie | 246 | Douglas | 298 | ||
12 | Campbell County | 275 | Pine Bluffs-Burns | 312 | ||
13 | Rock Springs | 370 | Torrington | 313 | ||
14 | Green River | 387 | Glenrock | 347 | ||
15 | Wheatland | 425 |
2023
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Star Valley | 24 | Evanston | 57 | Burlington | 27 |
2 | Cheyenne Central | 74 | Worland | 81 | Wyoming Indian | 47 |
3 | Laramie | 98 | Riverton | 97 | Thermopolis | 58 |
4 | Kelly Walsh | 121 | Buffalo | 98 | Lovell | 88 |
5 | Natrona | 144 | Cody | 110 | Sundance | 89 |
6 | Sheridan | 160 | Lander | 137 | Saratoga | 99 |
7 | Cheyenne East | 176 | Mountain View | 164 | Wright | 113 |
8 | Jackson | 190 | Rawlins | 264 | Glenrock | 125 |
9 | Thunder Basin | 191 | Lyman | 268 | Tongue River | 154 |
10 | Rock Springs | 252 | Torrington | 292 | Wind River | 174 |
11 | Campbell County | 299 | Douglas | 331 | St. Stephens | 206 |
12 | Pine Bluffs | 338 | Rocky Mountain | 217 | ||
13 | Newcastle | 351 | ||||
14 | Green River | 364 | ||||
15 | Powell | 366 | ||||
16 | Wheatland | 460 |
2022
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Star Valley | 50 | Mountain View | 71 | Rocky Mountain-Burlington | 28 |
2 | Cheyenne Central | 79 | Evanston | 89 | Saratoga | 29 |
3 | Laramie | 86 | Cody | 94 | Tongue River | 52 |
4 | Natrona | 96 | Worland | 96 | Big Horn | 66 |
5 | Sheridan | 121 | Buffalo | 129 | Lovell | 85 |
6 | Kelly Walsh | 140 | Riverton | 156 | Sundance | 114 |
7 | Jackson | 154 | Lander | 173 | Glenrock | 134 |
8 | Thunder Basin | 255 | Torrington | 186 | Wyoming Indian | 137 |
9 | Cheyenne East | 271 | Rawlins | 248 | Wright | 167 |
10 | Rock Springs | 271 | Powell | 255 | ||
11 | Campbell County | 282 | Douglas | 337 | ||
12 | Green River | 338 | ||||
13 | Lyman | 361 | ||||
14 | Pine Bluffs | 367 | ||||
15 | Newcastle | 432 | ||||
16 | Wheatland | 513 |
2021
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 47 | Mountain View | 50 | Rocky Mountain | 30 |
2 | Jackson | 70 | Star Valley | 71 | Saratoga | 30 |
3 | Sheridan | 87 | Buffalo | 129 | Tongue River | 32 |
4 | Natrona | 120 | Cody | 131 | Glenrock | 70 |
5 | Kelly Walsh | 142 | Worland | 139 | Lovell | 100 |
6 | Laramie | 149 | Riverton | 151 | Thermopolis | 115 |
7 | Evanston | 168 | Lander | 153 | Wyoming Indian | 120 |
8 | Campbell County | 212 | Powell | 288 | Wright | 126 |
9 | Cheyenne East | 216 | Torrington | 238 | Sundance | 129 |
10 | Rock Springs | 265 | Douglas | 268 | ||
11 | Thunder Basin | 293 | Newcastle | 278 | ||
12 | Cheyenne South | 342 | Green River | 320 | ||
13 | Lyman | 337 | ||||
14 | Rawlins | 399 | ||||
15 | Pine Bluffs | 422 | ||||
16 | Wheatland | 438 |
2020
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Jackson | 78 | Lander | 45 | Tongue River | 28 |
2 | Cheyenne Central | 81 | Star Valley | 118 | Saratoga | 28 |
3 | Sheridan | 83 | Lyman | 128 | Glenrock | 59 |
4 | Evanston | 90 | Mountain View | 133 | Lovell | 77 |
5 | Kelly Walsh | 115 | Cody | 143 | Sundance | 92 |
6 | Natrona | 122 | Worland | 159 | Big Horn | 99 |
7 | Rock Springs | 168 | Riverton | 167 | Thermopolis | 104 |
8 | Laramie | 192 | Green River | 201 | Wright | 120 |
9 | Cheyenne East | 255 | Newcastle | 229 | ||
10 | Cheyenne South | 259 | Douglas | 234 | ||
11 | Thunder Basin | 321 | Powell | 250 | ||
12 | Buffalo | 283 | ||||
13 | Rawlins | 299 | ||||
14 | Pine Bluffs | 388 |
2019
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Sheridan | 53 | Star Valley | 29 | Saratoga | 24 |
2 | Cheyenne Central | 70 | Lander | 58 | Tongue River | 29 |
3 | Jackson | 84 | Mountain View | 111 | Wyoming Indian | 66 |
4 | Evanston | 101 | Lyman | 169 | Lovell | 85 |
5 | Laramie | 143 | Worland | 180 | Glenrock | 91 |
6 | Kelly Walsh | 171 | Cody | 180 | Sundance | 93 |
7 | Natrona | 187 | Rawlins | 202 | Wright | 117 |
8 | Rock Springs | 198 | Powell | 223 | Rocky Mountain | 149 |
9 | Cheyenne East | 264 | Newcastle | 226 | Thermopolis | 151 |
10 | Campbell County | 268 | Buffalo | 230 | St. Stephens | 167 |
11 | Green River | 299 | Riverton | 249 | ||
12 | Cheyenne South | 300 | Douglas | 267 | ||
13 | Thunder Basin | 328 | Burns/Pine Bluffs | 362 | ||
14 | Torrington | 374 |
2018
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Evanston | 39 | Jackson | 42 | Saratoga | 41 |
2 | Cheyenne Central | 90 | Star Valley | 54 | Wyoming Indian | 49 |
3 | Laramie | 99 | Lander | 96 | Big Horn | 52 |
4 | Sheridan | 120 | Mountain View | 146 | Tongue River | 69 |
5 | Natrona | 129 | Powell | 147 | Rocky Mountain | 80 |
6 | Rock Springs | 135 | Newcastle | 192 | Glenrock | 94 |
7 | Kelly Walsh | 181 | Worland | 193 | Lovell | 107 |
8 | Cheyenne East | 195 | Buffalo | 214 | Wright | 119 |
9 | Thunder Basin | 225 | Rawlins | 233 | ||
10 | Green River | 252 | Douglas | 239 | ||
11 | Cheyenne South | 260 | Riverton | 258 | ||
12 | Campbell County | 308 | Cody | 270 | ||
13 | Lyman | 293 | ||||
14 | Burns/Pine Bluffs | 363 | ||||
15 | Torrington | 427 |
2017
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Laramie | 44 | Star Valley | 22 | Wyoming Indian | 27 |
2 | Natrona | 89 | Cody | 78 | Saratoga/Encampment | 44 |
3 | Evanston | 104 | Worland | 108 | Sundance | 75 |
4 | Jackson | 113 | Mountain View | 129 | Lovell | 79 |
5 | Rock Springs | 124 | Lander | 133 | Big Horn | 91 |
6 | Kelly Walsh | 128 | Powell | 173 | Tongue River | 94 |
7 | Sheridan | 157 | Riverton | 202 | Burns/Pine Bluffs | 110 |
8 | Cheyenne Central | 158 | Douglas | 243 | Rocky Mountain | 110 |
9 | Green River | 180 | Buffalo | 257 | Glenrock | 174 |
10 | Cheyenne East | 297 | Newcastle | 262 | St. Stephens | 183 |
11 | Thunder Basin | 328 | Torrington | 271 | ||
12 | Cheyenne South | 365 | Lyman | 286 | ||
13 | Rawlins | 304 | ||||
14 | Wheatland | 454 |
2016
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Laramie | 63 | Star Valley | 19 | Saratoga/Encampment | 13 |
2 | Kelly Walsh | 75 | Cody | 87 | Wyoming Indian | 48 |
3 | Jackson | 85 | Mountain View | 90 | Rocky Mountain | 55 |
4 | Evanston | 122 | Worland | 100 | Sundance | 93 |
5 | Green River | 129 | Lander | 141 | Tongue River | 100 |
6 | Natrona | 172 | Newcastle | 152 | Lovell | 107 |
7 | Sheridan | 184 | Douglas | 167 | Big Horn | 115 |
8 | Cheyenne Central | 189 | Powell | 221 | Burns/Pine Bluffs | 155 |
9 | Rock Springs | 224 | Buffalo | 272 | Wright | 169 |
10 | Campbell County | 227 | Riverton | 297 | Glenrock | 175 |
11 | Cheyenne East | 330 | Torrington | 321 | St. Stephens | 187 |
12 | Cheyenne South | 368 | Rawlins | 345 | ||
13 | Lyman | 350 | ||||
14 | Wheatland | 354 |
2015
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Laramie | 27 | Star Valley | 31 | Wyoming Indian | 24 |
2 | Rock Springs | 99 | Cody | 53 | Saratoga/Encampment | 35 |
3 | Evanston | 108 | Jackson | 64 | Wright | 51 |
4 | Kelly Walsh | 116 | Worland | 131 | Lyman | 71 |
5 | Cheyenne Central | 132 | Mountain View | 181 | Rocky Mountain | 84 |
6 | Natrona | 133 | Newcastle | 209 | Burns/Pine Bluffs | 95 |
7 | Campbell County | 152 | Powell | 211 | ||
8 | Sheridan | 176 | Lander | 222 | ||
9 | Green River | 238 | Glenrock | 232 | ||
10 | Cheyenne South | 254 | Buffalo | 263 | ||
11 | Cheyenne East | 341 | Douglas | 288 | ||
12 | Riverton | 350 | Lovell | 300 | ||
13 | Wheatland | 351 | ||||
14 | Rawlins | 378 |
2014
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Laramie | 38 | Star Valley | 34 | Wyoming Indian | 17 |
2 | Rock Springs | 96 | Jackson | 86 | Saratoga | 41 |
3 | Evanston | 98 | Cody | 118 | Wright | 56 |
4 | Cheyenne Central | 107 | Buffalo | 133 | Rocky Mountain | 70 |
5 | Natrona | 117 | Lander | 145 | Lyman | 77 |
6 | Kelly Walsh | 152 | Mountain View | 203 | Burns/Pine Bluffs | 98 |
7 | Sheridan | 179 | Worland | 211 | Tongue River | 120 |
8 | Campbell County | 190 | Newcastle | 227 | ||
9 | Green River | 231 | Lovell | 230 | ||
10 | Cheyenne East | 246 | Glenrock | 258 | ||
11 | Cheyenne South | 310 | Powell | 265 | ||
12 | Riverton | 349 | Torrington | 269 | ||
13 | Rawlins | 322 | ||||
14 | Douglas | 326 | ||||
15 | Wheatland | 409 |
2013
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Laramie | 36 | Star Valley | 60 | Wyoming Indian | 20 |
2 | Rock Springs | 52 | Jackson | 64 | Saratoga | 58 |
3 | Kelly Walsh | 107 | Newcastle | 68 | Lovell | 62 |
4 | Campbell County | 107 | Cody | 114 | Rocky Mountain | 70 |
5 | Evanston | 142 | Powell | 153 | Burns/Pine Bluffs | 78 |
6 | Natrona | 153 | Worland | 155 | Moorcroft | 99 |
7 | Cheyenne East | 172 | Lander | 174 | Wright | 118 |
8 | Cheyenne Central | 182 | Buffalo | 183 | Hulett | 135 |
9 | Green River | 203 | Mountain View | 239 | NSI | 203 |
10 | Sheridan | 250 | Douglas | 301 | ||
11 | Riverton | 274 | Glenrock | 305 | ||
12 | Torrington | 370 | ||||
13 | Rawlins | 378 | ||||
14 | Lyman | 407 |
2012
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Laramie | 44 | Star Valley | 57 | Wyoming Indian | 20 |
2 | Rock Springs | 48 | Jackson | 86 | Moorcroft | 58 |
3 | Sheridan | 111 | Cody | 124 | Burns/Pine Bluffs | 64 |
4 | Cheyenne East | 115 | Lander | 135 | Rocky Mountain | 69 |
5 | Kelly Walsh | 120 | Torrington | 156 | Thermopolis | 83 |
6 | Campbell County | 132 | Newcastle | 169 | Saratoga | 88 |
7 | Cheyenne Central | 175 | Buffalo | 197 | Hulett | 94 |
8 | Evanston | 181 | Worland | 213 | Lovell | 157 |
9 | Natrona | 217 | Powell | 214 | Wright | 161 |
10 | Green River | 240 | Douglas | 214 | NSI | 216 |
11 | Riverton | 353 | Mountain View | 272 | ||
12 | Glenrock | 313 | ||||
13 | Rawlins | 340 | ||||
14 | Lyman | 366 |
2011
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Rock Springs | 70 | Jackson | 34 | Wyoming Indian | 17 |
2 | Cheyenne Central | 75 | Star Valley | 85 | Burns/Pine Bluffs | 44 |
3 | Laramie | 91 | Newcastle | 94 | Saratoga | 65 |
4 | Campbell County | 92 | Lander | 96 | Rocky Mountain | 75 |
5 | Sheridan | 143 | Douglas | 132 | Hulett/Sundance | 88 |
6 | Cheyenne East | 154 | Cody | 191 | Lovell | 98 |
7 | Natrona | 160 | Buffalo | 205 | Moorcroft | 111 |
8 | Kelly Walsh | 181 | Worland | 216 | Wright | 175 |
9 | Green River | 190 | Powell | 224 | NSI | 186 |
10 | Evanston | 235 | Glenrock | 234 | ||
11 | Riverton | 322 | Torrington | 269 | ||
12 | Lyman | 333 | ||||
13 | Rawlins | 396 |
2010
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Natrona | 74 | Jackson | 35 | Wyoming Indian | 24 |
2 | Laramie | 83 | Newcastle | 108 | Saratoga | 45 |
3 | Sheridan | 106 | Powell | 125 | Rocky Mountain | 47 |
4 | Cheyenne East | 116 | Lander | 153 | Hulett | 54 |
5 | Campbell County | 119 | Buffalo | 168 | Lovell | 72 |
6 | Cheyenne Central | 123 | Cody | 168 | Moorcroft | 110 |
7 | Star Valley | 179 | Burns/Pine Bluffs | 200 | ||
8 | Rock Springs | 181 | Worland | 203 | ||
9 | Green River | 212 | Glenrock | 229 | ||
10 | Evanston | 235 | Torrington | 233 | ||
11 | Kelly Walsh | 305 | Douglas | 259 | ||
12 | Riverton | 314 | Lyman | 287 | ||
13 | Thermopolis | 288 | ||||
14 | Rawlins | 299 | ||||
15 | Cheyenne South | 366 |
2009
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 78 | Newcastle | 73 | Wyoming Indian | 12 |
2 | Laramie | 84 | Jackson | 75 | Saratoga | 59 |
3 | Green River | 93 | Buffalo | 112 | Lovell | 63 |
4 | Cheyenne Central | 119 | Lander | 136 | Pine Bluffs | 73 |
5 | Natrona | 130 | Worland | 146 | Rocky Mountain | 80 |
6 | Sheridan | 133 | Douglas | 147 | Wright | 88 |
7 | Cheyenne East | 158 | Powell | 154 | Hulett | 92 |
8 | Rock Springs | 169 | Torrington | 179 | ||
9 | Star Valley | 193 | Glenrock | 187 | ||
10 | Kelly Walsh | 258 | Cody | 227 | ||
11 | Riverton | 280 | Rawlins | 273 | ||
12 | Evanston | 302 | Lyman | 277 | ||
13 | Thermopolis | 351 |
2008
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 80 | Douglas | 51 | Wyoming Indian | 21 |
2 | Rock Springs | 83 | Lander | 67 | Snake River | 24 |
3 | Laramie | 85 | Newcastle | 75 | Saratoga | 41 |
4 | Green River | 92 | Worland | 126 | Hulett | 78 |
5 | Star Valley | 112 | Jackson | 127 | Wright | 88 |
6 | Cheyenne Central | 126 | Buffalo | 192 | Rocky Mountain | 111 |
7 | Kelly Walsh | 214 | Lovell | 215 | NSI | 128 |
8 | Natrona | 216 | Cody | 221 | ||
9 | Cheyenne East | 235 | Powell | 224 | ||
10 | Sheridan | 236 | Torrington | 244 | ||
11 | Riverton | 274 | Rawlins | 247 | ||
12 | Evanston | 295 | Lyman | 254 |
2007
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 73 | Lander | 39 | Wyoming Indian | 25 |
2 | Rock Springs | 80 | Cody | 87 | Saratoga | 30 |
3 | Campbell County | 85 | Jackson | 87 | Snake River | 40 |
4 | Star Valley | 93 | Worland | 109 | Wright | 57 |
5 | Laramie | 120 | Douglas | 122 | Moorcroft | 80 |
6 | Sheridan | 154 | Newcastle | 125 | NSI | 98 |
7 | Green River | 164 | Powell | 178 | ||
8 | Cheyenne East | 166 | Glenrock | 217 | ||
9 | Kelly Walsh | 169 | Torrington | 222 | ||
10 | Evanston | 259 | Lyman | 299 | ||
11 | Natrona | 291 | ||||
12 | Riverton | 301 |
2006
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 36 | Newcastle | 50 | Saratoga | 18 |
2 | Campbell County | 59 | Douglas | 70 | Wyoming Indian | 30 |
3 | Laramie | 84 | Lander | 74 | Wright | 36 |
4 | Cheyenne East | 115 | Star Valley | 85 | Snake River | 62 |
5 | Rock Springs | 145 | Jackson | 114 | NSI | 94 |
6 | Evanston | 171 | Powell | 150 | ||
7 | Kelly Walsh | 182 | Glenrock | 179 | ||
8 | Sheridan | 188 | Rawlins | 230 | ||
9 | Natrona | 240 | Worland | 235 | ||
10 | Cody | 287 | Torrington | 243 | ||
11 | Green River | 320 | Lyman | 301 | ||
12 | Riverton | 329 |
2005
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Rock Springs | 20 | Glenrock | 70 | Wyoming Indian | 24 |
2 | Campbell County | 72 | Douglas | 72 | Saratoga | 30 |
3 | Cheyenne Central | 86 | Powell | 85 | Snake River | 45 |
4 | Laramie | 114 | Star Valley | 95 | Wright | 60 |
5 | Evanston | 152 | Newcastle | 139 | Rocky Mountain | 76 |
6 | Kelly Walsh | 183 | Worland | 166 | Lyman | 97 |
7 | Sheridan | 192 | Lander | 170 | ||
8 | Riverton | 210 | Jackson | 174 | ||
9 | Cheyenne East | 230 | Torrington | 184 | ||
10 | Cody | 244 | Rawlins | 221 | ||
11 | Natrona | 276 | ||||
12 | Green River | 374 |
2004
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Rock Springs | 39 | Jackson | 68 | Wyoming Indian | 34 |
2 | Campbell County | 63 | Newcastle | 82 | Saratoga | 39 |
3 | Laramie | 104 | Douglas | 116 | Wright | 43 |
4 | Kelly Walsh | 122 | Lander | 118 | Rocky Mountain | 71 |
5 | Cheyenne Central | 153 | Star Valley | 135 | Snake River | 91 |
6 | Cheyenne East | 189 | Powell | 144 | Rock River | 95 |
7 | Riverton | 202 | Glenrock | 146 | Sundance | 104 |
8 | Cody | 205 | Worland | 156 | NSI | 123 |
9 | Sheridan | 209 | Torrington | 214 | ||
10 | Natrona | 220 | Lyman | 251 | ||
11 | Evanston | 231 | Rawlins | 255 | ||
12 | Green River | 306 |
2003
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 28 | Douglas | 36 | Wyoming Indian | 20 |
2 | Rock Springs | 50 | Jackson | 89 | Wright | 27 |
3 | Green River | 111 | Powell | 111 | Saratoga | 64 |
4 | Kelly Walsh | 116 | Lander | 122 | Snake River | 65 |
5 | Riverton | 138 | Glenrock | 142 | Sundance | 83 |
6 | Cheyenne Central | 165 | Torrington | 163 | Rock River | 95 |
7 | Sheridan | 171 | Newcastle | 174 | St. Stephens | 108 |
8 | Natrona | 183 | Rawlins | 210 | ||
9 | Laramie | 229 | Worland | 230 | ||
10 | Cheyenne East | 258 | Lyman | 258 | ||
11 | Cody | 312 | Thermopolis | 260 | ||
12 | Evanston | 332 | Star Valley | 292 |
2002
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 25 | Douglas | 49 | Wright | 17 |
2 | Rock Springs | 107 | Lander | 65 | Snake River | 26 |
3 | Natrona | 150 | Jackson | 95 | Wyoming Indian | 48 |
4 | Kelly Walsh | 151 | Rawlins | 128 | Saratoga | 66 |
5 | Cody | 151 | Newcastle | 143 | Rocky Mountain | 84 |
6 | Riverton | 162 | Worland | 172 | ||
7 | Green River | 178 | Powell | 176 | ||
8 | Laramie | 191 | Glenrock | 207 | ||
9 | Cheyenne East | 199 | Torrington | 223 | ||
10 | Sheridan | 213 | Thermopolis | 232 | ||
11 | Cheyenne Central | 265 | Star Valley | 252 | ||
12 | Evanston | 305 |
2001
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 22 | Lander | 51 | Wright | 24 |
2 | Rock Springs | 77 | Jackson | 60 | Snake River | 46 |
3 | Natrona | 114 | Douglas | 91 | Wyoming Indian | 51 |
4 | Laramie | 139 | Newcastle | 92 | Saratoga | 54 |
5 | Cody | 140 | Worland | 138 | Sundance | 59 |
6 | Green River | 145 | Rawlins | 149 | ||
7 | Evanston | 148 | Lyman | 164 | ||
8 | Sheridan | 227 | Torrington | 203 | ||
9 | Cheyenne East | 237 | Glenrock | 204 | ||
10 | Riverton | 277 | Star Valley | 236 | ||
11 | Kelly Walsh | 284 | ||||
12 | Cheyenne Central | 289 |
2000
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 26 | Jackson | 25 | Wright | 19 |
2 | Rock Springs | 66 | Newcastle | 94 | Saratoga | 40 |
3 | Laramie | 80 | Lander | 98 | Sundance | 58 |
4 | Natrona | 141 | Douglas | 110 | Snake River | 66 |
5 | Evanston | 150 | Worland | 112 | Wyoming Indian | 72 |
6 | Cody | 164 | Glenrock | 123 | Rocky Mountain | 118 |
7 | Green River | 170 | Torrington | 155 | ||
8 | Cheyenne Central | 191 | Powell | 185 | ||
9 | Cheyenne East | 208 | Star Valley | 253 | ||
10 | Sheridan | 272 | Lyman | 282 | ||
11 | Kelly Walsh | 350 | ||||
12 | Riverton | 373 |
1999
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 40 | Newcastle | 63 | Wright | 28 |
2 | Rock Springs | 45 | Douglas | 85 | Snake River | 28 |
3 | Laramie | 55 | Jackson | 89 | Wyoming Indian | 36 |
4 | Green River | 117 | Rawlins | 116 | Rocky Mountain | 62 |
5 | Sheridan | 175 | Lander | 129 | NSI | 92 |
6 | Evanston | 189 | Torrington | 132 | Moorcroft | 96 |
7 | Cheyenne Central | 207 | Glenrock | 140 | ||
8 | Cheyenne East | 220 | Star Valley | 190 | ||
9 | Cody | 221 | Worland | 208 | ||
10 | Natrona | 256 | Powell | 230 | ||
11 | Kelly Walsh | 281 | ||||
12 | Riverton | 336 |
1998
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 22 | Douglas | 62 | Wright | 25 |
2 | Rock Springs | 45 | Jackson | 104 | Snake River | 34 |
3 | Green River | 113 | Glenrock | 112 | Wyoming Indian | 58 |
4 | Laramie | 120 | Powell | 135 | Rock River | 73 |
5 | Cheyenne East | 159 | Newcastle | 137 | Sundance | 73 |
6 | Sheridan | 172 | Torrington | 165 | NSI | 90 |
7 | Evanston | 193 | Worland | 166 | ||
8 | Cheyenne Central | 211 | Rawlins | 212 | ||
9 | Kelly Walsh | 229 | Lyman | 253 | ||
10 | Riverton | 243 | ||||
11 | Natrona | 299 | ||||
12 | Cody | 343 |
1997
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Rock Springs | 39 | Lander | 55 | Wyoming Indian | 16 |
2 | Campbell County | 61 | Douglas | 70 | Wright | 36 |
3 | Laramie | 98 | Worland | 90 | Snake River | 61 |
4 | Cheyenne East | 136 | Torrington | 132 | Lovell | 62 |
5 | Sheridan | 144 | Glenrock | 137 | Sundance | 111 |
6 | Green River | 169 | Rawlins | 163 | Moorcroft | 116 |
7 | Natrona | 180 | Powell | 181 | NSI | 122 |
8 | Cheyenne Central | 193 | Jackson | 181 | ||
9 | Kelly Walsh | 230 | Newcastle | 195 | ||
10 | Evanston | 251 | Lyman | 216 | ||
11 | Riverton | 258 | ||||
12 | Cody | 292 |
1996
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Rock Springs | 56 | Torrington | 48 | Snake River | 25 |
2 | Campbell County | 69 | Lander | 53 | Wyoming Indian | 32 |
3 | Laramie | 91 | Douglas | 82 | Wright | 49 |
4 | Cheyenne East | 102 | Worland | 102 | Lovell | 69 |
5 | Cheyenne Cental | 108 | Rawlins | 122 | Moorcroft | 72 |
6 | Green River | 145 | Glenrock | 168 | Rocky Mountain | 127 |
7 | Natrona | 222 | Lyman | 178 | Sundance | 150 |
8 | Kelly Walsh | 229 | Newcastle | 186 | ||
9 | Sheridan | 258 | ||||
10 | Cody | 265 | ||||
11 | Evanston | 266 | ||||
12 | Riverton | 320 |
1995
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Rock Springs | 40 | Torrington | 61 | Snake River | 30 |
2 | Laramie | 71 | Rawlins | 62 | Wyoming Indian | 41 |
3 | Campbell County | 79 | Douglas | 79 | Rocky Mountain | 48 |
4 | Green River | 97 | Lander | 81 | Moorcroft | 68 |
5 | Cheyenne East | 148 | Newcastle | 127 | Lovell | 78 |
6 | Cheyenne Central | 188 | Worland | 139 | Sundance | 97 |
7 | Sheridan | 192 | Glenrock | 164 | Rock River | 111 |
8 | Natrona | 232 | Jackson | 165 | Wright | 143 |
9 | Evanston | 254 | ||||
10 | Riverton | 273 | ||||
11 | Kelly Walsh | 286 | ||||
12 | Cody | 298 |
1994
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 38 | Douglas | 37 | Snake River | 31 |
2 | Green River | 86 | Worland | 64 | Wyoming Indian | 36 |
3 | Rock Springs | 107 | Torrington | 67 | Moorcroft | 47 |
4 | Cheyenne East | 126 | Newcastle | 93 | Rocky Mountain | 53 |
5 | Cheyenne Central | 128 | Lander | 121 | Wright | 89 |
6 | Laramie | 130 | Rawlins | 152 | Sundance | 100 |
7 | Riverton | 154 | Glenrock | 164 | ||
8 | Evanston | 190 | Jackson | 188 | ||
9 | Natrona | 230 | ||||
10 | Kelly Walsh | 268 | ||||
11 | Sheridan | 294 | ||||
12 | Cody | 341 |
1993
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 51 | Douglas | 48 | Wyoming Indian | 28 |
2 | Green River | 72 | Newcastle | 50 | Moorcroft | 40 |
3 | Rock Springs | 87 | Worland | 68 | Wright | 47 |
4 | Laramie | 100 | Torrington | 118 | Snake River | 64 |
5 | Riverton | 100 | Glenrock | 122 | Rocky Mountain | 85 |
6 | Cheyenne East | 141 | Rawlins | 137 | ||
7 | Cheyenne Central | 181 | Lander | 142 | ||
8 | Natrona | 209 | ||||
9 | Sheridan | 243 | ||||
10 | Evanston | 261 | ||||
11 | Kelly Walsh | 281 | ||||
12 | Cody | 381 |
1992
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 38 | Glenrock | 52 | Wyoming Indian | 11 |
2 | Green River | 46 | Douglas | 63 | Rocky Mountain | 42 |
