| Year | Class 4A | Class 3A | Class 2A |
|---|---|---|---|
| 2024 | Star Valley | Worland | Wyoming Indian |
| 2023 | Star Valley | Evanston | Burlington |
| 2022 | Star Valley | Mountain View | Rocky Mountain-Burlington |
| 2021 | Cheyenne Central | Mountain View | Rocky Mountain |
| 2020 | Jackson | Lander | Tongue River//Saratoga |
| 2019 | Sheridan | Star Valley | Saratoga |
| 2018 | Evanston | Jackson | Saratoga |
| 2017 | Laramie | Star Valley | Wyoming Indian |
| 2016 | Laramie | Star Valley | Saratoga-Encampment |
| 2015 | Laramie | Star Valley | Wyoming Indian |
| 2014 | Laramie | Star Valley | Wyoming Indian |
| 2013 | Laramie | Star Valley | Wyoming Indian |
| 2012 | Laramie | Star Valley | Wyoming Indian |
| 2011 | Rock Springs | Jackson | Wyoming Indian |
| 2010 | Natrona | Jackson | Wyoming Indian |
| 2009 | Campbell County | Newcastle | Wyoming Indian |
| 2008 | Campbell County | Douglas | Wyoming Indian |
| 2007 | Cheyenne Central | Lander | Wyoming Indian |
| 2006 | Cheyenne Central | Newcastle | Saratoga |
| 2005 | Rock Springs | Glenrock | Wyoming Indian |
| 2004 | Rock Springs | Jackson | Wyoming Indian |
| 2003 | Campbell County | Douglas | Wyoming Indian |
| 2002 | Campbell County | Douglas | Wright |
| 2001 | Campbell County | Lander | Wright |
| 2000 | Campbell County | Jackson | Wright |
| 1999 | Campbell County | Newcastle | Wright |
| 1998 | Campbell County | Lander | Wright |
| 1997 | Rock Springs | Lander | Wyoming Indian |
| 1996 | Rock Springs | Torrington | Snake River |
| 1995 | Rock Springs | Torrington | Snake River |
| 1994 | Campbell County | Douglas | Snake River |
| 1993 | Campbell County | Douglas | Wyoming Indian |
| 1992 | Campbell County | Glenrock | Wyoming Indian |
| 1991 | Campbell County | Wyoming Indian | - |
| 1990 | Campbell County | Wyoming Indian | - |
| 1989 | Campbell County | Douglas | - |
| 1988 | Campbell County | - | Wyoming Indian |
| 1987 | Green River | - | St. Stephens |
| 1986 | Green River | - | Wyoming Indian |
| 1985 | Glenrock | - | Snake River |
| 1984 | Campbell County | - | Seton |
| 1983 | Campbell County | - | Wyoming Indian |
| 1982 | Natrona | - | Wyoming Indian |
| 1981 | Natrona | - | Snake River |
| 1980 | Cheyenne East | - | Snake River |
| 1979 | Natrona | - | Snake River |
| 1978 | Cheyenne East | - | Rock River |
| 1977 | Cheyenne East | - | Encampment |
| 1976 | Cheyenne East | - | Encampment |
| 1975 | Cheyenne East | - | Encampment |
| 1974 | Cheyenne Central | - | Encampment |
| 1973 | Cheyenne Central | - | Encampment |
| 1972 | Cheyenne Central | - | LaGrange |
| 1971 | Cheyenne East | - | LaGrange |
| 1970 | Cheyenne Central | - | LaGrange |
| 1969 | Kelly Walsh | - | LaGrange |
| 1968 | Lander | - | Ten Sleep |
| 1967 | Cheyenne Central | - | Ten Sleep |
| 1966 | Cheyenne Central | - | Ten Sleep |
| 1965 | Lander | - | Albin |
| 1964 | Cheyenne Central | - | Yoder |
| 1963 | Natrona | - | LaGrange |
Total team championships
Wyoming Indian: 23
Campbell County: 17
Cheyenne Central, Star Valley: 10
Lander, Snake River: 7
Cheyenne East, Douglas, Encampment, Jackson, Laramie, Rock Springs: 6
LaGrange, Natrona, Saratoga, Wright: 5
Glenrock, Newcastle, Ten Sleep: 3
Burlington, Evanston, Green River, Mountain View, Rocky Mountain, Torrington: 2
Albin, Kelly Walsh, Rock River, St. Stephens, Seton, Sheridan, Tongue River, Worland, Yoder: 1