4 | 4 | 29 | 37 |
Titles | Runners-up | Other appearances | Total appearances |
2016 | 2014 | 2022 | |
2004 | 2002 | 2021 | |
2003 | 2001 | 2020 | |
1984 | 2000 | 2019 | |
2018 | |||
2017 | |||
2015 | |||
2013 | |||
2012 | |||
2011 | |||
2010 | |||
2008 | |||
2007 | |||
2006 | |||
1999 | |||
1998 | |||
1997 | |||
1996 | |||
1991 | |||
1990 | |||
1987 | |||
1985 | |||
1983 | |||
1982 | |||
1981 | |||
1980 | |||
1979 | |||
1978 | |||
1976 |
Wyoming high school sports: Champions, all-state, state tournament results and more
4 | 4 | 29 | 37 |
Titles | Runners-up | Other appearances | Total appearances |
2016 | 2014 | 2022 | |
2004 | 2002 | 2021 | |
2003 | 2001 | 2020 | |
1984 | 2000 | 2019 | |
2018 | |||
2017 | |||
2015 | |||
2013 | |||
2012 | |||
2011 | |||
2010 | |||
2008 | |||
2007 | |||
2006 | |||
1999 | |||
1998 | |||
1997 | |||
1996 | |||
1991 | |||
1990 | |||
1987 | |||
1985 | |||
1983 | |||
1982 | |||
1981 | |||
1980 | |||
1979 | |||
1978 | |||
1976 |