3 | 6 | 24 | 33 |
Titles | Runners-up | Other appearances | Total appearances |
2020 | 2021 | 2019 | |
1997 | 2015 | 2018 | |
1995 | 2014 | 2017 | |
2008 | 2016 | ||
2007 | 2013 | ||
1990 | 2009 | ||
2006 | |||
2005 | |||
2003 | |||
2000 | |||
1999 | |||
1998 | |||
1996 | |||
1994 | |||
1992 | |||
1988 | |||
1987 | |||
1986 | |||
1985 | |||
1981 | |||
1980 | |||
1974 | |||
1973 | |||
1971 |
Wyoming high school sports: Champions, all-state, state tournament results and more
3 | 6 | 24 | 33 |
Titles | Runners-up | Other appearances | Total appearances |
2020 | 2021 | 2019 | |
1997 | 2015 | 2018 | |
1995 | 2014 | 2017 | |
2008 | 2016 | ||
2007 | 2013 | ||
1990 | 2009 | ||
2006 | |||
2005 | |||
2003 | |||
2000 | |||
1999 | |||
1998 | |||
1996 | |||
1994 | |||
1992 | |||
1988 | |||
1987 | |||
1986 | |||
1985 | |||
1981 | |||
1980 | |||
1974 | |||
1973 | |||
1971 |