1 | 3 | 20 | 24 |
Titles | Runners-up | Other appearances | Total appearances |
2009 | 1999 | 2017 | |
1997 | 2016 | ||
1987 | 2015 | ||
2014 | |||
2008 | |||
2005 | |||
2004 | |||
1998 | |||
996 | |||
1995 | |||
1994 | |||
1992 | |||
1991 | |||
1990 | |||
1986 | |||
1985 | |||
1984 | |||
1982 | |||
1977 | |||
1976 |
Wyoming high school sports: Champions, all-state, state tournament results and more
1 | 3 | 20 | 24 |
Titles | Runners-up | Other appearances | Total appearances |
2009 | 1999 | 2017 | |
1997 | 2016 | ||
1987 | 2015 | ||
2014 | |||
2008 | |||
2005 | |||
2004 | |||
1998 | |||
996 | |||
1995 | |||
1994 | |||
1992 | |||
1991 | |||
1990 | |||
1986 | |||
1985 | |||
1984 | |||
1982 | |||
1977 | |||
1976 |