9 | 3 | 27 | 39 |
Titles | Runners-up | Other appearances | Total appearances |
2016 | 2017 | 2023 | |
2015 | 1976 | 2022 | |
2014 | 1972 | 2021 | |
2012 | 2020 | ||
2004 | 2019 | ||
2003 | 2018 | ||
1975 | 2013 | ||
1974 | 2011 | ||
1973 | 2010 | ||
2008 | |||
2006 | |||
2002 | |||
2001 | |||
1997 | |||
1996 | |||
1995 | |||
1990 | |||
1988 | |||
1986 | |||
1985 | |||
1984 | |||
1983 | |||
1980 | |||
1979 | |||
1978 | |||
1977 | |||
1971 |