Click on a year to jump to that year’s results. Teams not listed either did not score or did not participate.
2020s: 2024, 2023, 2022, 2021, 2020.
2010s: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010.
2000s: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000.
1990s: 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990.
1980s: 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980.
1970s: 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970.
2024
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Sheridan | 112 | Lander | 116.5 | Kemmerer | 113 | Cokeville | 147 |
2 | Cheyenne East | 83 | Worland | 100 | Big Piney | 107 | Southeast | 107 |
3 | Kelly Walsh | 79 | Buffalo | 77 | Lusk | 62 | Upton | 84 |
4 | Natrona | 72 | Powell | 75 | Big Horn | 50 | Burlington | 72 |
5 | Cody | 57 | Mountain View | 70 | Lingle | 50 | Riverside | 61 |
6 | Star Valley | 57 | Torrington | 68 | Rocky Mountain | 48.5 | Saratoga | 45 |
7 | Thunder Basin | 56 | Wheatland | 61 | Sundance | 48 | Dubois | 37 |
8 | Laramie | 54 | Pinedale | 41 | Tongue River | 48 | Encampment | 36 |
9 | Cheyenne Central | 42 | Douglas | 38 | Wright | 40 | Hulett | 24 |
10 | Evanston | 31 | Thermopolis | 18.5 | Pine Bluffs | 38 | Snake River | 23 |
11 | Rock Springs | 15 | Rawlins | 18 | Burns | 34 | Kaycee | 22 |
12 | Riverton | 14 | Lovell | 11 | Greybull | 25 | Hanna | 13 |
13 | Green River | 10 | Glenrock | 3 | Wind River | 16.5 | Farson | 13 |
14 | Campbell County | 7 | Newcastle | 2 | Wyoming Indian | 13 | Midwest | 7 |
15 | Jackson | 6 | Lyman | 2 | Shoshoni | 9 | Rock River | 4 |
16 | Elite Solutions Academy | 6 | Guernsey-Sunrise | 3 | ||||
17 | Ten Sleep | 2 |
2023
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Cheyenne Central | 131 | Powell | 105.5 | Big Piney | 127 | Saratoga | 110 |
2 | Natrona | 113 | Worland | 103 | Kemmerer | 116 | Cokeville | 108 |
3 | Sheridan | 103 | Lander | 85 | Lingle | 94 | Southeast | 106 |
4 | Kelly Walsh | 78 | Rawlins | 84 | Pine Bluffs | 69 | Upton | 75.5 |
5 | Star Valley | 69.5 | Torrington | 63 | Lusk | 63.5 | Riverside | 68 |
6 | Cody | 59.5 | Wheatland | 55 | Big Horn | 61 | Kaycee | 53 |
7 | Cheyenne East | 51 | Buffalo | 50 | Burns | 40.5 | Burlington | 52 |
8 | Thunder Basin | 32 | Pinedale | 46.5 | Rocky Mountain | 36 | Dubois | 37 |
9 | Riverton | 15 | Mountain View | 46.5 | Tongue River | 33 | Encampment | 32 |
10 | Evanston | 11 | Lovell | 22 | Wright | 23 | Meeteetse | 14 |
11 | Jackson | 10.5 | Lyman | 17 | Sundance | 16 | Hulett | 13.5 |
12 | Campbell County | 10 | Moorcroft | 10 | Wind River | 15 | Hanna | 8 |
13 | Rock Springs | 7.5 | Glenrock | 7.5 | Wyoming Indian | 5 | Snake River | 8 |
14 | Green River | 6 | Thermopolis | 4 | Shoshoni | 2 | Guernsey-Sunrise | 5 |
15 | Laramie | 1 | Douglas | 3 | Greybull | 1 | Ten Sleep | 5 |
16 | Rock River | 1 |
2022
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Cheyenne Central | 112 | Powell | 96 | Tongue River | 117 | Saratoga | 128 |
2 | Kelly Walsh | 96 | Mountain View | 90 | Glenrock | 111 | Southeast | 104 |
3 | Natrona | 79 | Lander | 76.5 | Big Piney | 76 | Lingle | 86 |
4 | Sheridan | 69 | Rawlins | 67 | Pine Bluffs | 71 | Cokeville | 86 |
5 | Campbell County | 65 | Torrington | 64 | Big Horn | 66 | Upton | 63 |
6 | Thunder Basin | 51 | Buffalo | 53.5 | Moorcroft | 47 | Kaycee | 56 |
7 | Star Valley | 48 | Lyman | 51.5 | Lusk | 44 | Burlington | 34 |
8 | Jackson | 42 | Wheatland | 51 | Sundance | 35 | Hulett | 32 |
9 | Cheyenne East | 39 | Pinedale | 40 | Riverside | 33 | Hanna | 27 |
10 | Evanston | 32 | Burns | 35.5 | Wyoming Indian | 31 | Dubois | 21 |
11 | Cody | 31 | Kemmerer | 24 | Wind River | 20 | Encampment | 21 |
12 | Laramie | 22 | Worland | 20 | Rocky Mountain | 13 | Farson | 12 |
13 | Green River | 13 | Lovell | 17 | Greybull | 12 | Snake River | 8 |
14 | Rock Springs | 2 | Thermopolis | 10 | Wright | 10 | Meeteetse | 8 |
15 | Douglas | 6 | St. Stephens | 7 | Guernsey-Sunrise | 6 | ||
16 | Shoshoni | 7 | Midwest | 3 | ||||
17 | Western Heritage | 3 | ||||||
18 | Rock River | 2 | ||||||
19 | Ten Sleep | 1 |
2021
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Cheyenne Central | 85.5 | Powell | 105 | Tongue River | 158 | Cokeville | 115 |
2 | Campbell County | 82 | Buffalo | 71 | Glenrock | 81.5 | Southeast | 91 |
3 | Kelly Walsh | 80 | Douglas | 66 | Pine Bluffs | 76.5 | Kaycee | 65 |
4 | Natrona | 62 | Mountain View | 63.5 | Big Piney | 56 | Hanna | 64 |
5 | Laramie | 60 | Wheatland | 63 | Big Horn | 48 | Ten Sleep | 60 |
6 | Sheridan | 57 | Torrington | 58.5 | Moorcroft | 46 | Saratoga | 54 |
7 | Thunder Basin | 55.5 | Lyman | 55 | Rocky Mountain | 41.5 | Burlington | 51 |
8 | Cheyenne East | 48 | Rawlins | 53 | Wright | 33 | Lingle | 38 |
9 | Jackson | 43 | Lander | 49 | Riverside | 29 | Hulett | 38 |
10 | Cody | 35.5 | Burns | 27 | Shoshoni | 28 | Meeteetse | 33 |
11 | Star Valley | 23.5 | Lovell | 25 | Sundance | 26 | Encampment | 30 |
12 | Evanston | 23 | Kemmerer | 24 | Wyoming Indian | 25 | Snake River | 21 |
13 | Cheyenne South | 20 | Pinedale | 19 | Wind River | 22.5 | Upton | 16 |
14 | Riverton | 13 | Newcastle | 9 | Lusk | 18 | Dubois | 9 |
15 | Green River | 10 | Thermopolis | 8 | Greybull | 8 | Rock River | 7 |
16 | Rock Springs | 4 | Worland | 4 | St. Stephens | 4 | Farson | 5 |
17 | Guernsey-Sunrise | 1 | ||||||
18 | Western Heritage | 1 |
2020: No state meet
2019
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Cheyenne Central | 90 | Douglas | 94.5 | Pine Bluffs | 120.5 | Cokeville | 194.5 |
2 | Laramie | 85 | Powell | 85 | Wind River | 84.5 | Ten Sleep | 58 |
3 | Rock Springs | 69 | Pinedale | 73 | Kemmerer | 69 | Lingle | 54 |
4 | Kelly Walsh | 64 | Lyman | 64 | Southeast | 66 | Kaycee | 52.5 |
5 | Cody | 61 | Lander | 58 | Wright | 52 | Hanna | 50 |
6 | Thunder Basin | 58.5 | Rawlins | 46 | Moorcroft | 47 | Farson | 47 |
7 | Sheridan | 50 | Buffalo | 39 | Glenrock | 44 | Saratoga | 46 |
8 | Cheyenne East | 45.5 | Mountain View | 39 | Tongue River | 39 | Meeteetse | 46 |
9 | Natrona | 37.5 | Worland | 35 | Wyoming Indian | 32 | Dubois | 43 |
10 | Riverton | 35 | Big Piney | 33 | Lusk | 30 | Guernsey-Sunrise | 30 |
11 | Jackson | 30 | Lovell | 32 | Rocky Mountain | 28 | Encampment | 27 |
12 | Evanston | 28 | Burns | 31 | Big Horn | 26 | Burlington | 25 |
13 | Star Valley | 19.5 | Torrington | 27 | Greybull | 24 | Upton | 13 |
14 | Campbell County | 16.5 | Wheatland | 23.5 | Shoshoni | 19 | Hulett | 10 |
15 | Cheyenne South | 7 | Thermopolis | 21 | Sundance | 15 | Midwest | 3 |
16 | Green River | 4.5 | Riverside | 5 | Arvada-Clearmont | 1 |
2018
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Cheyenne Central | 120 | Cody | 108.5 | Big Piney | 127 | Cokeville | 157.5 |
2 | Laramie | 101 | Riverton | 80 | Sundance | 61 | Ten Sleep | 94 |
3 | Sheridan | 97.5 | Star Valley | 80 | Lovell | 55 | Encampment | 81 |
4 | Rock Springs | 93.5 | Douglas | 59 | Moorcroft | 49 | Lingle | 53.67 |
5 | Kelly Walsh | 74 | Lyman | 57.5 | Kemmerer | 46 | Dubois | 45 |
6 | Thunder Basin | 58 | Powell | 53 | Burns | 46 | Saratoga | 38 |
7 | Natrona | 40 | Mountain View | 48 | Wright | 42.5 | Kaycee | 35 |
8 | Cheyenne East | 27 | Lander | 47 | Lusk | 41.5 | Snake River | 31 |
9 | Jackson | 25 | Pinedale | 45 | Wind River | 38 | Meeteetse | 29.5 |
10 | Green River | 22 | Rawlins | 38 | Big Horn | 33.5 | Farson | 27 |
11 | Campbell County | 19 | Buffalo | 30 | Upton | 32 | Hanna | 25 |
12 | Evanston | 14 | Newcastle | 26 | Pine Bluffs | 31.5 | Burlington | 19 |
13 | Cheyenne South | 7 | Torrington | 11 | Southeast | 26 | Western Heritage | 18 |
14 | Worland | 7 | Glenrock | 18 | Arvada-Clearmont | 12 | ||
15 | Thermopolis | 6.5 | Tongue River | 16 | Guernsey-Sunrise | 10 | ||
16 | Wheatland | 4.5 | Greybull | 13 | Midwest | 8.33 | ||
17 | Rocky Mountain | 8 | Hulett | 7 | ||||
18 | Wyoming Indian | 8 | Chugwater | 1 | ||||
19 | Shoshoni | 6 |
2017
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Campbell County | 126.5 | Star Valley | 142 | Big Horn | 79.5 | Cokeville | 124 |
2 | Sheridan | 78 | Mountain View | 71 | Big Piney | 77 | Encampment | 97 |
3 | Cheyenne East | 66 | Buffalo | 59 | Pine Bluffs | 63 | Ten Sleep | 93 |
4 | Jackson | 59 | Wheatland | 47 | Lusk | 47 | Lingle | 67.5 |
5 | Cheyenne Central | 59 | Cody | 43 | Moorcroft | 46 | Dubois | 48.5 |
6 | Kelly Walsh | 58 | Riverton | 43 | Wind River | 44 | Saratoga | 46 |
7 | Laramie | 49 | Thermopolis | 43 | Lovell | 42 | Snake River | 41 |
8 | Natrona | 48.5 | Pinedale | 40 | Wright | 39 | Farson | 37 |
9 | Rock springs | 45 | Powell | 39 | Tongue River | 37.5 | Guernsey-Sunrise | 24 |
10 | Evanston | 41 | Douglas | 36 | Sundance | 37 | Meeteetse | 22 |
11 | Green River | 27 | Torrington | 32 | Rocky Mountain | 34 | Western Heritage | 19 |
12 | Cheyenne South | 6 | Lyman | 30 | Burns | 26 | hanna | 17 |
13 | Newcastle | 20 | Upton | 23 | Kaycee | 11 | ||
14 | Worland | 15 | Wyoming Indian | 19 | Burlington | 10 | ||
15 | Lander | 3 | Southeast | 15 | Arvada-Clearmont | 2 | ||
16 | Greybull | 15 | Hulett | 2 | ||||
17 | Glenrock | 10 | ||||||
18 | Shoshoni | 6 | ||||||
19 | Kemmerer | 2 |
2016
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Natrona | 161 | Jackson | 83 | Big Horn | 136.5 | Cokeville | 137 |
2 | Campbell County | 137 | Powell | 81 | Big Piney | 85.5 | Upton | 104 |
3 | Sheridan | 78.5 | Cody | 80 | Lyman | 63 | Kaycee | 67 |
4 | Rock Springs | 71 | Buffalo | 74.7 | Thermopolis | 62 | Ten Sleep | 66 |
5 | Cheyenne Central | 50 | Star Valley | 65 | Pine Bluffs | 59.5 | Encampment | 61 |
6 | Cheyenne East | 50 | Newcastle | 59.5 | Southeast | 48 | Farson | 46 |
7 | Green River | 40 | Mountain View | 39.6 | Kemmerer | 35 | Lingle | 45.5 |
8 | Laramie | 25 | Wheatland | 37.6 | Burns | 29 | Guernsey-Sunrise | 31 |
9 | Kelly Walsh | 25 | Worland | 35 | Tongue River | 25 | Dubois | 31 |
10 | Evanston | 15.5 | Torrington | 35 | Rocky Mountain | 22 | Hanna | 18 |
11 | Cheyenne South | 10 | Douglas | 28 | Wright | 20 | Snake River | 17 |
12 | Rawlins | 18 | Lusk | 19 | Burlington | 12 | ||
13 | Lovell | 14 | Greybull | 11.5 | Meeteetse | 7 | ||
14 | Lander | 7 | Moorcroft | 11 | Rock River | 6 | ||
15 | Pinedale | 3.6 | Saratoga | 9 | Midwest | 4.5 | ||
16 | Glenrock | 2 | Shoshoni | 9 | Western Heritage | 4 | ||
17 | Wyoming Indian | 8 | Arvada-Clearmont | 1 | ||||
18 | Sundance | 6 | ||||||
19 | Wind River | 3 |
2015
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Campbell County | 143.5 | Cody | 95 | Big Horn | 86 | Upton | 98 |
2 | Natrona | 95 | Star Valley | 93 | Lyman | 68.5 | Lingle | 89 |
3 | Rock Springs | 93.5 | Powell | 77 | Big Piney | 67 | Cokeville | 84 |
4 | Laramie | 63 | Douglas | 74 | Southeast | 49 | Kaycee | 71 |
5 | Kelly Walsh | 57 | Jackson | 65 | Thermopolis | 48.5 | Burlington | 63 |
6 | Cheyenne South | 49.5 | Worland | 57 | Burns | 48 | Snake River | 53 |
7 | Sheridan | 43 | Mountain View | 40 | Tongue River | 44 | Western Heritage | 46 |
8 | Green River | 36 | Wheatland | 28 | Kemmerer | 41 | Hanna | 45 |
9 | Cheyenne East | 27 | Lovell | 28 | Shoshoni | 41 | Encampment | 36 |
10 | Cheyenne Central | 26 | Buffalo | 28 | Wyoming Indian | 36 | Ten Sleep | 26 |
11 | Evanston | 24.5 | Pinedale | 27 | Pine Bluffs | 35 | Dubois | 13 |
12 | Riverton | 5 | Newcastle | 26 | Rocky Mountain | 26 | Farson | 12 |
13 | Torrington | 11 | Wright | 23 | Guernsey-Sunrise | 11 | ||
14 | Lander | 8 | Lusk | 18 | Meeteetse | 5 | ||
15 | Glenrock | 4 | Wind River | 14 | Rock River | 4 | ||
16 | Rawlins | 2 | Sundance | 9 | Hulett | 3 | ||
17 | Saratoga | 4 | Glendo | 1 | ||||
18 | Greybull | 3 | ||||||
19 | Riverside | 1 |
2014
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Campbell County | 123 | Cody | 117.5 | Lovell | 118.5 | Cokeville | 148 |
2 | Rock Springs | 110.33 | Powell | 111 | Big Horn | 68.5 | Lingle | 143.5 |
3 | Kelly Walsh | 83.33 | Worland | 77 | Pine Bluffs | 66 | Upton | 73 |
4 | Natrona | 83 | Lyman | 54.33 | Sundance | 54 | Burlington | 54 |
5 | Laramie | 69 | Newcastle | 54 | Tongue River | 50 | Meeteetse | 39 |
6 | Cheyenne Central | 57.33 | Torrington | 45 | Southeast | 49 | Snake River | 36 |
7 | Cheyenne South | 35.5 | Jackson | 35.5 | Lusk | 44.5 | Hanna | 34 |
8 | Cheyenne East | 35 | Pinedale | 32 | Burns | 43.5 | Kaycee | 30 |
9 | Sheridan | 33 | Mountain View | 30 | Big Piney | 28.5 | Western Heritage | 29 |
10 | Green River | 12 | Star Valley | 27.33 | Thermopolis | 28 | Encampment | 26 |
11 | Riverton | 11 | Buffalo | 20.33 | Wyoming Indian | 23 | Hulett | 14 |
12 | Evanston | 9.5 | Rawlins | 19 | Kemmerer | 23 | Farson | 12 |
13 | Douglas | 14 | Shoshoni | 16 | Midwest | 5.5 | ||
14 | Glenrock | 13 | Wright | 12 | Ten Sleep | 5 | ||
15 | Wheatland | 10 | Rocky Mountain | 11.5 | Rock River | 5 | ||
16 | Lander | 2 | Wind River | 10 | Arvada-Clearmont | 4 | ||
17 | Saratoga | 7 | ||||||
18 | Riverside | 5 | ||||||
19 | Greybull | 4 |
2013
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Campbell County | 143 | Cody | 131 | Burns | 98 | Lingle | 152 |
2 | Kelly Walsh | 103 | Star Valley | 97 | Lovell | 90 | Cokeville | 114 |
3 | Cheyenne Central | 85.5 | Powell | 73 | Big Horn | 57.5 | Upton | 42 |
4 | Natrona | 77.5 | Torrington | 61 | Sundance | 53 | Dubois | 40.5 |
5 | Laramie | 74 | Worland | 54 | Thermopolis | 52 | Kaycee | 36.7 |
6 | Rock Springs | 68 | Lyman | 46 | Shoshoni | 48 | Snake River | 36 |
7 | Sheridan | 38 | Jackson | 39 | Tongue River | 47 | Meeteetse | 33 |
8 | Cheyenne East | 27 | Douglas | 37 | Kemmerer | 40 | Western Heritage | 30.5 |
9 | Cheyenne South | 20 | Newcastle | 28 | Southeast | 39 | Ten Sleep | 30 |
10 | Green River | 14 | Mountain View | 24 | Lusk | 37.5 | Hanna | 29.2 |
11 | Riverton | 6 | Buffalo | 23 | Big Piney | 35 | Encampment | 21 |
12 | Evanston | 6 | Rawlins | 14 | Pine Bluffs | 27 | Hulett | 19 |
13 | Wheatland | 13 | Riverside | 11 | Burlington | 17.5 | ||
14 | Glenrock | 12 | Greybull | 8 | Farson | 16 | ||
15 | Pinedale | 6 | Rocky Mountain | 7 | Guernsey-Sunrise | 13.5 | ||
16 | Lander | 5 | Wright | 6 | Arvada-Clearmont | 11 | ||
17 | Wind River | 4 | Rock River | 9 | ||||
18 | Wyoming Indian | 2 | St. Stephens | 6 | ||||
19 | Midwest | 4 | ||||||
20 | NSI | 2 |
2012
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Kelly Walsh | 149 | Cody | 148 | Lovell | 108 | Lingle | 129 |
2 | Laramie | 103 | Star Valley | 100 | Burns | 78.5 | Cokeville | 97 |
3 | Campbell County | 91 | Douglas | 61 | Pine Bluffs | 68 | Upton | 55 |
4 | Cheyenne Central | 59 | Torrington | 49 | Lusk | 51.5 | Dubois | 53 |
5 | Rock Springs | 54 | Jackson | 48 | Thermopolis | 48 | Snake River | 46 |
6 | Cheyenne East | 44 | Rawlins | 43 | Shoshoni | 47 | Burlington | 46 |
7 | Natrona | 43 | Powell | 40 | Wind River | 43 | Kaycee | 38 |
8 | Riverton | 37 | Wheatland | 39 | Tongue River | 34 | Guernsey-Sunrise | 37 |
9 | Evanston | 33 | Worland | 37.5 | Sundance | 29 | Ten Sleep | 29 |
10 | Green River | 22 | Lyman | 22.5 | Wright | 28 | Farson | 27 |
11 | Sheridan | 18 | Glenrock | 22 | Big Piney | 27 | Encampment | 20 |
12 | Cheyenne South | 9 | Lander | 18.5 | Big Horn | 21 | Hanna | 19 |
13 | Mountain View | 15 | Southeast | 21 | Arvada-Clearmont | 19 | ||
14 | Buffalo | 9 | Greybull | 14 | Western Heritage | 16 | ||
15 | Pinedale | 8.5 | Saratoga | 12 | Hulett | 16 | ||
16 | Kemmerer | 12 | Meeteetse | 10 | ||||
17 | Riverside | 10 | NSI | 6 | ||||
18 | Wyoming Indian | 8 | ||||||
19 | Moorcroft | 3 |
2011
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Kelly Walsh | 133 | Cody | 141.5 | Lovell | 116 | Cokeville | 114 |
2 | Campbell County | 119 | Powell | 69 | Lusk | 70 | Snake River | 114 |
3 | Cheyenne Central | 75 | Glenrock | 59 | Burns | 69 | Dubois | 83 |
4 | Evanston | 58 | Wheatland | 57 | Pine Bluffs | 63 | Burlington | 72 |
5 | Laramie | 57 | Lander | 54.5 | Sundance | 50 | Guernsey-Sunrise | 54 |
6 | Green River | 57 | Jackson | 49 | Tongue River | 44.5 | Hanna | 43 |
7 | Riverton | 35 | Mountain View | 46 | Lingle | 40.5 | Meeteetse | 32 |
8 | Natrona | 35 | Worland | 42 | Rocky Mountain | 35 | Arvada-Clearmont | 29 |
9 | Cheyenne East | 31.5 | Torrington | 39 | Southeast | 28 | Kaycee | 24 |
10 | Sheridan | 23 | Douglas | 33 | Wind River | 24 | Hulett | 21 |
11 | Rock Springs | 18.5 | Rawlins | 30 | Greybull | 24 | Farson | 20 |
12 | Star Valley | 15 | Buffalo | 25 | Big Piney | 22 | Upton | 19 |
13 | Thermopolis | 6 | Big Horn | 17 | Midwest | 9 | ||
14 | Newcastle | 5 | Wright | 13 | Ten Sleep | 6 | ||
15 | Pinedale | 3 | Saratoga | 13 | Chugwater | 5 | ||
16 | Lyman | 3 | Shoshoni | 12 | NSI | 3 | ||
17 | Riverside | 12 | ||||||
18 | Wyoming Indian | 6 | ||||||
19 | Moorcroft | 3 | ||||||
20 | Kemmerer | 1 |
2010
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Star Valley | 88 | Cody | 90 | Lovell | 143 | Cokeville | 116 |
2 | Kelly Walsh | 86.5 | Jackson | 86 | Lingle | 84 | Guernsey-Sunrise | 114.5 |
3 | Cheyenne Central | 83 | Rawlins | 73 | Sundance | 63 | Snake River | 90 |
4 | Evanston | 82 | Thermopolis | 56 | Tongue River | 51 | Burlington | 86 |
5 | Natrona | 63 | Lander | 52 | Burns | 41 | Dubois | 68 |
6 | Campbell County | 63 | Powell | 46 | Saratoga | 41 | Meeteetse | 45.5 |
7 | Laramie | 61.5 | Wheatland | 39 | Pine Bluffs | 40 | Hulett | 37 |
8 | Cheyenne East | 60 | Buffalo | 33 | Lusk | 37 | Upton | 23 |
9 | Rock Springs | 36 | Mountain View | 33 | Big Piney | 34.5 | Farson | 22 |
10 | Sheridan | 19 | Worland | 32 | Southeast | 29 | Kaycee | 19 |
11 | Green River | 13 | Glenrock | 31 | Kemmerer | 27 | Hanna | 14 |
12 | Riverton | 7 | Douglas | 22.5 | Wind River | 23 | Arvada-Clearmont | 7 |
13 | Pinedale | 20 | Rocky Mountain | 17 | Chugwater | 7 | ||
14 | Torrington | 18.5 | Greybull | 11.5 | Midwest | 4 | ||
15 | Cheyenne South | 16 | Shoshoni | 8 | Fort Washakie | 2 | ||
16 | Newcastle | 12 | Big Horn | 6 | Ten Sleep | 1 | ||
17 | Lyman | 1 | Riverside | 4 | ||||
18 | Wyoming Indian | 2 |
2009
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Natrona | 134 | Cody | 164 | Lingle | 115 | Burlington | 138.33 |
2 | Sheridan | 99.5 | Glenrock | 86 | Mountain View | 115 | Cokeville | 112 |
3 | Campbell County | 83 | Rawlins | 72 | Sundance | 65 | Saratoga | 70 |
4 | Evanston | 80.5 | Lovell | 63 | Riverside | 64 | Snake River | 65.33 |
5 | Cheyenne Central | 59 | Buffalo | 44 | Thermopolis | 57 | Midwest | 42.33 |
6 | Kelly Walsh | 54.5 | Lander | 44 | Tongue River | 44 | Southeast | 41 |
7 | Laramie | 38.5 | Powell | 39 | Guernsey-Sunrise | 41.5 | Meeteetse | 41 |
8 | Rock Springs | 35 | Jackson | 34 | Lusk | 40 | Dubois | 34 |
9 | Star Valley | 34 | Pinedale | 23.5 | Burns | 25 | NSI | 20 |
10 | Cheyenne East | 32 | Wheatland | 22 | Big Piney | 25 | Hulett | 18 |
11 | Green River | 10 | Torrington | 20 | Rocky Mountain | 17.5 | Encampment | 16 |
12 | Riverton | 3 | Worland | 15 | Big Horn | 15 | Farson | 16 |
13 | Newcastle | 14 | Pine Bluffs | 11 | Arvada-Clearmont | 13 | ||
14 | Kemmerer | 10.5 | Greybull | 9 | St. Stephens | 11 | ||
15 | Douglas | 9 | Wright | 7 | Upton | 10 | ||
16 | Lyman | 1 | Wind River | 6 | Kaycee | 8 | ||
17 | Moorcroft | 2 |
2008
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Cheyenne Central | 117 | Cody | 123.5 | Lingle | 166.5 | Burlington | 144 |
2 | Kelly Walsh | 99.25 | Torrington | 86 | Mountain View | 137 | Cokeville | 136.5 |
3 | Natrona | 93.25 | Lander | 63 | Sundance | 51.5 | Dubois | 60 |
4 | Cheyenne East | 61 | Jackson | 60 | Tongue River | 50 | Saratoga | 57 |
5 | Evanston | 59.5 | Douglas | 59 | Riverside | 48 | Hulett | 54 |
6 | Rock Springs | 59 | Newcastle | 45 | Thermopolis | 44 | Southeast | 48 |
7 | Campbell County | 51 | Wheatland | 43 | Guernse-Sunrise | 28 | Midwest | 30 |
8 | Sheridan | 41 | Glenrock | 34 | Lusk | 26.5 | Hanna | 26.5 |
9 | Laramie | 30 | Buffalo | 31.5 | Burns | 22 | Encampment | 18 |
10 | Star Valley | 26 | Lyman | 25.5 | Big Horn | 20.5 | Snake River | 17 |
11 | Green River | 20 | Lovell | 19 | Big Piney | 20 | Upton | 15 |
12 | Riverton | 6 | Pinedale | 18 | Wind River | 18 | Kaycee | 13 |
13 | Kemmerer | 18 | Rocky Mountain | 15 | Arvada-Clearmont | 10 | ||
14 | Rawlins | 17 | Moorcroft | 5 | Farson | 8 | ||
15 | Powell | 16.5 | Pine Bluffs | 4 | NSI | 7 | ||
16 | Greybull | 4 | Meeteetse | 6 | ||||
17 | Wyoming Indian | 3 | Ten Sleep | 4 | ||||
18 | St. Stephens | 3 | ||||||
19 | Glendo | 1 |
2007
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Campbell County | 144 | Mountain View | 129 | Big Horn | 117.5 | Lingle | 171 |
2 | Kelly Walsh | 143.5 | Torrington | 77 | Riverside | 84 | Cokeville | 96 |
3 | Cheyenne Central | 99 | Star Valley | 67.5 | Sundance | 77 | Burlington | 95 |
4 | Cody | 74 | Glenrock | 58 | Saratoga | 73 | Guernsey-Sunrise | 40 |
5 | Natrona | 62.5 | Douglas | 45 | Lyman | 41 | Hulett | 39 |
6 | Rock Springs | 36 | Powell | 42 | Lovell | 33.5 | Dubois | 32 |
7 | Sheridan | 28.5 | Pinedale | 36 | Tongue River | 32 | Hanna | 31 |
8 | Evanston | 23 | Kemmerer | 33 | Big Piney | 32 | Midwest | 25 |
9 | Laramei | 22.5 | Worland | 32 | Lusk | 31.5 | Meeteetse | 25 |
10 | Cheyenne East | 20 | Lander | 27 | Wright | 29 | Snake River | 20 |
11 | Green River | 5 | Rawlins | 27 | Southeast | 27 | Ten Sleep | 20 |
12 | Riverton | 2 | Jackson | 22.5 | Pine Bluffs | 25 | Arvada-Clearmont | 17 |
13 | Newcastle | 21 | Wyoming Indian | 20 | Upton | 14 | ||
14 | Buffalo | 19 | Burns | 12 | Kaycee | 12 | ||
15 | Thermopolis | 14 | Rocky Mountain | 11 | Farson | 11 | ||
16 | Wheatland | 9 | Wind River | 8 | St. Stephens | 6 | ||
17 | Shoshoni | 8 | Encampment | 4 | ||||
18 | Greybull | 0.5 | Chugwater | 2 |
2006
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Campbell County | 139 | Mountain View | 150 | Burns | 72 | Lingle | 151.5 |
2 | Cody | 104 | Torrington | 88 | Lovell | 57 | Cokeville | 105 |
3 | Kelly Walsh | 104 | Glenrock | 70.5 | Big Piney | 55.5 | Guernsey-Sunrise | 102 |
4 | Rock Springs | 68 | Douglas | 67.5 | Rocky Mountain | 51 | Burlington | 54.5 |
