Click on a year to jump to that year’s results. Teams not listed either did not score or did not participate.
2020s: 2024, 2023, 2022, 2021, 2020.
2010s: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010.
2000s: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000.
1990s: 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990.
1980s: 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980.
1970s: 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970.
1960s: 1969, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961, 1960.
1950s: 1959, 1958, 1957, 1956, 1955, 1954, 1953, 1952, 1951, 1950.
1940s: 1949, 1948, 1947, 1946, 1945, 1944, 1943, 1942, 1941, 1940.
1930s: 1939, 1938, 1937, 1936, 1935, 1934, 1933, 1932, 1931, 1930.
1920s: 1929, 1928, 1927, 1926, 1925, 1924, 1923, 1922.
2024
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Sheridan | 141 | Douglas | 135.5 | Big Horn | 157 | Burlington | 115.9 |
2 | Cody | 81.5 | Lovell | 87.5 | Lingle | 106.5 | Cokeville | 87.2 |
3 | Cheyenne Central | 64 | Powell | 77 | Burns | 80 | Upton | 70 |
4 | Evanston | 62 | Buffalo | 71 | Lusk | 77 | Riverside | 61.2 |
5 | Natrona | 62 | Worland | 64.5 | Tongue River | 68 | Dubois | 58 |
6 | Kelly Walsh | 60 | Mountain View | 63 | Sundance | 64 | Saratoga | 48.5 |
7 | Thunder Basin | 55 | Lander | 60 | Wright | 37 | Ten Sleep | 48 |
8 | Star Valley | 39 | Thermopolis | 37 | Kemmerer | 33 | Encampment | 42 |
9 | Campbell County | 35 | Torrington | 34 | Wyoming Indian | 28 | Kaycee | 35.2 |
10 | Riverton | 33 | Wheatland | 27.5 | Pine Bluffs | 27 | Snake River | 27 |
11 | Green River | 22 | Newcastle | 16 | Big Piney | 18 | Southeast | 25 |
12 | Laramie | 21 | Lyman | 14 | Wind River | 2 | Midwest | 24 |
13 | Rock Springs | 11 | Glenrock | 8 | Shoshoni | 2 | Meeteetse | 16 |
14 | Jackson | 9.5 | Rawlins | 6 | Rocky Mountain | 1.5 | Hulett | 11 |
15 | Cheyenne East | 6 | Pinedale | 1 | Guernsey-Sunrise | 8 | ||
16 | Farson | 7 | ||||||
17 | Rock River | 5 | ||||||
18 | Hanna | 5 | ||||||
19 | Western Heritage | 4 | ||||||
20 | Fort Washakie | 4 |
2023
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Natrona | 115 | Powell | 107.5 | Big Horn | 102 | Burlington | 155.5 |
2 | Cheyenne Central | 95 | Lander | 99 | Burns | 99.5 | Cokeville | 81 |
3 | Cody | 77 | Mountain View | 91 | Tongue River | 85.5 | Southeast | 63 |
4 | Sheridan | 69 | Torrington | 81 | Lingle | 79 | Upton | 52 |
5 | Laramie | 66 | Worland | 55.5 | Big Piney | 71 | Snake River | 50 |
6 | Evanston | 55 | Lovell | 54 | Pine Bluffs | 56 | Dubois | 46.5 |
7 | Thunder Basin | 44 | Douglas | 53 | Rocky Mountain | 44.33 | Saratoga | 40 |
8 | Kelly Walsh | 34 | Lyman | 47 | Kemmerer | 43 | Encampment | 36 |
9 | Star Valley | 30 | Buffalo | 40 | Wright | 36.83 | Riverside | 35.5 |
10 | Green River | 29 | Wheatland | 28 | Lusk | 26.33 | Farson | 29 |
11 | Campbell County | 26 | Rawlins | 23 | Sundance | 24 | Ten Sleep | 27 |
12 | Riverton | 22 | Newcastle | 9 | Wind River | 21 | Kaycee | 26.5 |
13 | Cheyenne East | 20 | Thermopolis | 8 | Wyoming Indian | 5 | Guernsey-Sunrise | 21 |
14 | Rock Springs | 17 | Glenrock | 1 | Greybull | 4.5 | Midwest | 18 |
15 | Pinedale | 1 | St. Stephens | 3 | Hulett | 14 | ||
16 | Shoshoni | 1 | Meeteetse | 3 | ||||
17 | Hanna | 3 |
2022
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Sheridan | 134.5 | Lander | 98 | Tongue River | 191.5 | Lingle | 129.5 |
2 | Cheyenne Central | 99.5 | Mountain View | 88.5 | Big Horn | 116.5 | Southeast | 83 |
3 | Natrona | 85 | Powell | 75.5 | Big Piney | 68 | Upton | 76 |
4 | Evanston | 61 | Torrington | 61 | Rocky Mountain | 49 | Burlington | 75 |
5 | Cody | 50.5 | Worland | 55 | Pine Bluffs | 45.5 | Cokeville | 62 |
6 | Kelly Walsh | 50 | Lovell | 54 | Riverside | 38.5 | Dubois | 55.5 |
7 | Thunder Basin | 42.5 | Rawlins | 51 | Glenrock | 37 | Saratoga | 50 |
8 | Cheyenne East | 40.5 | Douglas | 48.5 | Wright | 36 | Snake River | 45.5 |
9 | Rock Springs | 34 | Burns | 47 | Sundance | 30 | Encampment | 30 |
10 | Jackson | 27 | Buffalo | 24 | Wind River | 26 | Meeteetse | 24 |
11 | Laramie | 23 | Kemmerer | 23 | Wyoming Indian | 19 | Hulett | 16 |
12 | Campbell County | 22 | Lyman | 20.5 | Lusk | 16 | Midwest | 13 |
13 | Star Valley | 17 | Pinedale | 2 | Greybull | 13 | Farson | 13 |
14 | Green River | 11.5 | Thermopolis | 1 | Shoshoni | 12 | Kaycee | 10.5 |
15 | Riverton | 3 | Moorcroft | 3 | Ten Sleep | 9 | ||
16 | Hanna | 6 | ||||||
17 | Guernsey-Sunrise | 4 |
2021
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Sheridan | 130.5 | Lander | 113 | Rocky Mountain | 161 | Burlington | 110 |
2 | Natrona | 82 | Mountain View | 108 | Big Horn | 113 | Cokeville | 108 |
3 | Kelly Walsh | 70 | Lovell | 84 | Tongue River | 108 | Upton | 74.5 |
4 | Star Valley | 59 | Lyman | 55.5 | Big Piney | 59.5 | Saratoga | 69 |
5 | Campbell County | 50.5 | Rawlins | 55 | Sundance | 37.5 | Lingle | 64 |
6 | Cheyenne East | 44.5 | Douglas | 50.83 | Wright | 37 | Meeteetse | 41 |
7 | Thunder Basin | 42 | Powell | 47 | Lusk | 31 | Western Heritage | 40 |
8 | Laramie | 41 | Burns | 38.33 | Wind River | 31 | Southeast | 33 |
9 | Evanston | 40 | Buffalo | 36 | Pine Bluffs | 28 | Encampment | 26 |
10 | Cheyenne Central | 35.5 | Wheatland | 33 | Riverside | 27.5 | Farson | 25 |
11 | Jackson | 29 | Worland | 30.5 | Greybull | 26 | Dubois | 24 |
12 | Cody | 26 | Newcastle | 15.5 | Glenrock | 23.5 | Snake River | 23 |
13 | Green River | 22 | Pinedale | 15 | Shoshoni | 13 | Hulett | 17 |
14 | Rock Springs | 17 | Kemmerer | 11 | Wyoming Indian | 5 | Ten Sleep | 17 |
15 | Riverton | 13 | Thermopolis | 6 | Guernsey-Sunrise | 13.5 | ||
16 | Torrington | 2.33 | Kaycee | 13 |
2020: No state meet
2019
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Kelly Walsh | 101 | Mountain View | 129 | Big Horn | 168.5 | Upton | 123.33 |
2 | Sheridan | 97 | Buffalo | 102 | Glenrock | 96.5 | Burlington | 104.08 |
3 | Star Valley | 76 | Powell | 98 | Rocky Mountain | 76 | Cokeville | 83.5 |
4 | Natrona | 75 | Lander | 79 | Wright | 67.5 | Hanna | 75 |
5 | Cheyenne East | 69 | Lovell | 76 | Pine Bluffs | 58 | Saratoga | 64 |
6 | Jackson | 48 | Douglas | 43.5 | Tongue River | 37.5 | Farson | 55 |
7 | Rock Springs | 48 | Torrington | 41 | Shoshoni | 33 | Western Heritage | 25 |
8 | Cheyenne Central | 46 | Rawlins | 33 | Kemmerer | 28 | Lingle | 23 |
9 | Evanston | 42 | Burns | 31 | Southeast | 28 | Ten Sleep | 22 |
10 | Thunder Basin | 38 | Wheatland | 17.5 | Lusk | 25 | Midwest | 21 |
11 | Laramie | 35 | Pinedale | 14 | Wind River | 25 | Meeteetse | 20.33 |
12 | Cody | 17 | Lyman | 12 | Sundance | 23 | Rock River | 19 |
13 | Riverton | 4 | Thermopolis | 9 | Greybull | 10 | Snake River | 16 |
14 | Campbell County | 3 | Worland | 8 | Moorcroft | 10 | Hulett | 13.7 |
15 | Green River | 3 | Newcastle | 5 | Wyoming Indian | 10 | Dubois | 13 |
16 | Big Piney | 4 | Riverside | 4 | Guernsey-Sunrise | 11 | ||
17 | Encampment | 9 | ||||||
18 | St. Stephens | 3 |
2018
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Laramie | 122 | Star Valley | 140 | Lovell | 134.33 | Farson | 83 |
2 | Sheridan | 97.5 | Mountain View | 83 | Big Horn | 83 | Burlington | 82.5 |
3 | Kelly Walsh | 94.5 | Cody | 71 | Pine Bluffs | 82 | Midwest | 67 |
4 | Natrona | 82.5 | Buffalo | 66 | Glenrock | 61 | Hanna | 63 |
5 | Cheyenne East | 80.5 | Riverton | 57 | Big Piney | 52.33 | Saratoga | 60 |
6 | Rock Springs | 64.5 | Torrington | 48 | Rocky Mountain | 41.33 | Lingle | 55 |
7 | Cheyenne Central | 54 | Lander | 39 | Kemmerer | 35 | Kaycee | 55 |
8 | Thunder Basin | 36 | Powell | 39 | Southeast | 34 | Cokeville | 55 |
9 | Evanston | 27.5 | Worland | 36 | Wyoming Indian | 34 | Snake River | 33.5 |
10 | Jackson | 18 | Douglas | 30 | Lusk | 34 | Encampment | 32 |
11 | Green River | 14 | Newcastle | 25 | Wright | 25 | Western Heritage | 26 |
12 | Campbell County | 11 | Wheatland | 24 | Upton | 25 | Meeteetse | 24 |
13 | Lyman | 19 | Wind River | 18 | Ten Sleep | 23 | ||
14 | Pinedale | 11 | Sundance | 13 | NSI | 13 | ||
15 | Rawlins | 6 | Burns | 12 | Arvada-Clearmont | 10 | ||
16 | Thermopolis | 4 | Tongue River | 9 | Guernsey-Sunrise | 6 | ||
17 | Moorcroft | 2 | Hulett | 3 | ||||
18 | Dubois | 3 | ||||||
19 | Glendo | 3 | ||||||
20 | St. Stephens | 1 |
2017
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Kelly Walsh | 109 | Star Valley | 165 | Lovell | 103 | Lingle | 147.5 |
2 | Laramie | 94 | Douglas | 86.33 | Rocky Mountain | 85 | Cokeville | 64 |
3 | Campbell County | 90 | Riverton | 70.33 | Big Horn | 75 | Midwest | 58.5 |
4 | Cheyenne Central | 73 | Cody | 59 | Upton | 63 | Hanna | 56 |
5 | Natrona | 68.5 | Mountain View | 57 | Kemmerer | 51 | Farson | 46 |
6 | Sheridan | 64 | Powell | 50 | Southeast | 44 | Encampment | 42 |
7 | Rock Springs | 60 | Worland | 32 | Sundance | 41 | Meeteetse | 40 |
8 | Cheyenne East | 32.5 | Torrington | 30.5 | Shoshoni | 35 | Saratoga | 39 |
9 | Evanston | 27 | Wheatland | 23 | Pine Bluffs | 33 | Snake River | 33 |
10 | Green River | 26 | Newcastle | 20 | Big Piney | 30.5 | Burlington | 31 |
11 | Cheyenne South | 10 | Lander | 20 | Glenrock | 26.5 | Kaycee | 28 |
12 | Jackson | 8 | Pinedale | 13 | Tongue River | 25 | Dubois | 19 |
13 | Buffalo | 11.33 | Burns | 18 | Western Heritage | 18 | ||
14 | Thermopolis | 10.5 | Wright | 15 | Arvada-Clearmont | 11 | ||
15 | Rawlins | 7 | Lusk | 11 | Rock River | 9 | ||
16 | Lyman | 4 | Wind River | 4 | St. Stephens | 8 | ||
17 | Wyoming Indian | 1 | Guernsey-Sunrise | 8 |
2016
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Kelly Walsh | 127 | Star Valley | 111 | Pine Bluffs | 88.2 | Lingle | 104 |
2 | Cheyenne Central | 104 | Cody | 103.5 | Thermopolis | 83 | Upton | 90 |
3 | Laramie | 95 | Douglas | 68 | Rocky Mountain | 67 | Cokeville | 85 |
4 | Campbell County | 86.5 | Buffalo | 67 | Big Horn | 55 | Kaycee | 64 |
5 | Natrona | 43 | Wheatland | 46 | Lusk | 40.2 | Snake River | 62 |
6 | Cheyenne East | 40 | Torrington | 42 | Big Piney | 40 | Farson | 56 |
7 | Cheyenne South | 36 | Lovell | 40 | Southeast | 37 | Dubois | 34 |
8 | Evanston | 34.5 | Jackson | 39 | Kemmerer | 36 | Hanna | 28 |
9 | Riverton | 33 | Powell | 36 | Saratoga | 27 | Midwest | 26 |
10 | Sheridan | 32 | Worland | 33.5 | Wyoming Indian | 24 | Guernsey-Sunrise | 25 |
11 | Rock Springs | 29 | Pinedale | 25 | Wright | 23.2 | Meeteetse | 22 |
12 | Green River | 1 | Glenrock | 20 | Riverside | 23 | Burlington | 15 |
13 | Lander | 14 | Burns | 23 | Encampment | 13 | ||
14 | Newcastle | 12 | Sundance | 23 | NSI | 10 | ||
15 | Mountain View | 6 | Lyman | 22 | Western Heritage | 8 | ||
16 | Shoshoni | 22 | Hulett | 6 | ||||
17 | Tongue River | 16 | St. Stephens | 6 | ||||
18 | Moorcroft | 11 | Rock River | 4 | ||||
19 | Wind River | 1.2 | Chugwater | 3 | ||||
20 | Arvada-Clearmont | 1 |
2015
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Natrona | 159 | Douglas | 152.5 | Burns | 87 | Cokeville | 194 |
2 | Cheyenne Central | 102.2 | Star Valley | 88 | Thermopolis | 67 | Dubois | 83 |
3 | Kelly Walsh | 97 | Cody | 88 | Pine Bluffs | 56 | Kaycee | 73 |
4 | Campbell County | 61 | Buffalo | 67 | Kemmerer | 49 | Lingle | 71 |
5 | Rock Springs | 54 | Lovell | 52 | Tongue River | 47 | Upton | 54 |
6 | Laramie | 49.4 | Powell | 43 | Big Piney | 42.5 | Guernsey-Sunrise | 48 |
7 | Cheyenne South | 36 | Wheatland | 37.5 | Shoshoni | 38 | Snake River | 33.5 |
8 | Cheyenne East | 29.2 | Torrington | 32 | Big Horn | 37 | Meeteetse | 20 |
9 | Green River | 29 | Jackson | 25 | Wyoming Indian | 36 | Burlington | 20 |
10 | Riverton | 28 | Mountain View | 23 | Rocky Mountain | 33 | Hanna | 19 |
11 | Sheridan | 10.2 | Lander | 17.5 | Lyman | 25 | Hulett | 15 |
12 | Evanston | 5 | Worland | 12 | Riverside | 24.5 | Encampment | 7 |
13 | Glenrock | 10.5 | Greybull | 24 | Arvada-Clearmon | 5 | ||
14 | Rawlins | 9 | Southeast | 23 | NSI | 5 | ||
15 | Pinedale | 2 | Saratoga | 21 | Ten Sleep | 4 | ||
16 | Newcastle | 2 | Lusk | 20 | Midwest | 3.5 | ||
17 | Wright | 16 | Farson | 1 | ||||
18 | Sundance | 8 | Western Heritage | 1 | ||||
19 | Moorcroft | 4 | ||||||
20 | Wind River | 4 |
2014
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Natrona | 150.5 | Powell | 118 | Thermopolis | 89 | Cokeville | 129 |
2 | Kelly Walsh | 148.5 | Douglas | 109 | Lovell | 83 | Lingle | 106 |
3 | Rock Springs | 82 | Cody | 97.5 | Burns | 62 | Dubois | 69 |
4 | Campbell County | 77 | Buffalo | 66 | Lusk | 47 | Snake River | 56 |
5 | Laramie | 39 | Star Valley | 57 | Saratoga | 43 | Guernsey-Sunrise | 54 |
6 | Cheyenne Central | 38 | Lander | 46 | Big Piney | 43 | Kaycee | 48.5 |
7 | Cheyenne East | 37 | Newcastle | 31 | Pine Bluffs | 38.5 | Hanna | 44 |
8 | Riverton | 28.5 | Torrington | 31 | Shoshoni | 31.5 | Upton | 35 |
9 | Cheyenne South | 23.5 | Wheatland | 27.5 | Wright | 31 | Midwest | 33 |
10 | Green River | 20 | Mountain View | 24 | Tongue Rvier | 30 | Burlington | 29 |
11 | Evanston | 12 | Glenrock | 16 | Greybull | 28 | Meeteetse | 25 |
12 | Sheridan | 5 | Worland | 14 | Riverside | 24 | Hulett | 20 |
13 | Jackson | 13.5 | Wyoming Indian | 24 | Farson | 11.5 | ||
14 | Rawlins | 12.5 | Rocky Mountain | 19 | NSI | 2 | ||
15 | Wind River | 16 | ||||||
16 | Sundance | 16 | ||||||
17 | Big Horn | 14 | ||||||
18 | Moorcroft | 12 | ||||||
19 | Southeast | 7 | ||||||
20 | Kemmerer | 1 |
2013
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Natrona | 197 | Douglas | 104.5 | Lovell | 127 | Cokeville | 149 |
2 | Kelly Walsh | 133 | Jackson | 99 | Lusk | 74.5 | Lingle | 139 |
3 | Campbell County | 86 | Cody | 93.5 | Wind River | 73 | Burlington | 68 |
4 | Green River | 56 | Powell | 89 | Thermopolis | 48 | Snake River | 62 |
5 | Rock Springs | 53 | Star Valley | 86 | Tongue River | 45 | Dubois | 42 |
6 | Cheyenne East | 34 | Buffalo | 55.5 | Big Horn | 43 | Hanna | 31 |
7 | Sheridan | 26 | Lyman | 31 | Saratoga | 43 | Guernsey-Sunrise | 31 |
8 | Cheyenne Central | 26 | Newcastle | 20 | Big Piney | 35.5 | Meeteetse | 30.5 |
9 | Laramie | 24 | Lander | 20 | Wyoming Indian | 35 | Hulett | 27.7 |
10 | Evanston | 13 | Mountain View | 13 | Shoshoni | 33 | Midwest | 22.5 |
11 | Riverton | 8 | Glenrock | 11 | Burns | 30 | Upton | 21 |
12 | Cheyenne South | 7 | Torrington | 10 | Pine Bluffs | 18 | Kaycee | 13.5 |
13 | Worland | 9 | Kemmerer | 15 | Farson | 10.7 | ||
14 | Wheatland | 8.5 | Riverside | 10 | Encampment | 5 | ||
15 | Rawlins | 7 | Moorcroft | 10 | Ten Sleep | 4 | ||
16 | Pinedale | 6 | Greybull | 9 | Western Heritage | 3 | ||
17 | Sundance | 9 | Glendo | 3 | ||||
18 | Wright | 2 | ||||||
19 | Southeast | 2 | ||||||
20 | Rocky Mountain | 1 |
2012
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Cheyenne Central | 99 | Jackson | 111 | Lovell | 140.5 | Snake River | 132 |
2 | Kelly Walsh | 90 | Powell | 101.5 | Saratoga | 76 | Cokeville | 98 |
3 | Campbell County | 73 | Douglas | 98 | Big Piney | 51 | Lingle | 98 |
4 | Rock Springs | 70 | Star Valley | 85.5 | Kemmerer | 45.5 | Upton | 72 |
5 | Natrona | 68 | Cody | 56 | Pine Bluffs | 44 | Burlington | 55.5 |
6 | Green River | 67 | Torrington | 54 | Wyoming Indian | 43 | Dubois | 53 |
7 | Cheyenne East | 59 | Lander | 49 | Burns | 41 | Midwest | 39.5 |
8 | Laramie | 48 | Lyman | 30 | Big Horn | 37 | Meeteetse | 31 |
9 | Sheridan | 40 | Mountain View | 23 | Thermopolis | 34.5 | Hulett | 28.5 |
10 | Evanston | 23 | Buffalo | 23 | Lusk | 30 | Hanna | 20 |
11 | Riverton | 20 | Pinedale | 15 | Wrigh | 21 | Encampment | 16.5 |
12 | Cheyenne South | 5 | Glenrock | 8 | Shoshoni | 20.5 | NSI | 12 |
13 | Newcastle | 6 | Riverside | 20 | Rock River | 3 | ||
14 | Wheatland | 3 | Tongue River | 14 | Farson | 3 | ||
15 | Wind River | 11 | Kaycee | 1 | ||||
16 | Moorcroft | 11 | ||||||
17 | Sundance | 8 | ||||||
18 | Rocky Mountain | 7 | ||||||
19 | Greybull | 3 | ||||||
20 | Southeast | 1 |
2011
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Natrona | 113.5 | Powell | 137.5 | Pine Bluffs | 93 | Snake River | 143 |
2 | Cheyenne Central | 110 | Douglas | 126.5 | Lusk | 80 | Dubois | 99.33 |
3 | Laramie | 71 | Cody | 107 | Lovell | 78.5 | Cokeville | 76 |
4 | Campbell County | 66.5 | Jackson | 68 | Tongue River | 63 | Ten Sleep | 62 |
5 | Cheyenne East | 63.5 | Torrington | 53 | Big Horn | 55 | Upton | 56.33 |
6 | Green River | 57.5 | Lyman | 43 | Big Piney | 54 | Burlington | 48 |
7 | Evanston | 45.5 | Buffalo | 24 | Wind River | 47 | Hulett | 36 |
8 | Rock Springs | 45 | Newcastle | 24 | Wyoming Indian | 41 | Kaycee | 32 |
9 | Star Valley | 28 | Lander | 23 | Burns | 23 | Hanna | 23 |
10 | Sheridan | 26 | Glenrock | 16 | Riverside | 18 | Encampment | 21.5 |
11 | Riverton | 19 | Rawlins | 12 | Rocky Mountain | 18 | Meeteetse | 17.5 |
12 | Kelly Walsh | 17.5 | Thermopolis | 10 | Lingle | 15 | Guernsey-Sunrise | 14 |
13 | Pinedale | 7 | Greybull | 15 | NSI | 13 | ||
14 | Cheyenne South | 4 | Saratoga | 14.5 | Glendo | 9 | ||
15 | Worland | 2 | Wright | 13 | Rock River | 4 | ||
16 | Mountain View | 1 | Southeast | 12 | St. Stephens | 2 | ||
17 | Kemmerer | 10 | Midwest | 1.33 | ||||
18 | Sundance | 6 | ||||||
19 | Shoshoni | 4 | ||||||
20 | Moorcroft | 1 |
2010
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Natrona | 116 | Jackson | 111.5 | Wind River | 130 | Burlington | 128 |
2 | Green River | 99 | Powell | 98 | Lovell | 88 | Snake River | 75 |
3 | Campbell County | 78 | Douglas | 95.5 | Wyoming Indian | 70 | Dubois | 70 |
4 | Rock Springs | 75 | Cody | 65 | Lusk | 59 | Cokeville | 65 |
5 | Sheridan | 71 | Torrington | 63 | Big Piney | 52 | Hanna | 47 |
6 | Cheyenne Central | 54 | Pinedale | 40 | Pine Bluffs | 40 | Ten Sleep | 43 |
7 | Kelly Walsh | 46 | Lander | 39 | Kemmerer | 39 | Guernsey-Sunrise | 42 |
8 | Laramie | 40 | Glenrock | 32.5 | Lingle | 36 | Hulett | 39 |
9 | Cheyenne East | 39 | Thermopolis | 32 | Southeast | 31 | Upton | 29 |
10 | Evanston | 19 | Wheatland | 31 | Tongue River | 29 | Glendo | 25 |
11 | Star Valley | 16 | Buffalo | 25.5 | Saratoga | 24 | Midwest | 21.5 |
12 | Riverton | 10 | Newcastle | 18 | Burns | 21 | Arvada-Clearmont | 16 |
13 | Rawlins | 7 | Wright | 16 | Meeteetse | 16 | ||
14 | Worland | 1 | Greybull | 15 | NSI | 12 | ||
15 | Lyman | 1 | Big Horn | 10 | Encampment | 8 | ||
16 | Riverside | 1 | Chugwater | 6 | ||||
17 | Moorcroft | 1 | St. Stephens | 6 | ||||
18 | Farson | 5 | ||||||
19 | Kaycee | 3.5 |
2009
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Campbell County | 150.5 | Powell | 127 | Wind River | 116 | Burlington | 162 |
2 | Rock Springs | 91.5 | Cody | 123.5 | Burns | 68.5 | Cokeville | 78 |
3 | Sheridan | 89 | Douglas | 107.5 | Pine Bluffs | 66.5 | Southeast | 62 |
4 | Natrona | 85 | Lander | 75 | Wyoming Indian | 57 | Saratoga | 55 |
5 | Kelly Walsh | 46.5 | Torrington | 39.5 | Thermopolis | 52 | Snake River | 52 |
6 | Star Valley | 41 | Rawlins | 39 | Lusk | 47 | Hulett | 40 |
7 | Cheyenne East | 35.5 | Glenrock | 36 | Big Piney | 42 | Dubois | 39.5 |
8 | Laramie | 34 | Lovell | 28 | Lingle | 42 | Ten Sleep | 39 |
9 | Green River | 30 | Jackson | 26 | Mountain View | 42 | Upton | 33 |
10 | Cheyenne Central | 28 | Wheatland | 16 | Tongue River | 36 | Hanna | 23 |
11 | Evanston | 22.5 | Buffalo | 15 | Rocky Mountain | 25 | Midwest | 22.5 |
12 | Riverton | 8.5 | Pinedale | 15 | Big Horn | 18 | NSI | 20 |
13 | Worland | 8.5 | Guernsey-Sunrise | 16 | Glendo | 14 | ||
14 | Lyman | 4 | Wright | 10 | Arvada-Clearmont | 8 | ||
15 | Kemmerer | 2 | Moorcroft | 10 | Meeteetse | 7 | ||
16 | Greybull | 9 | Farson | 5 | ||||
17 | Shoshoni | 5 | Chugwater | 1 | ||||
18 | Encampment | 1 | ||||||
19 | Kaycee | 1 |
2008
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Campbell County | 140 | Cody | 159.5 | Wind River | 91 | Saratoga | 140 |
2 | Natrona | 132 | Lander | 86.5 | Guernsey-Sunrise | 91 | Cokeville | 90 |
3 | Cheyenne Central | 79 | Powell | 69.5 | Lusk | 74 | Burlington | 81 |
4 | Laramie | 57 | Lovell | 57 | Big Horn | 58 | Dubois | 71 |
5 | Kelly Walsh | 51.5 | Pinedale | 50.5 | Burns | 52 | Southeast | 69 |
6 | Star Valley | 50 | Jackson | 39 | Pine Bluffs | 46 | Meeteetse | 38 |
7 | Sheridan | 48.5 | Kemmerer | 36 | Riverside | 37 | Hulett | 33 |
8 | Green River | 32 | Torrington | 35 | Sundance | 35 | Upton | 26 |
9 | Rock Springs | 29 | Douglas | 29 | Lingle | 30 | Snake River | 26 |
10 | Cheyenne East | 19 | Glenrock | 25 | Thermopolis | 29 | Ten Sleep | 24 |
11 | Riverton | 16 | Rawlins | 22 | Wyoming Indian | 25 | Hanna | 20 |
12 | Evanston | 9 | Newcastle | 21 | Tongue River | 22 | Midwest | 15 |
13 | Wheatland | 17 | Rocky Mountain | 21 | NSI | 12 | ||
14 | Buffalo | 11 | Mountain View | 19 | Encampment | 8 | ||
15 | Lyman | 2 | Wright | 8 | Glendo | 6 | ||
16 | Worland | 2 | Big Piney | 7 | St. Stephens | 2 | ||
17 | Moorcroft | 7 | Kaycee | 1 | ||||
18 | Shoshoni | 6 |
2007
Place | 4A | Points | 3A | Points | 2A | Points | 1A | Points |
---|---|---|---|---|---|---|---|---|
1 | Cheyenne Central | 167 | Powell | 169 | Sundance | 76 | Lingle | 106 |
2 | Laramie | 118 | Star Valley | 76 | Saratoga | 69 | Guernsey-Sunrise | 105 |
3 | Campbell County | 93.5 | Torrington | 69.5 | Wind River | 64.5 | Hanna | 80 |
4 | Natrona | 67 | Glenrock | 68.5 | Lyman | 47 | Cokeville | 58 |
5 | Kelly Walsh | 55 | Pinedale | 54.5 | Big Horn | 40 | Hulett | 52.5 |
6 | Cody | 45.5 | Kemmerer | 37 | Wyoming Indian | 40 | Burlington | 50 |
7 | Cheyenne East | 26 | Buffalo | 36 | Tongue River | 39 | Dubois | 42 |
8 | Sheridan | 24 | Lander | 34 | Pine Bluffs | 34.5 | Upton | 42 |
9 | Green River | 21 | Douglas | 31 | Big Piney | 34 | Encampment | 30 |
10 | Evanston | 18 | Jackson | 27 | Lusk | 33.5 | Meeteetse | 25.5 |
11 | Riverton | 8 | Rawlins | 21.5 | Moorcroft | 27 | Ten Sleep | 20 |
12 | Rock Springs | 6 | Newcastle | 16 | Lovell | 27 | Snake River | 20 |
13 | Wheatland | 15 | NSI | 24 | Midwest | 20 | ||
14 | Mountain View | 6 | Burns | 20 | Rock River | 5 | ||
15 | Thermopolis | 1 | Southeast | 20 | Kaycee | 4 | ||
16 | Riverside | 18.5 | Arvada-Clearmont | 3 | ||||
17 | Shoshoni | 16 | ||||||
18 | Greybull | 10 | ||||||
19 | Rocky Mountain | 8 | ||||||
20 | Wright | 6 |
2006
