Click on a year to jump to that year’s results. Teams not listed either did not score or did not participate.
2020s: 2024, 2023, 2022, 2021, 2020.
2010s: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010.
2000s: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000.
1990s: 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990.
1980s: 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980.
1970s: 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970.
1960s: 1969, 1968, 1967, 1966.
2024
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Cheyenne Central | 41 | Cheyenne Central | 61 |
2 | Sheridan | 29 | Jackson | 36 |
3 | Cody | 26 | Kelly Walsh | 35 |
4 | Cheyenne East | 25 | Cody | 33 |
5 | Kelly Walsh | 23 | Campbell County | 24 |
6 | Thunder Basin | 23 | Thunder Basin | 14.5 |
7 | Laramie | 20.5 | Natrona | 13.5 |
8 | Campbell County | 17 | Sheridan | 12 |
9 | Powell | 15 | Laramie | 8 |
10 | Natrona | 13.5 | Green River | 6.5 |
11 | Jackson | 9 | Powell | 4 |
12 | Green River | 5.5 | Rawlins | 3.5 |
13 | Torrington | 5 | Cheyenne East | 3 |
14 | Rock Springs | 4.5 | Cheyenne South | 2 |
15 | Cheyenne South | 1 | Rock Springs | 2 |
16 | Rawlins | 1 | Torrington | 1 |
2023
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 43 | Cheyenne Central | 59 |
2 | Cheyenne Central | 42 | Kelly Walsh | 45 |
3 | Sheridan | 34 | Laramie | 32 |
4 | Jackson | 28 | Thunder Basin | 26.5 |
5 | Cheyenne East | 21 | Sheridan | 22 |
6 | Cheyenne South | 20 | Rock Springs | 17.5 |
7 | Powell | 17 | Cody | 16 |
8 | Cody | 10.5 | Jackson | 12 |
9 | Kelly Walsh | 10.5 | Natrona | 10.5 |
10 | Campbell County | 10 | Green River | 7 |
11 | Thunder Basin | 7 | Cheyenne East | 3.5 |
12 | Rock Springs | 6 | Powell | 3 |
13 | Green River | 4.5 | Campbell County | 2 |
14 | Natrona | 4 | Torrington | 2 |
15 | Torrington | 1.5 | Rawlins | 1 |
2022
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Jackson | 49 | Kelly Walsh | 68 |
2 | Laramie | 41 | Sheridan | 48 |
3 | Cody | 35 | Cheyenne Central | 41 |
4 | Green River | 26 | Campbell County | 26.5 |
5 | Cheyenne South | 22 | Jackson | 15 |
6 | Sheridan | 18 | Laramie | 14 |
7 | Cheyenne Central | 16 | Cody | 12 |
8 | Kelly Walsh | 15 | Thunder Basin | 11 |
9 | Campbell County | 14.5 | Powell | 9.5 |
10 | Powell | 14.5 | Natrona | 9 |
11 | Cheyenne East | 4 | Rock Springs | 6 |
12 | Torrington | 3 | Green River | 3 |
13 | Rawlins | 3 | Cheyenne East | 3 |
14 | Natrona | 2.5 | Torrington | 2.5 |
15 | Thunder Basin | 1 | Rawlins | 2 |
16 | Rock Springs | 0.5 | Cheyenne South | 1.5 |
2021
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Kelly Walsh | 58 | Kelly Walsh | 69 |
2 | Jackson | 40 | Natrona | 29 |
3 | Laramie | 31 | Cheyenne Central | 26 |
4 | Cheyenne South | 29 | Cheyenne East | 23 |
5 | Sheridan | 20 | Green River | 20.5 |
6 | Green River | 19 | Laramie | 19.5 |
7 | Cheyenne Central | 17 | Campbell County | 18 |
8 | Cody | 15 | Sheridan | 15 |
9 | Powell | 13.5 | Jackson | 14 |
10 | Campbell County | 8 | Cody | 13.5 |
11 | Torrington | 3 | Thunder Basin | 6 |
12 | Thunder Basin | 2.5 | Powell | 4 |
13 | Natrona | 2 | Torrington | 1 |
14 | Rawlins | 1.5 | Rock Springs | 0.5 |
15 | Rock Springs | 0.5 |
2020
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Kelly Walsh | 59 | Cheyenne Central | 50 |
2 | Campbell County | 36 | Kelly Walsh | 47 |
3 | Sheridan | 34 | Sheridan | 41 |
4 | Cody | 29 | Green River | 31 |
5 | Green River | 28 | Laramie | 24 |
6 | Jackson | 22 | Jackson | 19 |
7 | Cheyenne South | 15.5 | Torrington | 11.5 |
8 | Cheyenne Central | 12 | Powell | 7.5 |
9 | Thunder Basin | 8 | Thunder Basin | 7 |
10 | Laramie | 6.5 | Cody | 5.5 |
11 | Powell | 5.5 | Campbell County | 5 |
12 | Torrington | 4 | Rock Springs | 4 |
13 | Cheyenne East | 3.5 | Natrona | 4 |
14 | Natrona | 1 | Cheyenne East | 2.5 |
15 | Cheyenne South | 2 |
2019
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Powell | 54 | Cheyenne Central | 45 |
2 | Campbell County | 31.5 | Sheridan | 45 |
3 | Kelly Walsh | 23 | Cody | 42 |
4 | Cheyenne South | 23 | Kelly Walsh | 40 |
5 | Sheridan | 21 | Green River | 15.5 |
6 | Cheyenne Central | 20 | Thunder Basin | 14.5 |
7 | Laramie | 19.5 | Campbell County | 12 |
8 | Jackson | 19 | Cheyenne East | 10 |
9 | Thunder Basin | 17 | Jackson | 8.5 |
10 | Green River | 12 | Laramie | 7 |
11 | Cody | 12 | Torrington | 5 |
12 | Cheyenne East | 3.5 | Powell | 4 |
13 | Torrington | 2 | Rock Springs | 4 |
14 | Rawlins | 1 | Cheyenne South | 4 |
15 | Rock Springs | 0.5 | Natrona | 2.5 |
16 | Rawlins | 1 |
2018
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Cheyenne Central | 35 | Cheyenne Central | 54 |
2 | Jackson | 35 | Kelly Walsh | 47 |
3 | Campbell County | 32 | Cody | 41 |
4 | Laramie | 27 | Campbell County | 21 |
5 | Sheridan | 27 | Green River | 18 |
6 | Powell | 23.5 | Powell | 14 |
7 | Cheyenne South | 21 | Sheridan | 13 |
8 | Thunder Basin | 17.5 | Laramie | 9.5 |
9 | Green River | 10 | Cheyenne East | 8.5 |
10 | Cody | 7 | Jackson | 7 |
11 | Kelly Walsh | 6 | Rock Springs | 6 |
12 | Cheyenne East | 6 | Thunder Basin | 6 |
13 | Natrona | 4.5 | Torrington | 5.5 |
14 | Rawlins | 4 | Natrona | 4.5 |
15 | Torrington | 3 | Rawlins | 2 |
16 | Rock Springs | 0.5 | Riverton | 1 |
17 | Cheyenne South | 1 |
2017
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 45 | Cheyenne Central | 56 |
2 | Campbell County | 33 | Kelly Walsh | 48 |
3 | Jackson | 31 | Cody | 35 |
4 | Cheyenne Central | 24 | Sheridan | 34 |
5 | Powell | 23 | Green River | 23.5 |
6 | Cheyenne South | 18 | Laramie | 13 |
7 | Green River | 18 | Natrona | 8.5 |
8 | Kelly Walsh | 16.5 | Torrington | 7.5 |
9 | Sheridan | 15.5 | Jackson | 7 |
10 | Thunder Basin | 11 | Cheyenne East | 7 |
11 | Torrington | 8.5 | Powell | 6 |
12 | Cody | 6.5 | Rawlins | 5 |
13 | Cheyenne East | 3 | Campbell County | 3 |
14 | Rawlins | 2 | Thunder Basin | 3 |
15 | Rock Springs | 2 | Rock Springs | 2.5 |
16 | Natrona | 2 |
2016
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Campbell County | 61 | Laramie | 45 |
2 | Sheridan | 33 | Campbell County | 38 |
3 | Cody | 30 | Cheyenne Central | 37.5 |
4 | Green River | 30 | Kelly Walsh | 34 |
5 | Powell | 17.5 | Cody | 31 |
6 | Cheyenne Central | 16 | Jackson | 15.5 |
7 | Cheyenne South | 15 | Torrington | 13.5 |
8 | Torrington | 11.5 | Sheridan | 13 |
9 | Jackson | 11 | Green River | 8 |
10 | Rock Springs | 10.5 | Cheyenne East | 8 |
11 | Natrona | 10 | Powell | 7 |
12 | Laramie | 8 | Rawlins | 3.5 |
13 | Cheyenne East | 3.5 | Rock Springs | 3 |
14 | Kelly Walsh | 2 | Natrona | 2 |
2015
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Campbell County | 42 | Cheyenne Central | 59 |
2 | Jackson | 31 | Sheridan | 34 |
3 | Cheyenne Central | 30.5 | Campbell County | 34 |
4 | Green River | 30 | Cody | 31 |
5 | Powell | 27 | Laramie | 21 |
6 | Laramie | 22.5 | Rock Springs | 19 |
7 | Natrona | 15 | Jackson | 13.5 |
8 | Cody | 13 | Kelly Walsh | 12 |
9 | Rock Springs | 12.5 | Torrington | 10 |
10 | Torrington | 12 | Powell | 9 |
11 | Sheridan | 8 | Cheyenne East | 4.5 |
12 | Cheyenne East | 7.5 | Natrona | 4.5 |
13 | Rawlins | 4 | Green River | 4 |
14 | Kelly Walsh | 4 | Rawlins | 3 |
15 | Riverton | 0.5 |
2014
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 51.5 | Cheyenne Central | 52 |
2 | Campbell County | 48 | Campbell County | 47 |
3 | Cheyenne Central | 31.5 | Sheridan | 30 |
4 | Rock Springs | 26 | Natrona | 28 |
5 | Cheyenne East | 25 | Laramie | 20 |
6 | Jackson | 21 | Jackson | 16.5 |
7 | Sheridan | 9 | Powell | 15 |
8 | Cody | 8 | Rock Springs | 14 |
9 | Green River | 8 | Cheyenne East | 11 |
10 | Kelly Walsh | 8 | Torrington | 8 |
11 | Powell | 7.5 | Kelly Walsh | 6.5 |
12 | Torrington | 6 | Cody | 4.5 |
13 | Cheyenne South | 5 | Rawlins | 3.5 |
14 | Rawlins | 2 | Green River | 3 |
15 | Natrona | 2 | ||
16 | Riverton | 0.5 |
2013
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 63 | Campbell County | 49 |
2 | Campbell County | 48 | Laramie | 43 |
3 | Sheridan | 33 | Natrona | 42 |
4 | Cheyenne Central | 30 | Cheyenne Central | 28 |
5 | Cody | 21 | Sheridan | 25 |
6 | Jackson | 16 | Powell | 23 |
7 | Kelly Walsh | 9.5 | Rock Springs | 12 |
8 | Green River | 8 | Cody | 8 |
9 | Rock Springs | 7 | Green River | 7 |
10 | Cheyenne East | 6.5 | Torrington | 5.5 |
11 | Natrona | 5.5 | Jackson | 5.5 |
12 | Powell | 3.5 | Rawlins | 4.5 |
13 | Torrington | 3 | Cheyenne East | 3.5 |
14 | Riverton | 2 | Kelly Walsh | 2 |
15 | Cheyenne South | 2 | Cheyenne South | 1 |
16 | Rawlins | 1 |
2012
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Campbell County | 63 | Natrona | 49 |
2 | Cody | 40 | Sheridan | 39 |
3 | Sheridan | 34 | Laramie | 34 |
4 | Laramie | 29 | Campbell County | 29 |
5 | Cheyenne Central | 25 | Cheyenne Central | 27 |
6 | Natrona | 16.5 | Jackson | 23 |
7 | Kelly Walsh | 16 | Kelly Walsh | 18.5 |
8 | Jackson | 9 | Rock Springs | 15 |
9 | Powell | 6 | Cody | 8 |
10 | Torrington | 4.5 | Powell | 5.5 |
11 | Cheyenne South | 4 | Torrington | 5.5 |
12 | Cheyenne East | 3 | Riverton | 2.5 |
13 | Rock Springs | 3 | Rawlins | 2 |
14 | Riverton | 2.5 | Cheyenne East | 1 |
15 | Rawlins | 2 | ||
16 | Green River | 1.5 |
2011
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Campbell County | 59 | Natrona | 54 |
2 | Cody | 44 | Sheridan | 50 |
3 | Cheyenne Central | 28 | Cheyenne Central | 33 |
4 | Powell | 25.5 | Laramie | 27 |
5 | Laramie | 22.5 | Cody | 24 |
6 | Kelly Walsh | 17 | Campbell County | 19 |
7 | Green River | 15 | Jackson | 12.5 |
8 | Jackson | 11 | Torrington | 11 |
9 | Sheridan | 11 | Kelly Walsh | 7.5 |
10 | Natrona | 11 | Rock Springs | 6 |
11 | Riverton | 6 | Powell | 5 |
12 | Torrington | 4.5 | Riverton | 4.5 |
13 | Rawlins | 2.5 | Cheyenne East | 3 |
14 | Rock Springs | 2 | Green River | 1.5 |
15 | Rawlins | 1 |
2010
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Campbell County | 47 | Campbell County | 58 |
2 | Jackson | 37 | Sheridan | 52 |
3 | Cheyenne East | 35 | Natrona | 32 |
4 | Laramie | 27 | Laramie | 28 |
5 | Cody | 23 | Cody | 22 |
6 | Cheyenne Central | 17.5 | Kelly Walsh | 19 |
7 | Green River | 15 | Cheyenne Central | 13 |
8 | Natrona | 14 | Jackson | 9.5 |
9 | Torrington | 13.5 | Powell | 8 |
10 | Rock Springs | 10.5 | Cheyenne East | 6 |
11 | Kelly Walsh | 8 | Riverton | 4.5 |
12 | Riverton | 4 | Green River | 3.5 |
13 | Sheridan | 4 | Torrington | 3 |
14 | Powell | 3 | Rawlins | 0.5 |
15 | Rawlins | 0.5 |
2009
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Cheyenne Central | 58 | Jackson | 60 |
2 | Campbell County | 52 | Sheridan | 43 |
3 | Cheyenne East | 28.5 | Cheyenne Central | 41 |
4 | Laramie | 21 | Laramie | 30 |
5 | Jackson | 18.5 | Campbell County | 24 |
6 | Kelly Walsh | 15 | Kelly Walsh | 17.5 |
7 | Sheridan | 14.5 | Cody | 15 |
8 | Riverton | 14 | Natrona | 8 |
9 | Green River | 13 | Powell | 5 |
10 | Cody | 8 | Riverton | 4.5 |
11 | Torrington | 5.5 | Green River | 3.5 |
12 | Powell | 4 | Cheyenne East | 3 |
13 | Rock Springs | 3 | Torrington | 2.5 |
14 | Natrona | 2 | Rock Springs | 2 |
15 | Rawlins | 2 |
2008
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Campbell County | 53 | Jackson | 50 |
2 | Cheyenne East | 41 | Sheridan | 41 |
3 | Cheyenne Central | 34 | Kelly Walsh | 30 |
4 | Jackson | 31 | Cheyenne Central | 29.5 |
5 | Kelly Walsh | 22 | Natrona | 28 |
6 | Laramie | 21 | Laramie | 19 |
7 | Powell | 9 | Campbell County | 18 |
8 | Riverton | 9 | Torrington | 11.5 |
9 | Green River | 8.5 | Powell | 11 |
10 | Torrington | 8 | Cody | 5.5 |
11 | Sheridan | 7 | Rawlins | 4 |
12 | Rock Springs | 6.5 | Green River | 4 |
13 | Natrona | 4 | Cheyenne East | 3 |
14 | Cody | 3.5 | Riverton | 2.5 |
15 | Rawlins | 1.5 | Rock Springs | 2 |
2007
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Campbell County | 52 | Kelly Walsh | 50 |
2 | Natrona | 34 | Sheridan | 36 |
3 | Cheyenne Central | 30 | Cheyenne Central | 26 |
4 | Cheyenne East | 28.5 | Jackson | 25 |
5 | Sheridan | 20 | Green River | 24.5 |
6 | Jackson | 19.5 | Powell | 22 |
7 | Riverton | 16 | Cody | 18.5 |
8 | Green River | 15 | Torrington | 14 |
9 | Cody | 13 | Laramie | 13 |
10 | Laramie | 12 | Campbell County | 11 |
11 | Powell | 7 | Natrona | 9 |
12 | Rock Springs | 4.5 | Riverton | 4.5 |
13 | Torrington | 3.5 | Dubois | 2.5 |
14 | Kelly Walsh | 3 | Cheyenne East | 2 |
15 | Rawlins | 1 | Rock Springs | 1 |
2006
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Campbell County | 63 | Natrona | 51 |
2 | Laramie | 56 | Cheyenne Central | 42 |
3 | Natrona | 29 | Sheridan | 31 |
4 | Cheyenne East | 24.5 | Campbell County | 27 |
5 | Rock Springs | 20 | Cody | 19 |
6 | Cody | 19 | Laramie | 17 |
7 | Cheyenne Central | 8 | Kelly Walsh | 14 |
8 | Sheridan | 6 | Jackson | 13 |
9 | Powell | 6 | Green River | 12.5 |
10 | Torrington | 5.5 | Cheyenne East | 10 |
11 | Kelly Walsh | 5.5 | Riverton | 6.5 |
12 | Rawlins | 5 | Powell | 6.5 |
13 | Jackson | 4.5 | Torrington | 5 |
14 | Green River | 4 | Rock Springs | 3 |
15 | Riverton | 3 | Rawlins | 1 |
16 | Dubois | 0.5 |
2005
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Natrona | 49 | Cheyenne Central | 51 |
2 | Campbell County | 45 | Sheridan | 47 |
3 | Green River | 33.5 | Natrona | 40 |
4 | Laramie | 29.5 | Laramie | 30 |
5 | Jackson | 26 | Campbell County | 23 |
6 | Powell | 18 | Green River | 14 |
7 | Kelly Walsh | 18 | Powell | 11 |
8 | Cheyenne East | 9 | Cody | 9 |
9 | Rawlins | 9 | Jackson | 9 |
10 | Cody | 7 | Kelly Walsh | 8.5 |
11 | Sheridan | 4.5 | Dubois | 7.5 |
12 | Cheyenne Central | 4 | Cheyenne East | 5 |
13 | Torrington | 2.5 | Torrington | 2.5 |
14 | Rock Springs | 2 | Rawlins | 1 |
15 | Riverton | 2 | Rock Springs | 0.5 |
2004
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Campbell County | 40 | Sheridan | 57 |
2 | Green River | 34 | Campbell County | 33 |
3 | Powell | 27 | Natrona | 31 |
4 | Sheridan | 25 | Kelly Walsh | 25 |
5 | Jackson | 23.5 | Laramie | 23 |
6 | Natrona | 23 | Green River | 22 |
7 | Kelly Walsh | 20 | Cheyenne Central | 19 |
8 | Rock Springs | 19 | Torrington | 12.5 |
9 | Cody | 12 | Jackson | 9 |
10 | Laramie | 11.5 | Powell | 6 |
11 | Cheyenne Central | 8.5 | Rock Springs | 5.5 |
12 | Cheyenne East | 5 | Dubois | 5 |
13 | Riverton | 4 | Cody | 3.5 |
14 | Torrington | 3 | Cheyenne East | 3.5 |
15 | Rawlins | 3 | Rawlins | 2 |
16 | Riverton | 2 |
2003
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Natrona | 38 | Sheridan | 55 |
2 | Green River | 37 | Natrona | 45 |
3 | Laramie | 34 | Cheyenne Central | 31 |
4 | Jackson | 32 | Campbell County | 31 |
5 | Campbell County | 29 | Cody | 21 |
6 | Sheridan | 18 | Powell | 16 |
7 | Cody | 18 | Torrington | 12.5 |
8 | Cheyenne Central | 16.5 | Jackson | 9.5 |
9 | Cheyenne East | 12.5 | Laramie | 9 |
10 | Rock Springs | 8.5 | Green River | 8 |
11 | Kelly Walsh | 8 | Dubois | 6 |
12 | Powell | 3.5 | Riverton | 4 |
13 | Rawlins | 2 | Cheyenne East | 4 |
14 | Torrington | 1 | Rock Springs | 3 |
15 | Riverton | 1 | Kelly Walsh | 2.5 |
16 | Rawlins | 2.5 |
2002
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Jackson | 60.5 | Cody | 64 |
2 | Natrona | 40 | Cheyenne Central | 39.5 |
3 | Sheridan | 34 | Green River | 30 |
4 | Campbell County | 24 | Sheridan | 30 |
5 | Green River | 21 | Natrona | 19 |
6 | Laramie | 19 | Laramie | 12 |
7 | Cheyenne Central | 17 | Kelly Walsh | 11 |
8 | Rock Springs | 15 | Campbell County | 11 |
9 | Kelly Walsh | 11 | Riverton | 10 |
10 | Cheyenne East | 7 | Jackson | 8 |
11 | Cody | 5.5 | Rock Springs | 7 |
12 | Powell | 3 | Dubois | 6.5 |
13 | Torrington | 2.5 | Torrington | 5.5 |
14 | Rawlins | 1.5 | Powell | 4 |
15 | Riverton | 1 | Cheyenne East | 1.5 |
2001
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Jackson | 57 | Campbell County | 61 |
2 | Cheyenne Central | 47 | Cody | 46 |
3 | Natrona | 27 | Sheridan | 32 |
4 | Kelly Walsh | 23 | Cheyenne Central | 22 |
5 | Laramie | 22 | Powell | 22 |
6 | Rock Springs | 19 | Natrona | 16 |
7 | Green River | 18 | Kelly Walsh | 14 |
8 | Campbell County | 14.5 | Torrington | 10.5 |
9 | Cody | 8.5 | Jackson | 10 |
10 | Sheridan | 8 | Green River | 10 |
11 | Cheyenne East | 5 | Riverton | 4.5 |
12 | Torrington | 1.5 | Rawlins | 4.5 |
13 | Rawlins | 1.5 | Dubois | 3 |
14 | Powell | 1 | Rock Springs | 2 |
15 | Laramie | 1 |
2000
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Jackson | 61 | Campbell County | 69 |
2 | Kelly Walsh | 39 | Natrona | 47 |
3 | Cheyenne Central | 37 | Cheyenne Central | 37 |
4 | Laramie | 33 | Jackson | 22 |
5 | Natrona | 25.5 | Kelly Walsh | 15 |
6 | Rock Springs | 15.5 | Cody | 14 |
7 | Campbell County | 12 | Powell | 12 |
8 | Sheridan | 12 | Dubois | 7.5 |
9 | Cody | 7 | Sheridan | 6.5 |
10 | Green River | 6 | Laramie | 6 |
11 | Cheyenne East | 4.5 | Rawlins | 6 |
12 | Powell | 2 | Green River | 5 |
13 | Rawlins | 2 | Torrington | 4.5 |
14 | Riverton | 1.5 | Rock Springs | 3 |
15 | Cheyenne East | 3 | ||
16 | Riverton | 1.5 |
1999
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Natrona | 57 | Jackson | 62 |
2 | Jackson | 45 | Natrona | 42 |
3 | Campbell County | 36 | Campbell County | 37 |
4 | Cheyenne Central | 26 | Kelly Walsh | 23 |
5 | Rock Springs | 22 | Cheyenne Central | 18.5 |
6 | Rawlins | 17.5 | Sheridan | 18 |
7 | Cody | 14 | Powell | 18 |
8 | Laramie | 9.5 | Cody | 12.5 |
9 | Green River | 9 | Cheyenne East | 6 |
10 | Sheridan | 5.5 | Dubois | 5.5 |
11 | Kelly Walsh | 5 | Rock Springs | 4 |
12 | Powell | 4 | Green River | 4 |
13 | Cheyenne East | 1 | Laramie | 3 |
14 | Riverton | 1 | Rawlins | 3 |
15 | Torrington | 1 | Riverton | 1.5 |
16 | Torrington | 1 |
1998
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Campbell County | 51 | Jackson | 41 |
2 | Natrona | 29 | Kelly Walsh | 39 |
3 | Jackson | 28.5 | Cheyenne Central | 34 |
4 | Kelly Walsh | 25 | Natrona | 32 |
5 | Sheridan | 24 | Campbell County | 19 |
6 | Cheyenne East | 22.5 | Laramie | 19 |
7 | Rock Springs | 20 | Green River | 16 |
8 | Cheyenne Central | 16 | Cody | 15.5 |
9 | Rawlins | 14.5 | Sheridan | 13.5 |
10 | Green River | 14 | Dubois | 10.5 |
11 | NSI | 4 | Cheyenne East | 5 |
12 | Powell | 3 | Rock Springs | 5 |
13 | Cody | 2 | Powell | 4 |
14 | Laramie | 1 | Rawlins | 3 |
15 | Riverton | 1 | Riverton | 1.5 |
16 | Torrington | 1 | Torrington | 1 |
1997
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Natrona | 54 | Kelly Walsh | 48 |
2 | Powell | 33 | Cheyenne Central | 40 |
3 | Cheyenne East | 32.5 | Sheridan | 34.5 |
4 | Campbell County | 31 | Cody | 24 |
5 | Cheyenne Central | 27.5 | Laramie | 24 |
6 | Kelly Walsh | 20 | Jackson | 23 |
7 | Green River | 16 | Natrona | 17 |
8 | Rawlins | 13 | Campbell County | 11 |
9 | Laramie | 8 | Cheyenne East | 9 |
10 | Jackson | 7 | Dubois | 8 |
11 | Sheridan | 5.5 | Green River | 5.5 |
12 | Cody | 2 | Rawlins | 4 |
13 | Rock Springs | 1 | Powell | 1.5 |
14 | Torrington | 1 |
1996
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Cheyenne Central | 57 | Kelly Walsh | 58 |
2 | Natrona | 53 | Laramie | 36.5 |
3 | Rock Springs | 22 | Cheyenne Central | 32 |
4 | Jackson | 21 | Jackson | 26 |
5 | Kelly Walsh | 19 | Campbell County | 21 |
6 | Rawlins | 18 | Sheridan | 18.5 |
7 | Powell | 13 | Cody | 18 |
8 | Laramie | 12.5 | Rawlins | 16 |
9 | Sheridan | 12.5 | Rock Springs | 14 |
10 | Green River | 8 | Green River | 8 |
11 | Cheyenne East | 5 | Natrona | 5.5 |
12 | Campbell County | 5 | Dubois | 2 |
13 | Cody | 2 | Torrington | 1 |
14 | Torrington | 1 | Powell | 0.5 |
1995
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Cheyenne Central | 41 | Cheyenne Central | 48.5 |
2 | Laramie | 30.5 | Kelly Walsh | 33 |
3 | Kelly Walsh | 24 | Sheridan | 31.5 |
4 | Natrona | 23 | Campbell County | 21 |
5 | Cheyenne East | 12.5 | Green River | 16.5 |
6 | Jackson | 12 | Rock Springs | 14 |
7 | Rawlins | 10 | Cody | 10.5 |
8 | Powell | 9.5 | Cheyenne East | 7 |
9 | Campbell County | 9 | Rawlins | 6.5 |
10 | Cody | 8.5 | Jackson | 6 |
11 | Rock Springs | 8.5 | Laramie | 4.5 |
12 | Green River | 8 | Dubois | 4 |
13 | Torrington | 2 | Powell | 1.5 |
1994
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Kelly Walsh | 39.5 | Cheyenne Central | 46.5 |
2 | Cheyenne Central | 33 | Sheridan | 42 |
3 | Sheridan | 29 | Campbell County | 25.5 |
4 | Natrona | 19.5 | Rock Springs | 21.5 |
5 | Rock Springs | 18 | Jackson | 14.5 |
6 | Campbell County | 17.5 | Green River | 13 |
7 | Powell | 10.5 | Cody | 11.5 |
8 | Green River | 7.5 | Kelly Walsh | 9 |
9 | Jackson | 7 | Powell | 7 |
10 | Cheyenne East | 5.5 | Natrona | 5 |
11 | Cody | 4 | Laramie | 4 |
12 | Rawlins | 4 | Cheyenne East | 2.5 |
13 | Laramie | 3 | Dubois | 1 |
14 | Torrington | 1 | Rawlins | 0.5 |
1993
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Cheyenne Central | 39.5 | Sheridan | 50.5 |
2 | Kelly Walsh | 39 | Cheyenne Central | 45 |
3 | Natrona | 26 | Rock Springs | 16 |
4 | Sheridan | 24.5 | Jackson | 14 |
5 | Campbell County | 19 | Green River | 14 |
6 | Cody | 11 | Natrona | 13 |
7 | Laramie | 7 | Cody | 9.5 |
8 | Rock Springs | 6.5 | Laramie | 9 |
9 | Cheyenne East | 6 | Powell | 8 |
10 | Torrington | 6 | Campbell County | 7.5 |
11 | Rawlins | 5.5 | Kelly Walsh | 7 |
12 | Jackson | 5 | Cheyenne East | 4 |
13 | Powell | 3 | Dubois | 2 |
14 | Green River | 1 | Rawlins | 1 |
1992
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Cheyenne Central | 37 | Sheridan | 39 |
2 | Kelly Walsh | 34 | Cheyenne Central | 30 |
3 | Rock Springs | 20 | Kelly Walsh | 24 |
4 | Natrona | 16 | Cody | 24 |
5 | Cheyenne East | 15 | Natrona | 16 |
6 | Green River | 11 | Rawlins | 8 |
7 | Campbell County | 10 | Powell | 7 |
8 | Cody | 9 | Green River | 6 |
9 | Laramie | 8 | Rock Springs | 6 |
10 | Sheridan | 7 | Campbell County | 5 |
11 | Rawlins | 4 | Laramie | 4 |
12 | Jackson | 3 | Jackson | 3 |
13 | Powell | 2 | Cheyenne East | 2 |
1991
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Cheyenne Central | 46 | Sheridan | 30 |
2 | Rock Springs | 21 | Jackson | 26 |
3 | Cody | 21 | Cody | 23 |
