Click on a year to jump to that year’s results. Teams not listed either did not score or did not participate.
2020s: 2024, 2023, 2022, 2021, 2020.
2010s: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010.
2000s: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000.
1990s: 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990.
1980s: 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980.
1970s: 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970.
2024
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 231.5 | Lander | 431 |
2 | Green River | 208 | Cody | 199 |
3 | Cheyenne Central | 158 | Kemmerer | 118 |
4 | Jackson | 150 | Buffalo | 118 |
5 | Campbell County | 141 | Worland | 106 |
6 | Sheridan | 135.5 | Douglas | 104 |
7 | Kelly Walsh | 116 | Powell | 82 |
8 | Riverton | 65 | Rawlins | 58 |
9 | Thunder Basin | 51 | Lyman | 58 |
10 | Cheyenne South | 47 | Sublette | 54 |
11 | Cheyenne East | 41 | Newcastle | 53 |
12 | Evanston | 24 | ||
13 | Natrona | 19 |
2023
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Kelly Walsh | 211 | Green River | 296 |
2 | Jackson | 201 | Lander | 260 |
3 | Campbell County | 199 | Powell | 185 |
4 | Laramie | 198 | Cody | 135 |
5 | Cheyenne Central | 171 | Douglas | 131 |
6 | Thunder Basin | 109 | Kemmerer | 90 |
7 | Sheridan | 100 | Worland | 62 |
8 | Cheyenne East | 72 | Evanston | 50 |
9 | Cheyenne South | 70 | Buffalo | 46 |
10 | Rock Springs | 29 | Riverton | 41 |
11 | Natrona | 18 | Rawlins | 40 |
12 | Lyman | 34 | ||
13 | Sublette | 6 | ||
14 | Newcastle | 1 |
2022
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 240 | Lander | 276 |
2 | Cheyenne Central | 222 | Green River | 232 |
3 | Campbell County | 197 | Powell | 201 |
4 | Jackson | 164 | Cody | 139 |
5 | Kelly Walsh | 140 | Douglas | 135 |
6 | Sheridan | 130 | Kemmerer | 98 |
7 | Cheyenne East | 82 | Rawlins | 86 |
8 | Thunder Basin | 72 | Buffalo | 62 |
9 | Cheyenne South | 61 | Worland | 47 |
10 | Rock Springs | 55 | Evanston | 43 |
11 | Natrona | 16 | Riverton | 24 |
12 | Lyman | 21 | ||
13 | Sublette | 7 | ||
14 | Newcastle | 3 |
2021
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 325 | Lander | 245 |
2 | Cheyenne Central | 222 | Green River | 245 |
3 | Campbell County | 215.5 | Powell | 165 |
4 | Kelly Walsh | 134 | Douglas | 144 |
5 | Sheridan | 115 | Buffalo | 118 |
6 | Rock Springs | 86 | Cody | 116 |
7 | Jackson | 85 | Rawlins | 97 |
8 | Thunder Basin | 71.5 | Kemmerer | 66 |
9 | Cheyenne South | 69 | Sublette | 64 |
10 | Cheyenne East | 31 | Lyman | 64 |
11 | Evanston | 23 | Worland | 42 |
12 | Natrona | 4 | Newcastle | 16 |
13 | Riverton | 13 |
2020
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 370.5 | Green River | 282 |
2 | Cheyenne Central | 251 | Cody | 193 |
3 | Campbell County | 228 | Powell | 188 |
4 | Kelly Walsh | 124.5 | Buffalo | 183 |
5 | Rock Springs | 91 | Lander | 153 |
6 | Jackson | 80 | Lyman | 113 |
7 | Cheyenne South | 79 | Sublette | 97 |
8 | Sheridan | 78 | Worland | 48 |
9 | Thunder Basin | 31 | Douglas | 44 |
10 | Cheyenne East | 24 | Rawlins | 38 |
11 | Natrona | 24 | Newcastle | 28 |
12 | Evanston | 12 | Kemmerer | 18 |
13 | Riverton | 6 |
2019
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 348 | Lander | 274 |
2 | Green River | 208 | Buffalo | 206 |
3 | Cheyenne Central | 191 | Lyman | 173 |
4 | Campbell County | 172 | Powell | 162 |
5 | Sheridan | 98 | Sublette | 155 |
6 | Cheyenne South | 82 | Cody | 118 |
7 | Kelly Walsh | 69 | Riverton | 83 |
8 | Rock Springs | 69 | Kemmerer | 65 |
9 | Jackson | 43 | Douglas | 43 |
10 | Thunder Basin | 39 | Worland | 40 |
11 | Cheyenne East | 37 | Newcastle | 39 |
12 | Natrona | 25 | Rawlins | 17 |
13 | Evanston | 13 |
2018
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 318 | Lander | 279 |
2 | Green River | 189 | Powell | 172 |
3 | Campbell County | 182 | Buffalo | 154 |
4 | Sheridan | 169 | Lyman | 139 |
5 | Cheyenne Central | 134 | Worland | 137 |
6 | Thunder Basin | 112 | Jackson | 110 |
7 | Rock Springs | 67 | Sublette | 92 |
8 | Kelly Walsh | 66 | Cody | 77 |
9 | Cheyenne South | 62 | Riverton | 64 |
10 | Evanston | 43 | Douglas | 54 |
11 | Natrona | 32 | Kemmerer | 50 |
12 | Cheyenne East | 17 | Newcastle | 32 |
13 | Rawlins | 16 |
2017
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 258 | Lander | 322 |
2 | Sheridan | 248 | Worland | 176 |
3 | Cheyenne Central | 176 | Powell | 159 |
4 | Thunder Basin | 167 | Sublette | 132 |
5 | Green River | 160 | Riverton | 120 |
6 | Campbell County | 98 | Buffalo | 119 |
7 | Jackson | 65 | Cody | 83 |
8 | Cheyenne East | 53 | Lyman | 82 |
9 | Kelly Walsh | 53 | Douglas | 62 |
10 | Rock Springs | 43 | Kemmerer | 50 |
11 | Cheyenne South | 36 | Newcastle | 40 |
12 | Evanston | 24 | Rawlins | 38 |
13 | Natrona | 12 |
2016
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 314 | Lander | 324 |
2 | Laramie | 230 | Sublette | 179 |
3 | Sheridan | 203 | Riverton | 161 |
4 | Cheyenne Central | 161 | Douglas | 121 |
5 | Green River | 127 | Worland | 107 |
6 | Jackson | 89 | Powell | 87 |
7 | Rock Springs | 79 | Buffalo | 87 |
8 | Kelly Walsh | 74 | Newcastle | 78 |
9 | Cheyenne East | 52 | Cody | 65 |
10 | Cheyenne South | 40 | Rawlins | 44 |
11 | Evanston | 20 | Kemmerer | 44 |
12 | Natrona | 6 | Lyman | 37 |
2015
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 378 | Jackson | 337 |
2 | Laramie | 272 | Worland | 194 |
3 | Sheridan | 188 | Lander | 178 |
4 | Cheyenne Central | 157 | Powell | 136 |
5 | Rock Springs | 111 | Sublette | 123 |
6 | Green River | 99 | Newcastle | 87 |
7 | Cheyenne East | 51 | Kemmerer | 77 |
8 | Kelly Walsh | 48 | Cody | 73 |
9 | Evanston | 24 | Douglas | 51 |
10 | Cheyenne South | 21 | Lyman | 50 |
11 | Riverton | 18 | Buffalo | 46 |
12 | Natrona | 8 | Rawlins | 42 |
2014
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 350 | Jackson | 328 |
2 | Laramie | 236.5 | Powell | 166 |
3 | Cheyenne Central | 145.5 | Lander | 149 |
4 | Cheyenne East | 144 | Worland | 145 |
5 | Sheridan | 131 | Douglas | 118 |
6 | Rock Springs | 106 | Newcastle | 93 |
7 | Kelly Walsh | 105 | Sublette | 86 |
8 | Green River | 61 | Rawlins | 86 |
9 | Cheyenne South | 41 | Buffalo | 81 |
10 | Riverton | 29 | Cody | 60 |
11 | Evanston | 18 | Lyman | 47 |
12 | Natrona | 6 | Kemmerer | 16 |
2013
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 280 | Jackson | 351.5 |
2 | Cheyenne East | 199 | Powell | 163 |
3 | Sheridan | 187 | Buffalo | 134 |
4 | Laramie | 184.5 | Lander | 132.5 |
5 | Cheyenne Central | 140 | Worland | 103 |
6 | Kelly Walsh | 107 | Kemmerer | 102 |
7 | Cheyenen South | 86 | Douglas | 93 |
8 | Rock Springs | 74.5 | Rawlins | 72 |
9 | Evanston | 71 | Newcastle | 62 |
10 | Green River | 30 | Cody | 62 |
11 | Riverton | 22 | Sublette | 58 |
12 | Natrona | 10 | Lyman | 42 |
2012
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Cheyenne East | 266 | Jackson | 288.5 |
2 | Cheyenne Central | 199 | Lander | 229 |
3 | Campbell County | 194.5 | Buffalo | 174 |
4 | Kelly Walsh | 176 | Rawlins | 143 |
5 | Laramie | 175 | Worland | 97.5 |
6 | Sheridan | 117 | Powell | 96 |
7 | Evanston | 69 | Cody | 94 |
8 | Cheyenne South | 63.5 | Kemmerer | 89 |
9 | Green River | 54 | Sublette | 61 |
10 | Rock Springs | 47 | Lyman | 58 |
11 | Riverton | 28 | Douglas | 55 |
12 | Natrona | 6 | Newcastle | 6 |
2011
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 289 | Lander | 272 |
2 | Cheyenne East | 258 | Jackson | 213 |
3 | Laramie | 188 | Sublette | 138.5 |
4 | Kelly Walsh | 167 | Rawlins | 118 |
5 | Cheyenne Central | 141 | Buffalo | 117 |
6 | Sheridan | 83 | Cody | 115 |
7 | Rock Springs | 70 | Douglas | 99 |
8 | Evanston | 61 | Kemmerer | 99 |
9 | Green River | 61 | Worland | 86.5 |
10 | Riverton | 41 | Lyman | 83 |
11 | Cheyenne South | 19 | Powell | 27 |
12 | Natrona | 10 | Newcastle | 16 |
2010
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 378 | Jackson | 318 |
2 | Laramie | 217 | Lander | 257 |
3 | Cheyenne East | 200 | Buffalo | 182 |
4 | Cheyenne Central | 144 | Lyman | 128 |
5 | Kelly Walsh | 114 | Sublette | 117 |
6 | Sheridan | 104 | Worland | 110 |
7 | Evanston | 73 | Douglas | 80 |
8 | Rock Springs | 63 | Rawlins | 71 |
9 | Riverton | 40 | Cody | 37 |
10 | Green River | 30 | Powell | 36 |
11 | Natrona | 10 | Newcastle | 34 |
12 | Kemmerer | 23 |
2009
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 357.5 | Jackson | 348 |
2 | Cheyenne Central | 206 | Lander | 238 |
3 | Cheyenne East | 204.5 | Buffalo | 149 |
4 | Laramie | 151 | Worland | 123 |
5 | Rock Springs | 121.5 | Lyman | 107 |
6 | Kelly Walsh | 109.5 | Powell | 102 |
7 | Riverton | 77 | Sublette | 96 |
8 | Evanston | 68 | Cody | 70 |
9 | Sheridan | 60 | Rawlins | 54 |
10 | Green River | 18 | Kemmerer | 38 |
11 | Natrona | 16 | Douglas | 38 |
12 | Newcastle | 29 | ||
13 | Greybull/Riverside | 1 |
2008
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 385 | Jackson | 319 |
2 | Cheyenne Central | 209 | Lander | 244 |
3 | Cheyenne East | 174 | Buffalo | 169 |
4 | Green River | 164 | Lyman | 114 |
5 | Sheridan | 121 | Rawlins | 110 |
6 | Riverton | 84 | Cody | 87 |
7 | Kelly Walsh | 73 | Powell | 76 |
8 | Laramie | 72 | Sublette | 72 |
9 | Evanston | 62 | Worland | 55 |
10 | Rock Springs | 27 | Douglas | 54 |
11 | Natrona | 14 | Kemmerer | 39 |
12 | Newcastle | 28 | ||
13 | Greybull/Riverside | 26 |
2007
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 356.5 | Jackson | 345 |
2 | Cheyenne Central | 257.5 | Lander | 265 |
3 | Laramie | 160.5 | Buffalo | 168 |
4 | Cheyenne East | 156 | Cody | 128.5 |
5 | Green River | 138 | Powell | 86 |
6 | Sheridan | 110 | Lyman | 79 |
7 | Rock Springs | 58 | Rawlins | 78.5 |
8 | Evanston | 55.5 | Sublette | 74 |
9 | Riverton | 50 | Greybull/Riverside | 40 |
10 | Kelly Walsh | 27 | Douglas | 39 |
11 | Natrona | 16 | Kemmerer | 35 |
2006
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 283 | Lander | 312 |
2 | Cheyenne Central | 215 | Jackson | 270 |
3 | Cheyenne East | 177 | Buffalo | 167 |
4 | Green River | 163 | Powell | 162 |
5 | Laramie | 154 | Kemmerer | 138 |
6 | Kelly Walsh | 146 | Newcastle | 77 |
7 | Sheridan | 83 | Sublette | 74 |
8 | Evanston | 52 | Rawlins | 60 |
9 | Cody | 50 | Greybull | 47 |
10 | Riverton | 34 | Lyman | 39 |
11 | Rock Springs | 24 | Douglas | 35 |
12 | Natrona | 10 | Worland | 14 |
2005
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 289 | Jackson | 282 |
2 | Cheyenne Central | 224 | Lander | 269 |
3 | Laramie | 183 | Buffalo | 163.5 |
4 | Kelly Walsh | 167 | Powell | 158 |
5 | Green River | 121 | Kemmerer | 122.5 |
6 | Cheyenne East | 106 | Newcastle | 105 |
7 | Sheridan | 91 | Sublette | 73 |
8 | Evanston | 68 | Rawlins | 71 |
9 | Cody | 56 | Douglas | 62 |
10 | Rock Springs | 50 | Worland | 42 |
11 | Natrona | 10 | Lyman | 27 |
12 | Riverton | 8 | Greybull | 20 |
2004
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Cheyenne Central | 261 | Jackson | 248.5 |
2 | Campbell County | 260 | Lander | 223 |
3 | Laramie | 183 | Newcastle | 177 |
4 | Kelly Walsh | 163 | Buffalo | 158 |
5 | Sheridan | 114 | Kemmerer | 147 |
6 | Cheyenne East | 106 | Powell | 141 |
7 | Riverton | 74 | Sublette | 80.5 |
8 | Rock Springs | 67 | Worland | 61 |
9 | Green River | 53 | Lyman | 53 |
10 | Evanston | 43 | Rawlins | 38 |
11 | Cody | 41 | Greybull | 30 |
12 | Natrona | 10 | Douglas | 28 |
2003
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Cheyenne Central | 242 | Lander | 260 |
2 | Campbell County | 232 | Newcastle | 256 |
3 | Laramie | 191 | Jackson | 214 |
4 | Kelly Walsh | 151 | Powell | 130 |
5 | Cody | 115 | Sublette | 122 |
6 | Cheyenne East | 101 | Kemmerer | 98 |
7 | Sheridan | 92 | Buffalo | 95 |
8 | Riverton | 74 | Worland | 82 |
9 | Rock Springs | 63 | Lyman | 40 |
10 | Green River | 60 | Greybull | 29 |
11 | Evanston | 47 | Douglas | 29 |
12 | Natrona | 23 | Rawlins | 29 |
2002
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 279 | Newcastle | 263 |
2 | Cheyenne Central | 216 | Lander | 199.5 |
3 | Laramie | 187.5 | Jackson | 196.5 |
4 | Riverton | 141 | Sublette | 182 |
5 | Kelly Walsh | 124 | Rawlins | 149 |
6 | Sheridan | 103 | Powell | 105 |
7 | Cody | 102.5 | Buffalo | 89.5 |
8 | Cheyenne East | 90 | Lyman | 73 |
9 | Rock Springs | 55 | Worland | 49.5 |
10 | Evanston | 42 | Kemmere | 34 |
11 | Natrona | 33 | Douglas | 32 |
12 | Green River | 19 | Greybull/Riverside | 20 |
2001
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 275 | Newcastle | 283 |
2 | Campbell County | 241 | Lander | 210 |
3 | Sheridan | 186 | Rawlins | 191 |
4 | Riverton | 130 | Powell | 157 |
5 | Cheyenne Central | 98 | Sublette | 117 |
6 | Cody | 86 | Buffalo | 115 |
7 | Cheyenne East | 83 | Lyman | 88 |
8 | Kelly Walsh | 80 | Jackson | 78 |
9 | Green River | 74 | Douglas | 47 |
10 | Evanston | 60 | Kemmerer | 43 |
11 | Natrona | 35 | Greybull/Riverside | 37 |
12 | Rock Springs | 27 | Worland | 27 |
2000
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 255 | Newcastle | 257 |
2 | Campbell County | 212 | Lander | 223 |
3 | Sheridan | 203 | Rawlins | 179 |
4 | Cheyenne Central | 200 | Powell | 171 |
5 | Riverton | 99 | Buffalo | 161 |
6 | Green River | 94 | Sublette | 140 |
7 | Cody | 76 | Jackson | 64 |
8 | Cheyenne East | 76 | Kemmerer | 62 |
9 | Rock Springs | 70.5 | Lyman | 51 |
10 | Kelly Walsh | 41.5 | Greybull/Riverside | 35 |
11 | Evanston | 37 | Douglas | 27 |
12 | Natrona | 29 | Worland | 16 |
1999
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 316 | Newcastle | 268 |
2 | Sheridan | 238 | Buffalo | 256 |
3 | Laramie | 188 | Lander | 164 |
4 | Cheyenne Central | 175 | Sublette | 154 |
5 | Riverton | 139 | Powell | 146 |
6 | Green River | 123 | Rawlins | 134 |
7 | Cheyenne East | 59 | Lyman | 56 |
8 | Evanston | 55 | Jackson | 54 |
9 | Cody | 37 | Worland | 48 |
10 | Rock Springs | 33 | Greybull/Riverside | 46 |
11 | Kelly Walsh | 19 | Kemmerer | 31 |
12 | Natrona | 13 | Douglas | 18 |
1998
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 320 | Rawlins | 260 |
2 | Laramie | 245 | Buffalo | 209 |
3 | Sheridan | 193 | Powell | 198 |
4 | Cheyenne East | 158 | Newcastle | 193 |
5 | Cheyenne Central | 145 | Lander | 168 |
6 | Green River | 72 | Sublette | 83 |
7 | Riverton | 66 | Kemmerer | 67 |
8 | Rock Springs | 56 | Greybull/Riverside | 60 |
9 | Cody | 43 | Jackson | 46 |
10 | Evanston | 38 | Lyman | 43 |
11 | Kelly Walsh | 35 | Worland | 41 |
12 | Natrona | 6 | Douglas | 26 |
1997
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 310 | Rawlins | 263 |
2 | Laramie | 224 | Powell | 244 |
3 | Cheyenne East | 132.5 | Buffalo | 169 |
4 | Sheridan | 109.5 | Lander | 163 |
5 | Rock Springs | 106 | Newcastle | 108 |
6 | Green River | 95 | Douglas | 101 |
7 | Riverton | 85 | Greybull/Riverside | 73 |
8 | Evanston | 84 | Kemmerer | 65 |
9 | Cheyenne Central | 82 | Jackson | 61 |
10 | Cody | 79 | Worland | 60 |
11 | Kelly Walsh | 48 | Sublette | 47 |
12 | Natrona | 42 | Lyman | 38 |
1996
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 320.5 | Rawlins | 245 |
2 | Laramie | 304 | Lander | 194 |
3 | Rock Springs | 129.5 | Buffalo | 169.5 |
4 | Evanston | 129 | Powell | 144 |
5 | Cheyenne East | 115 | Worland | 118 |
6 | Sheridan | 94 | Greybull/Riverside | 117 |
7 | Cody | 85 | Newcastle | 91.5 |
8 | Green River | 69 | Douglas | 86 |
9 | Riverton | 52 | Jackson | 82 |
10 | Cheyenne Central | 46 | Kemmerer | 55 |
11 | Kelly Walsh | 31 | Lyman | 49 |
12 | Natrona | 20 | Sublette | 38 |
1995
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 352 | Lander | 253 |
2 | Laramie | 251 | Powell | 250 |
3 | Evanston | 145 | Rawlins | 193 |
4 | Rock Springs | 133 | Newcastle | 108 |
5 | Sheridan | 114.5 | Greybull/Riverside | 106 |
6 | Cheyenne East | 113.5 | Douglas | 97 |
7 | Green River | 83 | Worland | 89 |
8 | Riverton | 65 | Kemmerer | 86 |
9 | Cody | 60 | Jackson | 74 |
10 | Kelly Walsh | 32 | Lyman | 55 |
11 | Natrona | 32 | Sublette | 46 |
12 | Cheyenne Central | 14 | Buffalo | 36 |
1994
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 387 | Powell | 254 |
2 | Laramie | 265 | Lander | 242 |
3 | Green River | 134 | Kemmerer | 144 |
4 | Sheridan | 128 | Sublette | 119 |
5 | Cheyenne East | 115 | Douglas | 111 |
6 | Rock Springs | 114 | Rawlins | 111 |
7 | Cody | 64 | Newcastle | 108 |
8 | Evanston | 62 | Buffalo | 88 |
9 | Cheyenne Central | 56 | Lyman | 68 |
10 | Riverton | 29 | Worland | 60 |
11 | Kelly Walsh | 27 | Greybull/Riverside | 56 |
12 | Natrona | 14 |
1993
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 285 | Lander | 304 |
2 | Campbell County | 279.5 | Kemmerer | 210.5 |
3 | Cheyenne East | 181 | Powell | 182 |
4 | Rock Springs | 151 | Rawlins | 154 |
5 | Sheridan | 112 | Buffalo | 107.5 |
6 | Green River | 91 | Douglas | 103 |
7 | Cody | 89.5 | Newcastle | 92 |
8 | Evanston | 83 | Greybull/Riverside | 81 |
9 | Riverton | 56 | Lyman | 68 |
10 | Kelly Walsh | 38 | Sublette | 54 |
11 | Cheyenne Central | 23 | Worland | 33 |
12 | Natrona | 6 |
1992
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 271 | Lander | 268 |
2 | Laramie | 244 | Powell | 196 |
3 | Sheridan | 207 | Douglas | 192 |
4 | Cheyenne East | 206 | Kemmerer | 150 |
5 | Green River | 112 | Newcastle | 134 |
6 | Rock Springs | 99 | Rawlins | 120 |
7 | Cody | 62 | Sublette | 111 |
8 | Evanston | 51 | Greybull | 68 |
9 | Cheyenne Central | 50 | Lyman | 53 |
10 | Riverton | 43 | Buffalo | 51 |
11 | Kelly Walsh | 27 | Worland | 46 |
12 | Natrona | 6 | Lovell | 2 |
1991
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Rock Springs | 208 | Lander | 262 |
2 | Cheyenne East | 201 | Kemmerer | 218 |
3 | Laramie | 196 | Douglas | 161 |
4 | Campbell County | 160 | Newcastle | 156 |
5 | Sheridan | 108 | Rawlins | 134 |
6 | Green River | 101 | Powell | 133 |
7 | Kelly Walsh | 94 | Sublette | 104 |
8 | Cheyenne Central | 86 | Greybull | 59 |
9 | Evanston | 84 | Worland | 47 |
10 | Riverton | 69 | Buffalo | 47 |
11 | Cody | 65 | Lyman | 46 |
12 | Natrona | 21 | Lovell | 6 |
1990
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Rock Springs | 295 | Kemmerer | 235 |
2 | Laramie | 204 | Lander | 229 |
3 | Campbell County | 150 | Newcastle | 187 |
4 | Evanston | 126 | Douglas | 132 |
5 | Sheridan | 126 | Lyman | 127 |
6 | Cheyenne Central | 104 | Powell | 108 |
7 | Green River | 100 | Buffalo | 90 |
8 | Cheyenne East | 80 | Greybull | 81 |
9 | Riverton | 73 | Worland | 68 |
10 | Cody | 70 | Rawlins | 66 |
11 | Kelly Walsh | 44 | Big Piney | 63 |
12 | Natrona | 23 | Pinedale | 9 |
1989
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 248 | Powell | 207 |
2 | Rock Springs | 221 | Kemmerer | 170 |
3 | Campbell County | 147 | Newcastle | 145 |
4 | Evanston | 107 | Douglas | 126 |
5 | Green River | 92 | Lyman | 110 |
6 | Sheridan | 85 | Big Piney | 104 |
7 | Lander | 80 | Buffalo | 83 |
8 | Cheyenne East | 74 | Worland | 68 |
9 | Cheyenne Central | 69 | Pinedale | 67 |
10 | Kelly Walsh | 34 | Greybull | 59 |
11 | Natrona | 25 | Thermopolis | 36 |
12 | Rawlins | 14 | ||
13 | Riverton | 13 |
1988
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 237 | Powell | 190 |
2 | Campbell County | 186 | Big Piney | 143 |
3 | Rock Springs | 135 | Newcastle | 141 |
4 | Rawlins | 101 | Kemmerer | 134 |
5 | Lander | 96 | Buffalo | 105 |
6 | Green River | 81 | Thermopolis | 99 |
7 | Sheridan | 77 | Lyman | 96 |
8 | Kelly Walsh | 74 | Pinedale | 88 |
9 | Cheyenne Central | 56 | Douglas | 81 |
10 | Cheyenne East | 55 | Worland | 63 |
11 | Cody | 54 | Greybull | 54 |
12 | Evanston | 46 | ||
13 | Riverton | 8 | ||
14 | Natrona | 2 |
1987
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 281 | Powell | 232 |
2 | Cheyenne Central | 199 | Pinedale | 156 |
3 | Sheridan | 144 | Douglas | 128 |
4 | Campbell County | 107 | Big Piney | 110 |
5 | Rawlins | 86 | Newcastle | 101 |
6 | Rock Springs | 84 | Glenrock | 100 |
7 | Cheyenne East | 81 | Kemmerer | 91 |
8 | Cody | 64 | Thermopolis | 82 |
9 | Kelly Walsh | 52 | Worland | 69 |
10 | Lander | 52 | Lyman | 54 |
11 | Evanston | 31 | Greybull | 47 |
12 | Green River | 22 | Buffalo | 37 |
13 | Riverton | 6 |
1986
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Cheyenne Central | 210 | Evanston | 215 |
2 | Laramie | 195 | Powell | 176 |
3 | Rock Springs | 171 | Douglas | 150 |
4 | Campbell County | 159 | Buffalo | 131 |
5 | Sheridan | 145 | Greybull | 92 |
6 | Cheyenne East | 90 | Big Piney | 84 |
7 | Rawlins | 73 | Thermopolis | 68 |
8 | Cody | 47 | Pinedale | 62 |
9 | Kelly Walsh | 44 | Kemmerer | 62 |
10 | Lander | 30 | Glenrock | 59 |
11 | Natrona | 29 | Lyman | 34 |
12 | Green River | 12 | Newcastle | 32 |
13 | Worland | 23 |
1985
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Sheridan | 219 | Evanston | 184 |
2 | Cheyenne Central | 208 | Douglas | 183 |
3 | Campbell County | 158 | Big Piney | 155 |
4 | Laramie | 153 | Powell | 140 |
5 | Cheyenne East | 109 | Greybull | 134 |
6 | Rock Springs | 109 | Kemmerer | 84 |
7 | Kelly Walsh | 67 | Worland | 77 |
8 | Lander | 51 | Newcastle | 67 |
9 | Rawlins | 46 | Pinedale | 53 |
10 | Cody | 33 | Glenrock | 50 |
11 | Natrona | 30 | Buffalo | 48 |
12 | Riverton | 19 | Thermopolis | 20 |
13 | Green River | 6 | Lyman | 13 |
1984
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Sheridan | 234 | Evanston | 326 |
2 | Cheyenne East | 194.5 | Douglas | 189 |
3 | Laramie | 178 | Greybull | 152 |
4 | Rock Springs | 118 | Big Piney | 114 |
5 | Campbell County | 108 | Powell | 114 |
6 | Lander | 88 | Newcastle | 102 |
7 | Cheyenne Central | 77.5 | Glenrock | 73 |
8 | Natrona | 70 | Worland | 66 |
9 | Kelly Walsh | 46 | Pinedale | 26 |
10 | Cody | 44 | Thermopolis | 17 |
11 | Riverton | 24 | Kemmerer | 16 |
12 | Green River | 19 | Lyman | 8 |
13 | Rawlins | 8 |
1983
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Cheyenne East | 186 | Douglas | 249 |
2 | Laramie | 174 | Evanston | 227 |
3 | Sheridan | 168 | Greybull | 173 |
4 | Natrona | 130.5 | Big Piney | 140 |
5 | Campbell County | 112 | Newcastle | 126 |
6 | Rock Springs | 110 | Powell | 88 |
7 | Cheyenne Central | 86.5 | Worland | 69 |
8 | Kelly Walsh | 77 | Glenrock | 45 |
9 | Lander | 73 | Hanna | 24 |
10 | Cody | 45 | Lyman | 18 |
11 | Rawlins | 21 | Thermopolis | 16 |
12 | Green River | 17 | ||
13 | Riverton | 10 |
1982
Place | AA | Points | A | Points |
---|---|---|---|---|
1 | Cheyenne East | 196 | Douglas | 278 |
2 | Laramie | 183 | Glenrock | 191 |
3 | Sheridan | 149 | Evanston | 190 |
4 | Natrona | 135.5 | Big Piney | 153 |
5 | Cheyenne Central | 100 | Newcastle | 95 |
