| Year (Fall) | Class 4A | Class 3A | |
|---|---|---|---|
| 2024 | Laramie | Lander | |
| 2023 | Kelly Walsh | Green River | |
| 2022 | Laramie | Lander | |
| 2021 | Laramie | Lander//Green River | |
| 2020 | Laramie | Green River | |
| 2019 | Laramie | Lander | |
| 2018 | Laramie | Lander | |
| 2017 | Laramie | Lander | |
| 2016 | Campbell County | Lander | |
| 2015 | Campbell County | Jackson | |
| 2014 | Campbell County | Jackson | |
| 2013 | Campbell County | Jackson | |
| 2012 | Cheyenne East | Jackson | |
| 2011 | Campbell County | Lander | |
| 2010 | Campbell County | Jackson | |
| 2009 | Campbell County | Jackson | |
| 2008 | Campbell County | Jackson | |
| 2007 | Campbell County | Jackson | |
| 2006 | Campbell County | Lander | |
| 2005 | Campbell County | Jackson | |
| 2004 | Cheyenne Central | Jackson | |
| 2003 | Cheyenne Central | Lander | |
| 2002 | Campbell County | Newcastle | |
| 2001 | Laramie | Newcastle | |
| 2000 | Laramie | Newcastle | |
| 1999 | Campbell County | Newcastle | |
| 1998 | Campbell County | Rawlins | |
| 1997 | Campbell County | Rawlins | |
| 1996 | Campbell County | Rawlins | |
| 1995 | Campbell County | Lander | |
| 1994 | Campbell County | Powell | |
| 1993 | Laramie | Lander | |
| 1992 | Campbell County | Lander | |
| 1991 | Rock Springs | Lander | |
| 1990 | Rock Springs | Kemmerer | |
| 1989 | Laramie | Powell | |
| 1988 | Laramie | Powell | |
| 1987 | Laramie | Powell | |
| 1986 | Cheyenne Central | Evanston | |
| 1985 | Sheridan | Evanston | |
| 1984 | Sheridan | Evanston | |
| 1983 | Cheyenne East | Douglas | |
| 1982 | Cheyenne East | Douglas | |
| 1981 | Sheridan | Douglas | |
| 1980 | Sheridan | Douglas | |
| 1979 | Sheridan | Douglas | |
| 1978 | Rock Springs | Douglas | Held fall (Nov 9-10) of 1978 |
| 1977 | Laramie | Glenrock | Class A held winter (Jan 21ish) of 1978; Class AA ???? |
| 1976 | Laramie | Green River | Held winter (Jan 23) of 1977 |
| 1975 | Laramie | Glenrock | Held spring of 1976 |
| 1974 | Laramie | Glenrock | Held spring of 1975 |
| 1973 | Laramie | Green River | Held spring of 1974 |
| 1972 (fall) | Laramie | - | Held fall of 1972 |
| 1971 (spring) | Sheridan | - | |
| 1970 (spring) | Sheridan | - |
Total team championships
Campbell County, Laramie: 19
Lander: 14
Jackson: 10
Sheridan: 7
Douglas: 6
Green River: 5
Newcastle, Powell: 4
Cheyenne Central, Cheyenne East, Evanston, Glenrock, Rawlins, Rock Springs: 3
Kelly Walsh, Kemmerer: 1