Code key for game-by-game listings
8 tournament titles (24, 22-21, 19, 16-14, 12), 0 runner-up, 1 third-place (13), 12 semifinals (24, 22-21, 19, 16-10, 08), 2 consolation titles (23, 09), 16 tourneys (24-21, 19, 16-08, 06-05)
34-13 overall
Buffalo (4-4): 16s:W4-1; 15s:W3-0; 14s:W2-0; 13s:L2-1; 12s:W2-0; 10s:L4-2; 09q:L2-0; 08s:L2-1
Worland (3-3): 16q:W3-0; 15f:W4-0; 12f:W2-0; 10thrd:L5-0; 08thrd:L1-0; 05cs:L1-0SO
Sheridan (3-1): 24s:W3-0; 22f:W2-0; 21s:W2-0; 06cf:L1-0
Thunder Basin (3-1): 23q:L2-1; 22q:W3-1; 21f:W2-1OT; 19f:W1-0
Lander (3-1): 16f:W1-0; 14f:W3-1; 13thrd:W3-0; 11thrd:L2-1
Laramie (3-0): 23cs:W5-1; 21q:W9-1; 06cs:W2-0
Powell (3-0): 15q:W7-1; 12q:W4-2; 09cf:W3-0
Torrington (3-0): 11q:W3-1; 09s:W4-0; 08q:W6-0
Cody (2-1): 14q:W5-0; 13q:W4-0; 11s:L4-0
Central (2-0): 24f:W4-0; 19q:W2-0
Star Valley (2-0): 23cf:W6-1; 19s:W3-2SO
Campbell County (0-2): 06q:L3-1; 05q:L1-0
East (1-0): 24q:W4-0
Rock Springs (1-0): 22s:W3-1
Newcastle (1-0): 10q:W5-1