Year | Class 4A | Class 3A |
---|---|---|
2024 | Jackson | Cody |
2023 | Thunder Basin | Worland |
2022 | Jackson | Worland |
2021 | Jackson | Worland |
2020 | No state tournament | No state tournament |
2019 | Jackson | Worland |
2018 | Natrona | Worland |
2017 | Cheyenne East | Cody |
2016 | Laramie | Jackson |
2015 | Cheyenne Central | Jackson |
2014 | Laramie | Jackson |
2013 | Laramie | Buffalo |
2012 | Kelly Walsh | Jackson |
2011 | Sheridan | Cody |
2010 | Laramie | Buffalo |
2009 | Cheyenne Central | Cody |
2008 | Laramie | Cody |
2007 | Kelly Walsh | - |
2006 | Cheyenne Central | - |
2005 | Kelly Walsh | - |
2004 | Cheyenne East | - |
2003 | Kelly Walsh | - |
2002 | Kelly Walsh | - |
2001 | Cheyenne East | - |
2000 | Laramie | - |
1999 | Cheyenne Central | - |
1998 | Kelly Walsh | - |
1997 | Buffalo | - |
1996 | Natrona | - |
1995 | Cheyenne East | - |
1994 | Campbell County | - |
1993 | Cheyenne Central | - |
1992 | Cheyenne East | - |
1991 | Cheyenne Central | - |
1990 | Cheyenne Central | - |
1989 | Cheyenne East | - |
1988 | Cheyenne East | - |
1987 | Cheyenne East | - |
Total team championships
Cheyenne East, Jackson: 8
Cheyenne Central: 7
Kelly Walsh, Laramie: 6
Cody, Worland: 5
Buffalo: 3
Natrona: 2
Campbell County, Sheridan, Thunder Basin: 1