Year | 4A Boys | 3A Boys | 4A Girls | 3A Girls |
---|---|---|---|---|
2024 | Sheridan | Cody | Cheyenne East | Cody |
2023 | Natrona | Cody | Sheridan | Cody |
2022 | Sheridan | Cheyenne Central | ||
2021 | Sheridan | Campbell County | ||
2020 | Sheridan | Cheyenne Central | ||
2019 | Sheridan | Laramie | ||
2018 | Laramie | Cheyenne Central | ||
2017 | Campbell County | Campbell County | ||
2016 | Cheyenne Central | Campbell County | ||
2015 | Natrona | Campbell County | ||
2014 | Natrona | Campbell County | ||
2013 | Kelly Walsh | Campbell County | ||
2012 | Cheyenne Central | Cheyenne East | ||
2011 | Cheyenne East | Campbell County | ||
2010 | Sheridan | Cheyenne Central | ||
2009 | Campbell County | Cheyenne Central | ||
2008 | Campbell County | Cheyenne Central | ||
2007 | Cheyenne Central | Cheyenne Central | ||
2006 | Cheyenne Central | Cody |
Total team championships, boys
Sheridan: 6
Cheyenne Central: 4
Campbell County, Natrona: 3
Cody, Natrona: 2
Cheyenne East, Kelly Walsh, Laramie: 1
Total team championships, girls
Campbell County, Cheyenne Central: 7
Cody: 3
Cheyenne East: 2
Sheridan, Laramie: 1