Year | Class 4A | School | Distance | Class 3A | School | Distance |
---|
Year | Class 4A | School | Distance | Class 3A | School | Distance |
---|---|---|---|---|---|---|
2024 | Tristyn Buss | Kelly Walsh | 36-5 | Jaylee Antonino | Mountain View | 35-3.5 |
2023 | Mackenzie Bradach | Natrona | 36-9.5 | Ava Morgan | Star Valley | 35-6 |
2022 | Katie Thomson | Cheyenne Central | 35-9.5 | |||
2021 | Breonna Beckley | Natrona | 36-10.5 | |||
2020 | Breonna Beckley | Natrona | 37-5.5 | |||
2019 | Favour Wanjoku | Rock Springs | 37-8 | |||
2018 | Kailey Walker | Kelly Walsh | 36-3.5 | |||
2017 | Leila Martinez | Evanston | 39-11.25 | |||
2016 | Ruth Sifuma | Campbell County | 36-9 | |||
2015 | Peyton Bomar | Sheridan | 35-10 | |||
2014 | Dayanera Timberman | Kelly Walsh | 36-0 | |||
2013 | Shana Wilcoxson | Cheyenne East | 37-6.25 | |||
2012 | Shana Wilcoxson | Cheyenne East | 36-1.5 | |||
2011 | Paula Andrie | Campbell County | 36-4.25 | |||
2010 | Paula Andrie | Campbell County | 35-7.5 | |||
2009 | Rebecca Ditto | Cheyenne Central | 34-9.25 | |||
2008 | Jordan Merback | Kelly Walsh | 38-1 | |||
2007 | Jordan Merback | Kelly Walsh | 36-7.75 | |||
2006 | Jordan Merback | Kelly Walsh | 36-3.5 |
Showing 1 to 19 of 19 entries