Year | Class 4A | School | Time | Class 3A | School | Time |
---|
Year | Class 4A | School | Time | Class 3A | School | Time |
---|---|---|---|---|---|---|
2025 | Maggie Madsen | Cheyenne East | 5:06.99 | Madison Antonino | Pinedale | 5:22.07 |
2024 | Maggie Madsen | Cheyenne East | 5:14.01 | Ada Nelson | Cody | 5:17.66 |
2023 | Sydney Morrell | Cheyenne Central | 5:10.03 | Ryann Smith | Rawlins | 5:18.95 |
2022 | Emma Gonzalez | Burns-Pine Bluffs | 5:16.89 | |||
2021 | Sydney Morrell | Cheyenne Central | 5:11.91 | |||
2020 | Sydney Thorvaldson | Rawlins | 4:56.34 | |||
2019 | Sydney Thorvaldson | Laramie | 4:57.20 | |||
2018 | Mackenzie Marler | Cheyenne East | 5:08.83 | |||
2017 | Mackenzie Marler | Cheyenne East | 5:13.48 | |||
2016 | Sydney Wendt | Campbell County | 5:24.58 | |||
2015 | Sydney Wendt | Campbell County | 5:11.05 | |||
2014 | Tabitha Simmons | Campbell County | 5:13.61 | |||
2013 | Tabitha Simmons | Campbell County | 5:18.66 | |||
2012 | Angel Adams | Laramie | 5:29.61 | |||
2011 | Jessica Lemaster | Cheyenne Central | 5:17.91 | |||
2010 | Nicole Peterson | Rock Springs | 5:28.03 | |||
2009 | Nicole Peterson | Rock Springs | 5:30.02 | |||
2008 | Alyssa Miller | Cheyenne Central | 5:44.16 | |||
2007 | Kelly Kougl | Cheyenne East | 5:37.90 | |||
2006 | Emily Higgins | Cody | 5:30.50 |
Showing 1 to 20 of 20 entries