Click on a year to jump to that year’s results. Teams not listed either did not score or did not participate.
2010s: 2010.
2000s: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000.
1990s: 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990.
1980s: 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980.
1970s: 1979, 1978, 1977, 1976, 1975.
2010
Place | Girls | Points |
---|---|---|
1 | Campbell County | 106.625 |
2 | Rock Springs | 94.575 |
3 | Douglas | 91.775 |
2009
Place | Girls | Points |
---|---|---|
1 | Campbell County | 103.35 |
2 | Rock Springs | 100.525 |
3 | Douglas | 94.325 |
2008
Place | Girls | Points |
---|---|---|
1 | Campbell County | 101.945 |
2 | Rock Springs | 98.48 |
3 | Douglas | 96.419 |
4 | Natrona | 96.096 |
5 | Worland | 49.781 |
6 | Kelly Walsh | 20.282 |
2007
Place | Girls | Points |
---|---|---|
1 | Natrona | 96.046 |
2 | Campbell County | 94.313 |
3 | Douglas | 91.812 |
4 | Rock Springs | 83.147 |
5 | Worland | 49.164 |
6 | Kelly Walsh | 38.782 |
2006
Place | Girls | Points |
---|---|---|
1 | Rock Springs | 99.15 |
2 | Campbell County | 98.8 |
3 | Natrona County | 92.725 |
4 | Douglas | 84.35 |
5 | Worland | 78.4 |
2005
Place | Girls | Points |
---|---|---|
1 | Campbell County | 105.146 |
2 | Natrona | 99.813 |
3 | Rock Springs | 99.663 |
4 | Kelly Walsh | 90.713 |
5 | Worland | 85.912 |
6 | Douglas | 83.96 |
7 | Cody | 64.179 |
2004
Place | Girls | Points |
---|---|---|
1 | Campbell County | 104.529 |
2 | Rock Springs | 99.43 |
3 | Kelly Walsh | 93.279 |
4 | Natrona | 90.228 |
5 | Worland | 85.596 |
6 | Douglas | 72.596 |
7 | Cody | 30.932 |
2003
Place | Girls | Points |
---|---|---|
1 | Campbell County | 102.15 |
2 | Rock Springs | 99.95 |
3 | Worland | 95.75 |
4 | Cody | 94.325 |
5 | Natrona | 92.8 |
6 | Kelly Walsh | 87.175 |
7 | Douglas | 80.775 |
2002
Place | Girls | Points |
---|---|---|
1 | Campbell County | 104.375 |
2 | Rock Springs | 102.025 |
3 | Cody | 100.65 |
4 | Worland | 96.375 |
5 | Natrona | 92.025 |
6 | Kelly Walsh | 84.9 |
7 | Douglas | 84.45 |
2001
Place | Girls | Points |
---|---|---|
1 | Campbell County | 103.843 |
2 | Cody | 102.596 |
3 | Rock Springs | 98.563 |
4 | Worland | 96.697 |
5 | Natrona | 90.478 |
6 | Sheridan | 85.295 |
7 | Kelly Walsh | 79.465 |
8 | Douglas | 75.097 |
2000
Place | Girls | Points |
---|---|---|
1 | Campbell County | 103.841 |
2 | Rock Springs | 102.482 |
3 | Cody | 101.882 |
4 | Laramie | 101.191 |
5 | Kelly Walsh | 98.466 |
6 | Natrona | 96.19 |
7 | Worland | 95.707 |
8 | Sheridan | 86.191 |
9 | Douglas | 83.725 |
1999
Place | Girls | Points |
---|---|---|
1 | Campbell County | 107.267 |
2 | Laramie | 104.917 |
3 | Natrona | 101.318 |
4 | Rock Springs | 101.3 |
5 | Sheridan | 94.817 |
6 | Kelly Walsh | 93.315 |
7 | Worland | 91.366 |
8 | Cody | 85.968 |
9 | Douglas | 85.35 |
1998
Place | Girls | Points |
---|---|---|
1 | Laramie | 105.85 |
2 | Campbell County | 105.15 |
3 | Rock Springs | 98.45 |
4 | Cody | 91.3 |
5 | Kelly Walsh | 90.9 |
6 | Sheridan | 90.5 |
7 | Worland | 89 |
8 | Natrona | 86.95 |
9 | Douglas | 71.5 |
1997
Place | Girls | Points |
---|---|---|
1 | Campbell County | 105.81 |
2 | Laramie | 105.29 |
3 | Rock Springs | 105.02 |
4 | Worland | 93.37 |
5 | Natrona | 89.8 |
6 | Cody | 89.51 |
7 | Kelly Walsh | 86.7 |
8 | Sheridan | 83.22 |
9 | Douglas | 76.8 |
1996
Place | Girls | Points |
---|---|---|
1 | Laramie | 106.35 |
2 | Campbell County | 105.9 |
3 | Rock Springs | 102.55 |
4 | Natrona | 94.2 |
5 | Worland | 93.55 |
6 | Cody | 92.65 |
7 | Sheridan | 90.8 |
8 | Kelly Walsh | 88 |
9 | Douglas | 70.25 |
1995
Place | Girls | Points |
---|---|---|
1 | Laramie | 104.15 |
2 | Rock Springs | 100.65 |
3 | Campbell County | 100.4 |
4 | Kelly Walsh | 99.85 |
5 | Natrona | 96.9 |
6 | Sheridan | 92.55 |
7 | Worland | 91.05 |
8 | Cody | 82.65 |
9 | Douglas | 68.6 |
10 | Powell | 33.05 |
1994
Place | Girls | Points |
---|---|---|
1 | Rock Springs | 104.35 |
2 | Laramie | 102.55 |
3 | Kelly Walsh | 100.65 |
4 | Campbell County | 96.55 |
5 | Natrona | 94.1 |
6 | Sheridan | 93.55 |
7 | Worland | 85.9 |
8 | Cody | 85.3 |
9 | Douglas | 67.15 |
1993
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 166.37 | Laramie | 103.8 |
2 | Kelly Walsh | 124.23 | Rock Springs | 101.05 |
3 | Natrona | 113.63 | Kelly Walsh | 99.9 |
4 | Douglas | 100.37 | Campbell County | 93.15 |
5 | Worland | 91.6 | ||
6 | Sheridan | 90.75 | ||
7 | Natrona | 84.9 | ||
8 | Cody | 19.5 | ||
9 | Douglas | 16.9 |
1992
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 172.65 | Kelly Walsh | 103.7 |
2 | Sheridan | 132.54 | Laramie | 102.95 |
3 | Natrona | 118.56 | Rock Springs | 96.8 |
4 | Kelly Walsh | 112.67 | Worland | 91.55 |
5 | Douglas | 94.03 | Natrona | 88.85 |
6 | Campbell County | 86.55 | ||
7 | Douglas | 84.35 | ||
8 | Sheridan | 77.9 | ||
9 | Cody | 77.35 |
1991
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 175.87 | Kelly Walsh | 104.1 |
2 | Sheridan | 132.6 | Laramie | 102.05 |
3 | Natrona | 112.95 | Natrona | 98.1 |
4 | Kelly Walsh | 107 | Rock Springs | 97.5 |
5 | Douglas | 91.12 | Worland | 89.25 |
6 | Douglas | 79.2 | ||
7 | Cody | 78.5 | ||
8 | Sheridan | 78.25 |
1990
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 176.73 | Laramie | 103.35 |
2 | Sheridan | 120.62 | Kelly Walsh | 101.6 |
3 | Natrona | 103.29 | Natrona | 98.05 |
4 | Douglas | 81.45 | Rock Springs | ? |
5 | Kelly Walsh | 70.35 | Worland | ? |
6 | Lander | ? | ||
7 | Cody | ? | ||
8 | Sheridan | ? | ||
9 | Douglas | ? |
1989
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 153.03 | Laramie | 105.15 |
2 | Sheridan | 129.48 | Natrona | 95.85 |
3 | Kelly Walsh | 115.65 | Rock Springs | 93.1 |
4 | Natrona | 108.16 | Kelly Walsh | 92.6 |
5 | Douglas | 91.06 | Lander | 87.95 |
6 | Worland | 85.6 | ||
7 | Cody | 83.15 | ||
8 | Sheridan | 78.3 | ||
9 | Douglas | 67.6 |
1988
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 154.08 | Kelly Walsh | 96.45 |
2 | Sheridan | 114.49 | Natrona | 93.9 |
3 | Kelly Walsh | 98.68 | Rock Springs | 93.9 |
4 | Natrona | 97 | Laramie | 93.1 |
5 | Douglas | 66.92 | Lander | 83.05 |
6 | Cody | 79.15 | ||
7 | Worland | 77.5 | ||
8 | Sheridan | 75.3 | ||
9 | Douglas | 62.05 |
1987
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 154.65 | Rock Springs | 102.95 |
2 | Sheridan | 123.5 | Kelly Walsh | 99.4 |
3 | Natrona | 108.15 | Natrona | 93.05 |
4 | Kelly Walsh | 103.35 | Laramie | 92.85 |
5 | Douglas | 66.9 | Sheridan | 90.4 |
6 | Lander | 85.25 | ||
7 | Worland | 79.55 | ||
8 | Cody | 77.45 | ||
9 | Douglas | 62.45 | ||
10 | Basin | 0.12 |
1986
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 147.65 | Kelly Walsh | 99.25 |
2 | Natrona | 104.85 | Laramie | 97.6 |
3 | Sheridan | 103.55 | Rock Springs | 91.25 |
4 | Kelly Walsh | 88.55 | Worland | 87.6 |
5 | Douglas | 85.15 | Natrona | 86.3 |
6 | Sheridan | 81.1 | ||
7 | Cody | 78.05 | ||
8 | Lander | 74.45 | ||
9 | Douglas | 51.9 |
1985
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 129.75 | Kelly Walsh | 101.05 |
2 | Sheridan | 111.25 | Laramie | 93.8 |
3 | Natrona | 83.75 | Natrona | 90.9 |
4 | Kelly Walsh | 72.65 | Rock Springs | 90.8 |
5 | Douglas | 70.2 | Worland | 87.1 |
6 | Cheyenne Central | 47.8 | Sheridan | 82.15 |
7 | Rock Springs | 31.05 | Lander | 80.58 |
8 | Cody | 79.55 | ||
9 | Douglas | 58.68 | ||
10 | Basin | 47.9 |
1984
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 123.43 | Laramie | 100.15 |
2 | Sheridan | 114.7 | Natrona | 96.65 |
3 | Natrona | 99.54 | Kelly Walsh | 96.4 |
4 | Douglas | 65.77 | Rock Springs | 94.45 |
5 | Kelly Walsh | 59.15 | Sheridan | 89.35 |
6 | Worland | 86.95 | ||
7 | Cody | 85.55 | ||
8 | Basin | 78.1 | ||
9 | Douglas | 77.65 | ||
10 | Lander | 61.9 |
1983
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 126.48 | Laramie | 102 |
2 | Natrona | 112.08 | Rock Springs | 85.8 |
3 | Sheridan | 108.33 | Natrona | 85.15 |
4 | Kelly Walsh | 97.54 | Kelly Walsh | 85 |
5 | Douglas | 33.8 | Sheridan | 84.85 |
6 | Cody | 80.65 | ||
7 | Worland | 76.75 | ||
8 | Basin | 71.3 | ||
9 | Douglas | 54.05 |
1982
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 142.05 | Laramie | 104.95 |
2 | Sheridan | 103.39 | Natrona | 99.35 |
3 | Natrona | 103.15 | Rock Springs | 93.85 |
4 | Kelly Walsh | 97.56 | Cody | 85.2 |
5 | Kelly Walsh | 84.9 | ||
6 | Sheridan | 84.85 | ||
7 | Worland | 77.2 | ||
8 | Douglas | 76.3 | ||
9 | Dubois | 65.14 | ||
10 | Basin | 56.15 |
1981
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 134.24 | Laramie | 99.4 |
2 | Kelly Walsh | 112.38 | Rock Springs | 86.9 |
3 | Sheridan | 106.7 | Natrona | 84.75 |
4 | Natrona | 102.85 | Sheridan | 82.5 |
5 | Jackson | 46.7 | Kelly Walsh | 80.1 |
6 | Cody | 79.35 | ||
7 | Worland | 75 | ||
8 | Jackson | 66.65 | ||
9 | Basin | 58.15 | ||
10 | Douglas | 51.95 | ||
11 | Dubois | 20.15 |
1980
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Laramie | 101.56 | Laramie | 102.8 |
2 | Sheridan | 95.25 | Rock Springs | 87.3 |
3 | Natrona | 88.48 | Powell | 87 |
4 | Powell | 80.28 | Worland | 82.05 |
5 | Kelly Walsh | 78.03 | Natrona | 79.45 |
6 | Douglas | 29 | Cody | 79.25 |
7 | Jackson | 7.85 | Sheridan | 78.75 |
8 | Kelly Walsh | 70.65 | ||
9 | Basin | 68.1 | ||
10 | Douglas | 35.6 | ||
11 | Jackson | 25.7 | ||
12 | Dubois | 25.1 |
1979
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Sheridan | 100.41 | Laramie | 100.1 |
2 | Powell | 79.57 | Natrona | 94.2 |
3 | Natrona | 78.39 | Rock Springs | 89.55 |
4 | Laramie | 71.51 | Cody | 84.6 |
5 | Douglas | 51.56 | Powell | 83.15 |
6 | Kelly Walsh | 50.3 | Jackson | 80 |
7 | Dubois | 11.35 | Sheridan | 76.05 |
8 | Jackson | 5.3 | Worland | 75.9 |
9 | Kelly Walsh | 73.1 | ||
10 | Basin | 69.81 | ||
11 | Dubois | 54.1 | ||
12 | Douglas | 45.66 |
1978
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Sheridan | 101.9 | Powell | 82.7 |
2 | Natrona | 82.7 | Sheridan | 81.7 |
3 | Powell | 81.75 | Cody | 79.3 |
4 | Kelly Walsh | 61.2 | Natrona | 77.3 |
5 | Douglas | 53.75 | Rock Springs | 76.5 |
6 | Dubois | 26.15 | Jackson | 71.4 |
7 | Jackson | 2.15 | Kelly Walsh | 70.25 |
8 | Worland | 67.3 | ||
9 | Basin | 63.85 | ||
10 | Douglas | 58.65 | ||
11 | Dubois | 40 |
1977
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Natrona | 81.38 | Cody | 77.65 |
2 | Sheridan | 79.38 | Natrona | 73.5 |
3 | Powell | 69.72 | Powell | 71.15 |
4 | Kelly Walsh | 68.66 | Kelly Walsh | 70.75 |
5 | Jackson | 39.78 | Sheridan | 70.6 |
6 | Douglas | 38.73 | Basin | 69.7 |
7 | Dubois | 5 | Rock Springs | 66.05 |
8 | Cody | 2.65 | Jackson | 65.15 |
9 | Worland | 37.85 | ||
10 | Douglas | 33.55 | ||
11 | Dubois | 18.05 |
1976
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Sheridan | 85.42 | Natrona | 76.1 |
2 | Natrona | 75 | Jackson | 73.45 |
3 | Powell | 53.07 | Kelly Walsh | 71.25 |
4 | Laramie | 52.72 | Douglas | 66.6 |
5 | Kelly Walsh | 46.39 | Sheridan | 66 |
6 | Douglas | 44.68 | Basin | 65.9 |
1975
Place | Boys | Points | Girls | Points |
---|---|---|---|---|
1 | Sheridan | 78.85 | Natrona | 70.97 |
2 | Natrona | 73.35 | Kelly Walsh | 69.5 |
3 | Kelly Walsh | 51.2 | Sheridan | 60.1 |
4 | Douglas | 28.45 | Douglas | 58.17 |
5 | Laramie | 0 | Jackson | 53 |
6 | Laramie | 52.12 | ||
7 | Powell | 50.75 | ||
8 | Basin | 48.07 | ||
9 | Worland | 44.5 | ||
10 | Cody | 39.07 | ||
11 | Lyman | 5.9 |