Year | School | Score |
---|---|---|
2010 | Campbell County | 106.625 |
2009 | Campbell County | 103.350 |
2008 | Campbell County | 101.945 |
2007 | Natrona | 96.046 |
2006 | Rock Springs | 99.150 |
2005 | Campbell County | 105.146 |
2004 | Campbell County | 104.529 |
2003 | Campbell County | 102.150 |
2002 | Campbell County | 104.375 |
2001 | Campbell County | 103.843 |
2000 | Campbell County | 103.841 |
1999 | Campbell County | 107.267 |
1998 | Laramie | 105.85 |
1997 | Campbell County | 105.81 |
1996 | Laramie | 106.35 |
1995 | Laramie | 104.15 |
1994 | Rock Springs | 104.35 |
1993 | Laramie | 103.80 |
1992 | Kelly Walsh | 103.70 |
1991 | Kelly Walsh | 104.10 |
1990 | Laramie | 103.35 |
1989 | Laramie | 105.15 |
1988 | Kelly Walsh | 96.45 |
1987 | Rock Springs | 102.95 |
1986 | Kelly Walsh | 99.25 |
1985 | Kelly Walsh | 101.05 |
1984 | Laramie | 100.15 |
1983 | Laramie | 102.00 |
1982 | Laramie | 104.95 |
1981 | Laramie | 99.40 |
1980 | Laramie | 102.80 |
1979 | Laramie | 100.10 |
1978 | Powell | 82.70 |
1977 | Cody | 77.65 |
1976 | Natrona | 76.10 |
1975 | Natrona | 70.97 |
Total team championships, girls
Laramie: 12
Campbell County: 11
Kelly Walsh: 5
Natrona, Rock Springs: 3
Cody, Powell: 1