Year | School | Score |
---|---|---|
1993 | Laramie | 166.37 |
1992 | Laramie | 172.65 |
1991 | Laramie | 175.87 |
1990 | Laramie | 176.73 |
1989 | Laramie | 153.03 |
1988 | Laramie | 154.08 |
1987 | Laramie | 154.65 |
1986 | Laramie | 147.65 |
1985 | Laramie | 129.75 |
1984 | Laramie | 123.43 |
1983 | Laramie | 126.48 |
1982 | Laramie | 142.05 |
1981 | Laramie | 134.24 |
1980 | Laramie | 101.56 |
1979 | Sheridan | 100.41 |
1978 | Sheridan | 101.90 |
1977 | Natrona | 81.38 |
1976 | Sheridan | 85.42 |
1975 | Sheridan | 78.85 |
Total team championships, boys
Laramie: 14
Sheridan: 4
Natrona: 1