Click on a year to jump to that year’s results. Teams not listed either did not score or did not participate.
2020s: 2024, 2023, 2022, 2021, 2020.
2010s: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010.
2000s: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000.
1990s: 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990.
1980s: 1989, 1988, 1987, 1986, 1985, 1984.
*-indicates that team broke tie by winning in a playoff
2024
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Evanston | 265-254=519 | Douglas | 270-284=554 | Sundance | 302-292=594 |
2 | Sheridan | 268-254=522 | Lander | 300-305=605 | Thermopolis | 317-303=620 |
3 | Kelly Walsh | 264-261=525 | Cody | 307-305=612 | Tongue River | 326-327=653 |
4 | Jackson | 272-254=526 | Torrington | 317-331=648 | Wright | 348-349=697 |
5 | Star Valley | 265-275=540 | Powell | 333-325=658 | Ten Sleep | 354-359=713 |
6 | Campbell County | 273-276=549 | ||||
7 | Cheyenne Central | 285-275=560 | ||||
8 | Cheyenne East | 301-291=592 | ||||
9 | Thunder Basin | 311-293=604 |
2023
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Sheridan | 266-245=511 | Wheatland | 251-255=506 | Thermopolis | 339-314=653 |
2 | Natrona | 256-272=528 | Evanston | 271-268=539 | Sundance | 317-337=654 |
3 | Kelly Walsh | 280-273=553 | Riverton | 286-269=555 | Wright | 334-357=691 |
4 | Thunder Basin | 293-290=583 | Douglas | 278-281=559 | Ten Sleep | 352-367=719 |
5 | Jackson | 297-294=591 | Lovell | 301-277=578 | Tongue River | 390-385=775 |
6 | Star Valley | 302-309=611 | Cody | 304-275=579 | ||
7 | Cheyenne Central | 325-310=635 | Torrington | 297-307=604 | ||
8 | Campbell County | 344-321=665 | Lander | 302-316=618 | ||
9 | Green River | 321-307=628 |
2022
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Kelly Walsh | 234-239=473 | Wheatland | 277-275=552 | Upton | 291-294=585 |
2 | Sheridan | 247-237=484 | Evanston | 291-286=577 | Sundance | 338-339=677 |
3 | Natrona | 248-253=501 | Lovell | 305-310=615 | Tongue River | 363-354=717 |
4 | Rock Springs | 273-292=565 | Cody | 300-322=622 | Wright | 408-389=797 |
5 | Cheyenne Central | 281-287=568 | Riverton | 315-314=629 | ||
6 | Thunder Basin | 282-291=573 | Douglas | 321-321=642 | ||
7 | Star Valley | 303-298=601 | Green River | 319-330=649 | ||
8 | Jackson | 306-313=619 | Lander | 331-327=658 | ||
9 | Campbell County | 361-336=697 | Torrington | 373-355=728 |
2021
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Sheridan | 245-244=489 | Wheatland | 283-273=556 | Upton | 313-314=627 |
2 | Kelly Walsh | 266-252=518 | Green River | 278-280=558 | Tongue River | 374-349=723 |
3 | Cheyenne Central | 271-289=560 | Lovell | 288-289=577 | Wright | 475-455=930 |
4 | Natrona | 276-287=563 | Lander | 308-311=619 | ||
5 | Thunder Basin | 289-287=576 | Star Valley | 305-318=623 | ||
6 | Evanston | 297-296=593 | Buffalo | 311-318=629 | ||
7 | Laramie | 300-339=639 | Lyman | 342-344=686 | ||
8 | Cheyenne East | 333-370=703 | Worland | 358-334=692 | ||
9 | Torrington | 353-363=716 | ||||
10 | Cody | 376-388=764 | ||||
11 | Douglas | 395-412=807 |
2020
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Thunder Basin | 249-246=495 | Lovell | 276-279=555 | Sundance | 345-345=693 |
2 | Jackson | 252-253=505* | Wheatland | 281-277=558 | Lusk | 351-344=695 |
3 | Sheridan | 255-250=505 | Green River | 270-296=566 | Upton | 353-371=724 |
4 | Natrona | 265-255=520 | Star Valley | 285-291=576 | Tongue River | 369-357=726 |
5 | Kelly Walsh | 261-266=527 | Lander | 296-309=605 | Wright | 422-408=830 |
6 | Evanston | 286-283=569 | Riverton | 306-299=605 | ||
7 | Cheyenne Central | 299-279=578 | Worland | 310-317=627 | ||
8 | Rock Springs | 297-285=582 | Lyman | 322-309=631 | ||
9 | Laramie | 343-319=662 | Douglas | 315-325=640 | ||
10 | Buffalo | 331-326=657 | ||||
11 | Pinedale | 356-357=713 |
2019
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Thunder Basin | 244-252=496 | Riverton | 291-288=579 | Sundance | 339-339=678 |
2 | Sheridan | 255-268=523 | Lander | 299-301=600 | Tongue River | 340-359=699 |
3 | Kelly Walsh | 271-282=553 | Douglas | 316-294=610 | Upton | 345-390=735 |
4 | Natrona | 279-277=556 | Buffalo | 315-315=630 | Lusk | 376-399=775 |
5 | Cheyenne Central | 283-300=583 | Star Valley | 328-312=640 | ||
6 | Jackson | 286-304=590 | Wheatland | 331-329=660 | ||
7 | Rock Springs | 295-296=591 | Torrington | 331-336=667 | ||
8 | Cheyenne East | 302-329=631 | Pinedale | 359-366=725 | ||
9 | Cheyenne South | 338-329=667 | ||||
10 | Evanston | 325-346=671 | ||||
11 | Laramie | 347-328=675 | ||||
12 | Green River | 368-369=737 |
2018
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Kelly Walsh | 244-255=499 | Torrington | 265-265=530 | Wright | 336-331=667 |
2 | Natrona | 274-255=529 | Lander | 309-301=610 | Lusk | 350-347=697 |
3 | Sheridan | 275-270=545 | Star Valley | 301-313=614 | Tongue River | 348-364=712 |
4 | Thunder Basin | 269-279=548 | Jackson | 321-300=621 | ||
5 | Laramie | 285-284=569 | Riverton | 308-313=621 | ||
6 | Cheyenne Central | 278-292=570 | Buffalo | 327-341=668 | ||
7 | Cheyenne East | 299-316=615 | Douglas | 366-347=713 | ||
8 | Rock Springs | 314-323=637 | Pinedale | 385-369=754 | ||
9 | Cheyenne South | 320-345=665 | Powell | 385-374=759 | ||
10 | Worland | 396-376=772 |
2017
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Kelly Walsh | 255-251=506 | Lander | 313-289=602 | Wright | 328-345=673 |
2 | Natrona | 284-277=561 | Buffalo | 308-307=615 | Tongue River | 344-364=708* |
3 | Evanston | 288-284=572 | Torrington | 310-307=617 | Moorcroft | 366-342=708 |
4 | Thunder Basin | 309-326=635 | Riverton | 327-315=642 | Lusk | 364-358=722 |
5 | Cheyenne Central | 315-330=645 | Cody | 331-317=648 | ||
6 | Jackson | 333-338=671 | Star Valley | 332-319=651 | ||
7 | Rock Springs | 330-342=672 | Worland | 342-344=686 | ||
8 | Laramie | 331-351=682 | Pinedale | 371-385=756 | ||
9 | Cheyenne East | 359-362=721 | Douglas | 376-419=795 |
2016
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Kelly Walsh | 254-266=520 | Lander | 289 | Tongue River | 334 |
2 | Sheridan | 253-272=525 | Buffalo | 291 | Wright | 360 |
3 | Evanston | 279-290=569 | Cody | 307 | Big Horn | 405 |
4 | Natrona | 289-291=580 | Torrington | 314 | Moorcroft | 408 |
5 | Rock Springs | 305-323=628 | Star Valley | 316 | Upton | 416 |
6 | Cheyenne East | 306-324=630 | Pinedale | 317 | Sundance-Hulett | 446 |
7 | Campbell County | 316-319=635 | Worland | 335 | ||
8 | Cheyenne Central | 336-312=648 | Douglas | 354 | ||
9 | Jackson | 310-346=656 | Thermopolis | 372 | ||
10 | Laramie | 326-333=659 | Riverton | 392 |
3A and 2A tournaments in 2016 shortened due to weather
2015
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Sheridan | 251-250=501 | Cody | 285-299=584 | Big Horn | 368-365=733 |
2 | Natrona | 256-252=508 | Douglas | 286-315=601 | Lusk | 371-376=747 |
3 | Laramie | 282-268=550 | Jackson | 311-307=618 | Moorcroft | 371-385=756 |
4 | Cheyenne East | 286-274=560 | Buffalo | 307-318=625 | Wright | 406-394=800 |
5 | Kelly Walsh | 293-284=577 | Pinedale | 315-342=657 | Thermopolis | 439-409=848 |
6 | Rock Springs | 299-280=579 | Worland | 346-365=711 | Sundance-Hulett | 451-419=870 |
7 | Green River | 372-318=690 | Star Valley | 361-359=720 | Tongue River | 456-422=878 |
8 | Cheyenne Central | 361-347=708 |
2014
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Evanston | 265-277=542 | Cody | 278-272=550 | Lusk | 335-333=668 |
2 | Laramie | 287-295=582 | Lander | 300-294=594 | Wright | 359-333=692 |
3 | Cheyenne East | 291-293=584 | Buffalo | 292-311=603 | Big Horn | 388-363=751 |
4 | Rock Springs | 293-294=587 | Jackson | 309-302=611 | Moorcroft | 383-394=777 |
5 | Sheridan | 298-293=591 | Douglas | 307-311=618 | Sundance-Hulett | 477-473=950 |
6 | Kelly Walsh | 307-291=598 | Worland | 325-327=652 | ||
7 | Campbell County | 306-302=608 | Powell | 371-335=706 | ||
8 | Riverton | 305-305=610 | ||||
9 | Cheyenne Central | 331-297=628 | ||||
10 | Green River | 339-324=663 |
2013
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Natrona | 306-252=558* | Buffalo | 307 | Lusk | 338-315=653 |
2 | Kelly Walsh | 295-263=558 | Douglas | 321 | Sundance-Hulett | 341-334=675 |
3 | Evanston | 302-292=594 | Star Valley | 321 | Big Horn | 342-349=691 |
4 | Campbell County | 324-301=625 | Lander | 336 | Wright | 459-445=904 |
5 | Laramie | 315-312=627 | Jackson | 338 | ||
6 | Cheyenne Central | 318-313=631 | Powell | 350 | ||
7 | Cheyenne South | 323-319=642 | ||||
8 | Cheyenne East | 337-317=654 | ||||
9 | Rock Springs | 342-331=673 |
3A tournament in 2013 shortened due to weather
2012
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Natrona | 256-267=523 | Cody | 276-277=553 | Lusk | 312-308=620 |
2 | Campbell County | 262-268=530 | Powell | 281-297=578 | Big Horn | 345-339=684 |
3 | Kelly Walsh | 273-264=537 | Buffalo | 294-293=587 | Sundance | 349-339=688 |
4 | Cheyenne East | 286-291=577 | Worland | 282-322=604 | Saratoga | 356-346=702 |
5 | Laramie | 314-296=610 | Lander | 316-300=616 | Wright | 361-357=718 |
6 | Cheyenne Central | 311-320=631 | Jackson | 326-293=619 | ||
7 | Riverton | 308-325=633 | Douglas | 342-317=659 | ||
8 | Rock Springs | 335-330=665 | Star Valley | 333-328=661 | ||
9 | Evanston | 337-335=672 |
2011
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Campbell County | 253-267=520 | Rawlins | 306-301=607 | Moorcroft | 337-320=657 |
2 | Natrona | 274-265=539 | Cody | 324-306=630 | Lusk | 355-333=688 |
3 | Laramie | 283-294=577* | Lander | 317-320=637 | Wright | 350-347=697 |
4 | Cheyenne Central | 293-284=577 | Jackson | 327-317=644 | Thermopolis | 370-341=711 |
5 | Evanston | 326-314=640 | Buffalo | 332-327=659 | Big Horn | 367-359=726 |
6 | Cheyenne East | 326-345=671 | Star Valley | 335-335=670 | ||
7 | Riverton | 354-323=677 | Powell | 331-355=686 | ||
8 | Kelly Walsh | 341-338=679 | Wheatland | 357-335=692 | ||
9 | Sheridan | 369-335=704 | Worland | 401-365=766 |
2010
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 259-259=518 | Cody | 315-316=631 | Moorcroft | 296-300=596 |
2 | Campbell County | 274-267=541 | Lander | 331-313=644 | Wright | 327-341=668 |
3 | Natrona | 288-290=578 | Rawlins | 315-332=647 | Lusk | 364-355=719 |
4 | Evanston | 311-295=606 | Jackson | 342-317=659 | Sundance-Hulett | 403-416=819 |
5 | Cheyenne East | 295-321=616 | Thermopolis | 349-344=693 | Tongue River | 433-432=865 |
6 | Rock Springs | 305-314=619 | Douglas | 360-345=705 | ||
7 | Laramie | 308-313=621 | Buffalo | 372-356=728 | ||
8 | Star Valley | 385-374=759 | Torrington | 385-352=737 |
2009
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 259-262=521 | Lander | 270-274=544 | Moorcroft | 296-299=595 |
2 | Campbell County | 280-278=558 | Douglas | 319-306=625 | Wright | 344-337=681 |
3 | Green River | 278-282=560 | Thermopolis | 341-357=698 | Lusk | 375-381=756 |
4 | Cheyenne East | 308-288=596 | Buffalo | 350-365=715 | Sundance | 442-414=856 |
5 | Natrona | 318-311=629 | Jackson | 374-343=717 | ||
6 | Sheridan | 315-326=641 | ||||
7 | Laramie | 324-327=651 | ||||
8 | Evanston | 344-318=662 | ||||
9 | Star Valley | 331-331=662 | ||||
10 | Rock Springs | 373-351=724 |
2008
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Campbell County | 271-277=548 | Lander | 259-282=541 | Thermopolis | 300-288=588 |
2 | Cheyenne Central | 286-280=566 | Torrington | 303-298=601 | Moorcroft | 320-319=639 |
3 | Cheyenne East | 292-289=581 | Buffalo | 302-310=612 | Tongue River | 339-322=661 |
4 | Green River | 293-307=600 | Cody | 306-315=621 | Lusk | 352-339=691 |
5 | Evanston | 295-315=610 | Jackson | 330-306=636 | Wright | 377-345=722 |
6 | Natrona | 314-326=640 | Sundance | 395-374=769 | ||
7 | Laramie | 332-313=645 | ||||
8 | Star Valley | 335-335=670 | ||||
9 | Sheridan | 434-435=869 |
2007
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Campbell County | 276-286=562 | Cody | 296-286=582 | Thermopolis | 359-346=705 |
2 | Cheyenne Central | 303-310=613 | Lander | 317-313=630 | Sundance | 381-373=754 |
3 | Green River | 306-315=621 | Torrington | 326-328=654 | Lusk | 416-414=830 |
4 | Rock Springs | 318-332=650 | Jackson | 337-341=678 | ||
5 | Evanston | 327-331=658 | Buffalo | 338-343=681 | ||
6 | Natrona | 320-343=663 | Douglas | 365-354=719 | ||
7 | Laramie | 332-340=672 | Powell | 427-446=873 | ||
8 | Star Valley | 361-386=747 | ||||
9 | Cheyenne East | 381-369=750 | ||||
10 | Sheridan | 386-392=778 |
2006
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Sheridan | 277-269=546 | Buffalo | 315-299=614 | Lusk | 306-297=603 |
2 | Kelly Walsh | 273-276=549 | Star Valley | 308-313=621 | Sundance | 412-384=796 |
3 | Cody | 282-269=551 | Lander | 315-318=633 | Moorcroft | 445-409=854 |
4 | Rock Springs | 287-271=558 | Thermopolis | 314-326=640 | ||
5 | Campbell County | 277-292=569 | Wheatland | 332-341=673 | ||
6 | Evanston | 291-295=586 | Jackson | 335-350=685 | ||
7 | Cheyenne Central | 293-296=589 | Torrington | 350-358=708 | ||
8 | Natrona | 286-303=589 | ||||
9 | Laramie | 338-336=674 | ||||
10 | Cheyenne East | 341-339=680 |
2005
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Rock Springs | 267-262=529* | Kemmerer | 282-287=569 | Lusk | 299-304=603 |
2 | Campbell County | 264-265=529 | Star Valley | 299-283=582 | Wright | 359-350=709 |
3 | Natrona | 262-276=538 | Buffalo | 307-296=603 | Hulett | 447-403=850 |
4 | Cody | 275-272=547 | Wheatland | 317-322=639 | ||
5 | Sheridan | 286-270=556 | Douglas | 318-327=645 | ||
6 | Kelly Walsh | 288-277=565 | Torrington | 333-314=647 | ||
7 | Riverton | 316-267=583 | Jackson | 338-311=649 | ||
8 | Evanston | 297-288=585 | Lander | 326-349=675 | ||
9 | Cheyenne Central | 301-286=587 | ||||
10 | Laramie | 331-309=640 | ||||
11 | Cheyenne East | 352-320=672 |
2004
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Natrona | 290-274=564 | Star Valley | 301-277=578 | Lusk | 297-282=579 |
2 | Cheyenne Central | 298-282=580 | Wheatland | 346-336=682 | Wright | 371-380=751 |
3 | Kelly Walsh | 294-287=581 | Worland | 358-344=702 | Sundance | 384-389=773 |
4 | Sheridan | 301-291=592 | Buffalo | 351-372=723 | Hulett | 486-444=930 |
5 | Campbell County | 311-285=596 | Kemmerer | 375-356=731 | ||
6 | Rock Springs | 307-292=599 | Jackson | 395-355=750 | ||
7 | Evanston | 332-300=632 | Douglas | 402-375=777 | ||
8 | Cody | 338-322=660 | Lander | 395-408=803 | ||
9 | Laramie | 367-362=729 |
2003
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Campbell County | 267-277=544 | Star Valley | 276-270=546 | Lusk | 304-309=613 |
2 | Cheyenne Central | 271-273=544 | Buffalo | 294-270=564 | Sundance | 363-339=702 |
3 | Kelly Walsh | 268-297=565 | Kemmerer | 299-301=600 | Wright | 400-398=798 |
4 | Natrona | 286-280=566 | Wheatland | 314-313=627 | ||
5 | Laramie | 301-291=592 | Douglas | 321-309=630 | ||
6 | Rock Springs | 295-301=596 | Worland | 332-318=650 | ||
7 | Sheridan | 296-313=609 | Jackson | 350-330=680 | ||
8 | Cheyenne East | 322-316=638 | ||||
9 | Riverton | 343-317=660 | ||||
10 | Evanston | 379-359=738 |
2002
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Campbell County | 276-283=559 | Lander | 309-268=577 | Lusk | 316-314=630 |
2 | Cheyenne Central | 279-281=560 | Worland | 294-286=580 | Sundance | 296-344=640 |
3 | Natrona | 294-300=594 | Star Valley | 306-287=593 | Hulett | 314-337=651 |
4 | Rock Springs | 295-306=601 | Buffalo | 306-292=598 | Wright | 471-489=960 |
5 | Evanston | 329-299=628 | Powell | 334-306=640 | ||
6 | Kelly Walsh | 325-340=665 | Kemmerer | 352-347=699 | ||
7 | Riverton | 395-365=760 | Wheatland | 372-390=762 |
2001
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Campbell County | 248-269=517 | Powell | 284-268=552 | Lusk | 289-275=564 |
2 | Green River | 290-283=573 | Lander | 283-276=559 | Big Horn | 298-310=608 |
3 | Cheyenne Central | 283-291=574 | Wheatland | 279-282=561 | Hulett | 320-308=628 |
4 | Natrona | 279-295=574 | Worland | 284-296=580 | Pine Bluffs | 353-318=671 |
5 | Evanston | 281-293=574 | Star Valley | 304-314=618 | Moorcroft | 345-366=720 |
6 | Riverton | 300-297=597 | Buffalo | 325-317=642 | ||
7 | Rock Springs | 301-305=606 | Rawlins | 347-335=682 | ||
8 | Laramie | 300-313=613 | ||||
9 | Cody | 310-316=626 |
2000
Place | 4A | Score | 3A | Score |
---|---|---|---|---|
1 | Campbell County | 254-265=519 | Buffalo | 282-284=566 |
2 | Natrona | 267-256=523 | Douglas | 279-291=570 |
3 | Cheyenne Central | 273-264=537 | Powell | 290-288=578 |
4 | Laramie | 282-280=562 | Star Valley | 294-284=578 |
5 | Rock Springs | 289-290=579 | Wheatland | 303-301=604 |
6 | Sheridan | 285-306=591 | Lander | 298-307=605 |
7 | Kelly Walsh | 302-300=602 | Worland | 310-302=612 |
8 | Riverton | 317-296=613 | Hulett | 319-313=632 |
9 | Evanston | 323-312=635 | Torrington | 316-324=640 |
10 | Cheyenne East | 369-368=737 | Big Horn | 322-334=656 |
11 | Kemmerer | 351-330=681 |
1999
Place | 4A | Score | 3A | Score |
---|---|---|---|---|
1 | Natrona | 256-267=523 | Buffalo | 272-276=548 |
2 | Cheyenne Central | 268-272=540 | Powell | 276-275=551 |
3 | Sheridan | 262-290=552 | Lander | 291-292=583 |
4 | Campbell County | 270-284=554 | Worland | 296-292=588 |
5 | Laramie | 277-290=567 | Douglas | 290-299=589 |
6 | Rock Springs | 293-299=592 | Star Valley | 296-294=590 |
7 | Riverton | 297-296=593 | Torrington | 332-322=654 |
8 | Kelly Walsh | 290-307=597 | Hulett | 339-324=663 |
9 | Cody | 319-296=615 | Kemmerer | 352-336=688 |
10 | Evanston | 301-324=625 |
1998
Place | 4A | Score | 3A | Score |
---|---|---|---|---|
1 | Cheyenne Central | 549 | Worland | 275-284=559 |
2 | Campbell County | 557 | Star Valley | 288-280=568 |
3 | Rock Springs | 559 | Buffalo | 298-299=597 |
4 | Natrona | 565 | Douglas | 310-293=603 |
5 | Laramie | 576 | Powell | 297-319=616 |
6 | Riverton | 585 | Wheatland | 316-337=653 |
7 | Sheridan | 595 | Lander | 365-349=714 |
8 | Evanston | 608 | Hulett | 388-389=777 |
9 | Cody | 621 | Torrington | 427-405=832 |
10 | Kelly Walsh | 628 | ||
11 | Cheyenne East | 635 | ||
12 | Green River | 662 |
1997
Place | 4A | Score | 3A | Score |
---|---|---|---|---|
1 | Rock Springs | 284-273=557 | Star Valley | 270-292=562 |
2 | Cheyenne Central | 287-280=567 | Thermopolis | 280-298=578 |
3 | Riverton | 296-308=604 | Douglas | 290-294=584 |
4 | Campbell County | 306-307=613 | Kemmerer | 303-307=610 |
5 | Evanston | 312-319=631 | Worland | 304-318=622 |
6 | Laramie | 316-325=641 | Wheatland | 323-341=664 |
7 | Natrona | 314-337=651 | Lander | 336-332=668 |
8 | Cheyenne East | 334-335=669 | Buffalo | 346-352=698 |
9 | Kelly Walsh | 353-356=709 | Torrington | 353-353=706 |
10 | Cody | 412-425=837 | Powell | 365-354=719 |
1996
Place | 4A | Score | 3A | Score |
---|---|---|---|---|
1 | Rock Springs | 281-266=547 | Worland | 593 |
2 | Laramie | 285-278=563 | Star Valley | 600 |
3 | Campbell County | 291-285=576 | Lander | 626 |
4 | Green River | 297-293=590 | Douglas | 637 |
5 | Cheyenne Central | 297-295=592 | Thermopolis | 663 |
6 | Riverton | 303-316=619 | Buffalo | 679 |
7 | Natrona | 308-313=621 | Wheatland | 782 |
8 | Cheyenne East | 322-302=624 | ||
9 | Sheridan | 326-316=642 | ||
10 | Evanston | 321-332=653 | ||
11 | Kelly Walsh | 347-325=672 | ||
12 | Cody | NS-??=1,203 |
1995
Place | 4A | Score | 3A | Score |
---|---|---|---|---|
1 | Cheyenne Central | 285-280=565 | Buffalo | 276-292=568 |
2 | Laramie | 299-284=583 | Lander | 288-297=585 |
3 | Sheridan | 303-295=598 | Worland | 289-305=594 |
4 | Natrona | 605 | Star Valley | 293-309=602 |
5 | Campbell County | 305-307=612 | Douglas | 316-334=650 |
6 | Rock Springs | 304-310=614 | Thermopolis | 378-355=733 |
7 | Riverton | 628 | Kemmerer | 384-381=765 |
8 | Cheyenne East | 634 | ||
9 | Green River | 678 | ||
10 | Evanston | 728 |
1994
Place | 4A | Score | 3A | Score |
---|---|---|---|---|
1 | Natrona | 270-272=542 | Buffalo | 264-268=532 |
2 | Riverton | 276-285=561 | Worland | 285-269=554 |
3 | Cheyenne Central | 284-279=563 | Star Valley | 299-269=568 |
4 | Laramie | 305-297=602 | Lander | 289-308=597 |
5 | Green River | 317-304=621 | Douglas | 347-349=696 |
6 | Rock Springs | 316-307=623 | Lyman | 404-399=803 |
7 | Sheridan | 316-309=625 | Kemmerer | 409-403=812 |
8 | Kelly Walsh | 330-324=654 | ||
9 | Cheyenne East | 321-336=657 | ||
10 | Campbell County | 330-334=664 | ||
11 | Evanston | 329-341=670 |
1993
Place | 4A | Score | 3A | Score |
---|---|---|---|---|
1 | Natrona | 269-262=531 | Buffalo | 541 |
2 | Green River | 282-277=559 | Star Valley | 564 |
3 | Cheyenne Central | 290-282=572 | Lander | 595 |
4 | Campbell County | 301-299=600 | Jackson | 616 |
5 | Laramie | 307-293=600 | Worland | 618 |
6 | Evanston | 301-309=610 | Wheatland | 651 |
7 | Cheyenne East | 342-316=658 | Kemmerer | 762 |
8 | Rock Springs | 333-326=659 | ||
9 | Sheridan | 348-341=689 |
1992
Place | 4A | Score | 3A | Score |
---|---|---|---|---|
1 | Natrona | 568* | Star Valley | 328-339=667 |
2 | Cheyenne Central | 568 | Lander | 356-338=694 |
3 | Rock Springs | 597 | Jackson | 370-387=757 |
4 | Green River | 632 | Buffalo | 405-383=788 |
5 | Kelly Walsh | 664 | ||
6 | Sheridan | 665 | ||
7 | Evanston | 689 | ||
8 | Campbell County | 732 | ||
9 | Laramie | 756 |
1991
Place | 4A | Score | 3A | Score |
---|---|---|---|---|
1 | Natrona | 283-283=566 | Buffalo | 291-301=592 |
2 | Rock Springs | 285-283=568 | Star Valley | 304-318=622 |
3 | Cheyenne Central | 288-291=579 | Lander | 324-334=658 |
4 | Laramie | 285-295=580 | Douglas | 340-331=671 |
5 | Cheyenne East | 318-303=621 | Wheatland | 340-349=689 |
6 | Evanston | 322-318=640 | ||
7 | Green River | 314-330=644 | ||
8 | Kelly Walsh | 375-358=733 | ||
9 | Sheridan | 308-DQ=NS |
1990
Place | 4A | Score | 3A | Score |
---|---|---|---|---|
1 | Rock Springs | 302-295=597 | Douglas | 288-284=572 |
2 | Laramie | 316-293=609 | Star Valley | 305-307=612 |
3 | Evanston | 298-325=623 | Wheatland | 320-317=637 |
4 | Cheyenne Central | 319-313=632 | Buffalo | 312-329=641 |
5 | Cheyenne East | 326-318=644 | Lyman | 417-416=833 |
6 | Natrona | 330-350=680 | ||
7 | Campbell County | 348-336=684 | ||
8 | Green River | 394-395=789 |
1989
Place | One Class | Score |
---|---|---|
1 | Star Valley | 265-292=557 |
2 | Natrona | 297-292=589 |
3 | Cheyenne Central | 295-304=599 |
4 | Douglas | 292-309=601 |
5 | Lyman | 288-324=612 |
6 | Rock Springs | 303-318=621 |
7 | Laramie | 323-321=644 |
8 | Evanston | 295-356=651 |
9 | Wheatland | 319-337=656 |
10 | Worland | 324-335=659 |
11 | Buffalo | 376-303=679 |
12 | Cheyenne East | 343-352=695 |
13 | Sheridan | 350-359=709 |
14 | Campbell County | 361-500=861 |
1988
Place | One Class | Score |
---|---|---|
1 | Evanston | 277-274=551 |
2 | Star Valley | 300-280=580 |
3 | Laramie | 300-310=610 |
4 | Lander | 305-320=625 |
5 | Rock Springs | 638 |
6 | Cheyenne East | 660 |
7 | Worland | 668 |
8 | Cheyenne Central | 693 |
9 | Lyman | 695 |
10 | Natrona | 711 |
1987
Place | One Class | Score |
---|---|---|
1 | Natrona | 293-295=588 |
2 | Rock Springs | 302-297=599 |
3 | Star Valley | 298-301=599 |
4 | Worland | 293-308=601 |
5 | Evanston | 314-299=613 |
6 | Lander | 296-320=616 |
7 | Laramie | 298-329=627 |
8 | Sheridan | 318-323=641 |
9 | Kelly Walsh | 323-321=644 |
10 | Campbell County | 357-331=688 |
11 | Jackson | 376-343=719 |
12 | Buffalo | 40?-???=761 |
13 | Cheyenne Central | 393-368=761 |
14 | Wheatland | 427-408=835 |
1986
Place | One Class | Score |
---|---|---|
1 | Cheyenne Central | 576 |
2 | Evanston | 580 |
3 | Star Valley | 588 |
4 | Worland | 603 |
5 | Laramie | 614 |
6 | Green River | 643 |
7 | Sheridan | 668 |
8 | Cody | 674 |
9 | Lander | 743 |
10 | Jackson | 819 |
1985
Place | One Class | Score |
---|---|---|
1 | Cheyenne Central | 583 |
2 | Evanston | 596 |
3 | Thermopolis | 602 |
4 | Douglas | 629 |
5 | Kelly Walsh | 636 |
6 | Green River | 646 |
7 | Rock Springs | 653 |
8 | Worland | 682 |
9 | Laramie | 730 |
10 | Cody | 734 |
11 | Sheridan | 757 |
1984
Place | One Class | Score |
---|---|---|
1 | Cheyenne Central | 404-420=824 |
2 | Evanston | 438-428=866 |
3 | Douglas | 434-462=896 |
4 | Thermopolis | 464-457=921 |