Click on a year to jump to that year’s results. Teams not listed either did not score or did not participate.
2020s: 2024, 2023, 2022, 2021, 2020.
2010s: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010.
2000s: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000.
1990s: 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990.
1980s: 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980.
1970s: 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970.
1960s: 1969, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961.
*-indicates that team broke tie by winning in a playoff
2024
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Campbell County | 303-296=599 | Wheatland | 309-302=611 | Thermopolis | 358-364=722 |
2 | Evanston | 308-300=608 | Lander | 352-319=671 | Kemmerer | 369-367=736 |
3 | Cheyenne East | 308-301=609 | Worland | 352-335=687 | Sundance | 389-376=765 |
4 | Kelly Walsh | 312-300=612 | Pinedale | 346-349=695 | Wright | 393-386=779 |
5 | Natrona | 310-309=619 | Cody | 356-341=697 | Upton | 433-426=859 |
6 | Laramie | 332-302=634 | Powell | 356-345=701 | Tongue River | 457-453=910 |
7 | Cheyenne Central | 334-319=653 | Torrington | 364-353=717 | Lusk | 470-442=912 |
8 | Riverton | 351-325=676 | Buffalo | 378-354=732 | ||
9 | Douglas | 369-393=762 | ||||
10 | Lyman | 396-369=765 | ||||
11 | Lovell | 387-381=768 | ||||
12 | Glenrock | 401-383=784 | ||||
13 | Newcastle | 481-462=943 | ||||
14 | Rawlins | 521-527=1048 |
2023
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Cheyenne East | 319-306=625 | Riverton | 307-299=606 | Upton | 356-344=700 |
2 | Jackson | 327-317=644 | Evanston | 310-310=620 | Kemmerer | 398-397=795 |
3 | Kelly Walsh | 334-315=649 | Wheatland | 331-316=647 | Tongue River | 420-392=812 |
4 | Campbell County | 334-319=653 | Pinedale | 327-336=663 | Sundance | 434-386=820 |
5 | Cheyenne Central | 337-330=667 | Lander | 336-339=675 | Wright | 432-393=825 |
6 | Star Valley | 338-333=671 | Cody | 353-337=690 | Lusk | 416-417=833 |
7 | Natrona | 353-330=683 | Lovell | 365-336=701 | Glenrock | 427-416=843 |
8 | Sheridan | 344-348=692 | Worland | 355-352=707 | Thermopolis | 446-412=858 |
9 | Thunder Basin | 341-357=698 | Powell | 368-348=716 | Ten Sleep | 575-436=1,011 |
10 | Douglas | 358-358=716 | ||||
11 | Torrington | 375-347=722 | ||||
12 | Buffalo | 368-390=758 | ||||
13 | Green River | 381-361=742 | ||||
14 | Lyman | 427-395=822 | ||||
15 | Rawlins | 456-455=911 |
2022
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Jackson | 317-299=616 | Riverton | 320-318=638 | Thermopolis | 360-338=698 |
2 | Cheyenne Central | 313-305=618 | Evanston | 329-332=661 | Upton | 366-355=721 |
3 | Kelly Walsh | 310-312=622 | Worland | 344-346=690 | Kemmerer | 365-362=727 |
4 | Rock Springs | 316-315=631 | Lovell | 334-356=690 | Tongue River | 428-427=855 |
5 | Campbell County | 321-320=641 | Lander | 340-351=691 | Wright | 471-450=921 |
6 | Sheridan | 328-318=646 | Powell | 366-354=720 | Glenrock | 460-473=933 |
7 | Cheyenne East | 340-316=656 | Cody | 350-363=713 | ||
8 | Star Valley | 340-346=686 | Buffalo | 373-349=722 | ||
9 | Douglas | 359-368=727 | ||||
10 | Torrington | 357-379=736 | ||||
11 | Wheatland | 377-376=753 | ||||
12 | Pinedale | 389-376=765 | ||||
13 | Green River | 387-385=772 | ||||
14 | Lyman | 404-408=812 |
2021
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Jackson | 332-333=665 | Riverton | 313-320=633 | Thermopolis | 360-330=690 |
2 | Kelly Walsh | 330-339=669 | Worland | 333-332=665 | Kemmerer | 360-370=730 |
3 | Sheridan | 332-338=670 | Buffalo | 340-354=694 | Upton | 410-392=802 |
4 | Thunder Basin | 343-345=688 | Cody | 355-346=701 | Tongue River | 427-407=834 |
5 | Campbell County | 345-350=695 | Lander | 363-381=744 | Glenrock | 470-454=924 |
6 | Cheyenne Central | 341-359=700 | Lovell | 371-373=744 | Lusk | 515-454=969 |
7 | Laramie | 352-360=712 | Douglas | 369-377=746 | ||
8 | Rock Springs | 343-381=724 | Star Valley | 361-385=746 | ||
9 | Cheyenne East | 364-361=725 | Torrington | 380-371=751 | ||
10 | Powell | 394-374=768 | ||||
11 | Pinedale | 403-408=811 | ||||
12 | Wheatland | 440-425=865 | ||||
13 | Lyman | 414-457=871 | ||||
14 | Rawlins | 469-448=917 |
2020
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Sheridan | 340-318=658 | Worland | 304-316=620 | Thermopolis | 369-366=735 |
2 | Jackson | 329-341=670 | Cody | 327-332=659 | Big Horn | 379-375=754 |
3 | Cheyenne East | 345-338=683 | Riverton | 330-335=665 | Kemmerer | 385-394=779 |
4 | Cheyenne Central | 353-332=685 | Star Valley | 346-338=684 | Tongue River | 443-474=917 |
5 | Laramie | 343-349=692 | Douglas | 354-357=711 | Sundance | 476-494=970 |
6 | Thunder Basin | 358-348=706 | Buffalo | 351-372=723 | Lusk | 495-477=972 |
7 | Campbell County | 356-351=707 | Lovell | 370-368=738 | ||
8 | Evanston | 356-358=714 | Lander | 370-373=743 | ||
9 | Kelly Walsh | 367-359=726 | Powell | 381-377=758 | ||
10 | Natrona | 376-375=751 | Torrington | 390-388=778 | ||
11 | Rock Springs | 369-382=751 | Pinedale | 401-392=793 | ||
12 | Cheyenne South | 422-430=852 | Lyman | 406-406=812 | ||
13 | Green River | 400-413=813 |
2019
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Kelly Walsh | 308-327=635 | Lander | 295-306=601 | Thermopolis | 347-374=721 |
2 | Natrona | 316-346=662 | Worland | 305-318=623 | Big Horn | 357-399=756 |
3 | Cheyenne East | 320-353=673 | Star Valley | 330-331=661 | Kemmerer | 393-403=796 |
4 | Cheyenne Central | 329-347=676 | Buffalo | 349-354=703 | Tongue River | 397-415=812 |
5 | Sheridan | 333-370=703 | Riverton | 378-351=729 | Lusk | 411-428=839 |
6 | Thunder Basin | 342-376=718 | Douglas | 363-369=732 | Wright | 411-438=849 |
7 | Laramie | 353-369=722 | Cody | 373-364=737 | Sundance | 459-502=961 |
8 | Campbell County | 343-392=735 | Lyman | 373-370=743 | ||
9 | Evanston | 361-380=741 | Lovell | 392-364=756 | ||
10 | Jackson | 374-403=777 | Pinedale | 383-373=756 | ||
11 | Cheyenne South | 438-424=862 | Powell | 387-401=788 | ||
12 | Wheatland | 423-455=878 | ||||
13 | Rawlins | 466-483=949 |
2018
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Kelly Walsh | 304-300=604 | Lander | 316-313=629 | Thermopolis | 418-384=802 |
2 | Cheyenne East | 301-309=610 | Worland | 323-316=639 | Kemmerer | 407-397=804 |
3 | Cheyenne Central | 323-321=644 | Star Valley | 333-327=660 | Wright | 418-389=807 |
4 | Evanston | 340-337=677 | Douglas | 350-349=699 | Big Horn | 433-420=853 |
5 | Sheridan | 343-341=684 | Riverton | 365-362=727 | Tongue River | 418-430=848 |
6 | Campbell County | 348-364=712 | Cody | 368-361=729 | Lovell | 440-425=865 |
7 | Natrona | 360-359=719 | Powell | 374-365=739 | Sundance | 451-447=898 |
8 | Laramie | 378-373=751 | Pinedale | 370-384=754 | Lusk | 471-494=965 |
9 | Thunder Basin | 380-386=766 | Buffalo | 378-383=761 | ||
10 | Green River | 403-402=805 | Jackson | 385-389=774 | ||
11 | Cheyenne South | 456-453=909 | Lyman | 387-401=788 | ||
12 | Torrington | 416-467=883 | ||||
13 | Rawlins | 512-502=1014 |
2017
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Kelly Walsh | 313-314=627* | Lander | 331-340=671 | Lovell | 389-416=805 |
2 | Cheyenne East | 316-311=627 | Douglas | 343-347=690 | Kemmerer | 401-410=811 |
3 | Sheridan | 335-330=665* | Star Valley | 361-358=719 | Tongue River | 405-407=812 |
4 | Cheyenne Central | 325-340=665 | Pinedale | 382-378=760 | Moorcroft | 392-424=816 |
5 | Natrona | 342-343=685 | Cody | 374-388=762 | Lusk | 425-418=843 |
6 | Evanston | 340-359=699 | Worland | 375-388=763 | Big Horn | 411-452=863 |
7 | Laramie | 349-360=709 | Powell | 401-371=772 | Sundance-Hulett | 451-471=922 |
8 | Thunder Basin | 351-361=712 | Wheatland | 390-396=786 | Wright | 459-479=938 |
9 | Jackson | 389-372=761 | Buffalo | 410-409=819 | ||
10 | Campbell County | 393-395=788 | Thermopolis | 410-411=821 | ||
11 | Rock Springs | 470-436=906 | Lyman | 415-416=831 | ||
12 | Green River | 458-452=910 | Rawlins | 422-427=849 |
2016
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Riverton | 313-313=626 | Wheatland | 353 | Wright | 402 |
2 | Kelly Walsh | 316-314=630 | Star Valley | 357 | Lusk | 404 |
3 | Cheyenne East | 335-325=660 | Thermopolis | 358 | Sundance-Hulett | 409 |
4 | Cheyenne Central | 329-354=683 | Torrington | 369 | Kemmerer | 410 |
5 | Sheridan | 344-339=683 | Cody | 375 | Big Horn | 427 |
6 | Evanston | 350-349=699 | Douglas | 381 | Upton | 436 |
7 | Natrona | 351-351=702 | Lander | 382 | Tongue River | 443 |
8 | Campbell County | 362-351=713 | Buffalo | 388 | Lovell | 451 |
9 | Jackson | 368-357=725 | Pinedale | 392 | Moorcroft | 489 |
10 | Laramie | 370-358=728 | Rawlins | 401 | ||
11 | Green River | 438-435=873 | Powell | 420 | ||
12 | Worland | 424 | ||||
13 | Lyman | 439 |
3A and 2A tournaments in 2016 shortened due to weather
2015
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Riverton | 286-311=597 | Pinedale | 334-337=671 | Thermopolis | 378-374=752 |
2 | Cheyenne Central | 309-324=633 | Torrington | 334-338=672 | Sundance | 414-399=813 |
3 | Kelly Walsh | 315-330=645* | Star Valley | 334-346=680 | Lyman | 431-426=857 |
4 | Natrona | 329-316=645 | Lander | 337-347=684 | Lusk | 466-427=893 |
5 | Evanston | 319-330=649 | Wheatland | 344-358=702 | Big Horn | 452-446=898 |
6 | Sheridan | 324-333=657 | Buffalo | 350-364=714 | Saratoga | 464-439=903 |
7 | Laramie | 338-335=673 | Jackson | 359-373=732 | Tongue River | 468-459=927 |
8 | Rock Springs | 345-336=681 | Cody | 368-377=745 | Kemmerer | 472-481=953 |
9 | Cheyenne East | 322-359=681 | Douglas | 374-374=748 | Moorcroft | 516-496=1,012 |
10 | Campbell County | 332-353=685 | Powell | 426-434=860 | Upton | 519-515=1,034 |
11 | Cheyenne South | ???-xxx=929 | Rawlins | 417-455=872 | ||
12 | Green River | 482-478=960 | Worland | 439-461=900 |
2014
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Riverton | 296-306=602 | Pinedale | 343-340=683 | Thermopolis | 354-361=715 |
2 | Laramie | 311-308=619 | Torrington | 332-353=685 | Wright | 391-367=758 |
3 | Cheyenne Central | 302-318=620 | Wheatland | 340-347=687 | Saratoga | 384-415=799 |
4 | Sheridan | 312-333=645 | Jackson | 343-347=690 | Big Horn | 396-413=809 |
5 | Natrona | 312-337=649 | Star Valley | 349-370=719 | Sundance-Hulett | 403-411=814 |
6 | Campbell County | 329-326=655 | Buffalo | 355-367=722 | Lusk | 409-413=822 |
7 | Evanston | 329-326=655 | Lovell | 376-369=745 | Lyman | 419-426=845 |
8 | Kelly Walsh | 333-325=658 | Douglas | 376-372=748 | Tongue River | 441-406=847 |
9 | Cheyenne East | 334-338=672 | Lander | 390-377=767 | Kemmerer | 429-456=885 |
10 | Rock Springs | 333-339=672 | Cody | 398-390=788 | Moorcroft | 528-499=1,027 |
11 | Cheyenne South | 340-335=675 | Powell | 411-436=847 | ||
12 | Green River | 366-373=739 |
2013
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Riverton | 337-318=655 | Lander | 324 | Wright | 378-360=738 |
2 | Cheyenne East | 347-309=656 | Jackson | 326 | Lovell | 418-383=801 |
3 | Kelly Walsh | 336-322=658 | Star Valley | 351 | Thermopolis | 413-396=809 |
4 | Laramie | 345-322=667 | Cody | 352 | Big Horn | 436-381=817 |
5 | Cheyenne Central | 365-319=684 | Buffalo | 353 | Sundance-Hulett | 433-394=827 |
6 | Evanston | 355-332=687 | Pinedale | 364 | Tongue River | 441-396=837 |
7 | Campbell County | 350-343=693 | Wheatland | 364 | Kemmerer | 444-398=842 |
8 | Green River | 356-353=709 | Powell | 368 | Saratoga | 517-437=954 |
9 | Rock Springs | 373-337=710 | Torrington | 375 | ||
10 | Natrona | 391-331=722 | Lyman | 387 | ||
11 | Sheridan | 371-352=723 | Douglas | 417 | ||
12 | Cheyenne South | 385-370=755 |
3A tournament in 2013 shortened due to weather
2012
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Kelly Walsh | 313-307=620 | Jackson | 312-315=627 | Thermopolis | 354-360=714 |
2 | Cheyenne East | 329-323=652 | Lander | 340-328=668 | Lovell | 363-388=751 |
3 | Riverton | 326-335=661 | Powell | 340-330=670 | Sundance | 374-390=764 |
4 | Evanston | 334-329=663 | Star Valley | 352-335=687 | Moorcroft | 401-376=777 |
5 | Campbell County | 337-335=672 | Worland | 350-351=701 | Saratoga | 395-403=798 |
6 | Laramie | 344-329=673 | Buffalo | 355-353=708 | Lusk | 392-422=814 |
7 | Green River | 349-337=686 | Cody | 365-354=719 | Wright | 457-423=880 |
8 | Cheyenne Central | 347-346=693 | Pinedale | 367-354=721 | Big Horn | 447-435=882 |
9 | Natrona | 345-356=701 | Douglas | 370-362=732 | Upton | 652-679=1,331 |
10 | Sheridan | 382-366=748 | Lyman | 383-375=758 | ||
11 | Rock Springs | 384-394=778 | Torrington | 392-376=768 | ||
12 | Cheyenne South | 408-410=818 | Wheatland | 410-399=809 |
2011
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Sheridan | 313-315=628 | Powell | 329-315=644 | Lusk | 369-374=743 |
2 | Kelly Walsh | 316-331=647* | Jackson | 324-332=656 | Kemmerer | 388-365=753 |
3 | Cheyenne Central | 331-316=647 | Cody | 346-330=676 | Lovell | 388-379=767 |
4 | Campbell County | 318-336=654 | Lander | 359-334=693 | Sundance-Hulett | 388-385=773 |
5 | Natrona | 328-329=657 | Torrington | 353-340=693 | Moorcroft | 395-386=781 |
6 | Laramie | 330-335=665 | Douglas | 374-354=728 | Wright | 401-395=796 |
7 | Green River | 336-337=673 | Buffalo | 366-366=732 | Thermopolis | 407-397=804 |
8 | Riverton | 336-337=673 | Star Valley | 373-362=735 | Tongue River | 438-423=861 |
9 | Cheyenne East | 339-335=674 | Lyman | 430-436=866 | Big Horn | 433-440=873 |
10 | Evanston | 341-341=682 | Worland | 442-430=872 | Upton | 521-490=1,011 |
11 | Rock Springs | 381-382=763 | Pinedale | 464-418=882 |
2010
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Sheridan | 297-300=597 | Cody | 337-326=663 | Kemmerer | 327-328=655 |
2 | Evanston | 303-305=608 | Lander | 341-332=673 | Lovell | 381-382=763 |
3 | Campbell County | 319-319=638 | Jackson | 354-335=689 | Wright | 407-380=787 |
4 | Natrona | 324-320=644 | Douglas | 348-343=691 | Lusk | 392-398=790 |
5 | Cheyenne Central | 322-326=648 | Powell | 350-364=714 | Sundance-Hulett | 447-432=879 |
6 | Cheyenne East | 334-327=661 | Torrington | 371-359=730 | Moorcroft | 437-445=882 |
7 | Riverton | 334-336=670 | Buffalo | 369-370=739 | Big Horn | 431-460=891 |
8 | Laramie | 349-337=686 | Wheatland | 392-380=772 | Tongue River | 520-499=1,019 |
9 | Kelly Walsh | 358-337=695 | Pinedale | 411-402=813 | ||
10 | Rock Springs | 367-343=710 | Worland | 416-402=818 | ||
11 | Green River | 380-375=755 | Thermopolis | 431-410=841 | ||
12 | Star Valley | 395-389=784 | Lyman | 470-439=909 |
2009
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Evanston | 296-321=617 | Cody | 314-314=628 | Kemmerer | 331-345=676 |
2 | Sheridan | 315-311=626 | Buffalo | 349-325=674 | Wright | 378-375=753 |
3 | Cheyenne Central | 319-319=638 | Douglas | 344-335=679 | Lovell | 369-391=760 |
4 | Riverton | 316-346=662 | Torrington | 346-348=694 | Moorcroft | 450-429=879 |
5 | Campbell County | 328-340=668 | Powell | 361-352=713 | Tongue River | 434-445=879 |
6 | Cheyenne East | 326-345=671 | Lander | 363-357=720 | Lusk | 464-435=899 |
7 | Natrona | 338-336=674 | Jackson | 373-362=735 | Sundance-Hulett | 509-493=1,002 |
8 | Rock Springs | 339-341=680 | Worland | 365-374=739 | ||
9 | Laramie | 342-347=689 | Thermopolis | 376-382=758 | ||
10 | Kelly Walsh | 344-349=693 | Pinedale | 405-386=791 | ||
11 | Green River | 382-389=771 | Wheatland | 387-409=796 | ||
12 | Star Valley | 400-412=812 | Lyman | 423-405=828 |
2008
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Sheridan | 305-317=622 | Douglas | 334-331=665 | Lusk | 335-323=658 |
2 | Evanston | 316-317=633 | Cody | 322-348=670 | Thermopolis | 378-356=734 |
3 | Campbell County | 326-319=645 | Lander | 343-338=681 | Big Horn | 370-367=737 |
4 | Cheyenne Central | 316-335=651 | Kemmerer | 353-338=691 | Wright | 398-394=792 |
5 | Laramie | 322-332=654 | Buffalo | 344-364=708 | Sundance | 405-389=794 |
6 | Natrona | 327-329=656 | Rawlins | 337-371=708 | Moorcroft | 443-446=889 |
7 | Green River | 322-335=657 | Wheatland | 363-348=711 | ||
8 | Riverton | 325-335=660 | Torrington | 351-374=725 | ||
9 | Kelly Walsh | 350-347=697 | Jackson | 360-366=726 | ||
10 | Cheyenne East | 356-343=699 | Powell | 369-366=735 | ||
11 | Rock Springs | 357-342=699 | Worland | 367-376=743 | ||
12 | Star Valley | 359-360=719 | Pinedale | 361-406=767 | ||
13 | Lovell | 378-394=772 | ||||
14 | Lyman | 396-400=796 |
2007
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 312-321=633 | Lander | 328-332=660 | Lusk | 373-372=745 |
2 | Campbell County | 335-343=678 | Jackson | 347-331=678 | Tongue River | 357-391=748 |
3 | Evanston | 352-331=683 | Cody | 346-343=689 | Meeteetse | 391-396=787 |
4 | Green River | 342-349=691 | Buffalo | 351-341=692 | Sundance | 422-414=836 |
5 | Laramie | 332-362=694 | Douglas | 372-351=723 | Thermopolis | 406-423=829 |
6 | Sheridan | 353-366=719 | Rawlins | 379-374=753 | Moorcroft | 410-436=846 |
7 | Natrona | 351-379=730 | Lovell | 381-377=758 | Wright | 424-424=848 |
8 | Star Valley | 348-382=730 | Kemmerer | 379-382=761 | Upton | 456-445=901 |
9 | Riverton | 350-381=731 | Torrington | 382-388=770 | ||
10 | Kelly Walsh | 357-375=732 | Pinedale | 394-376=770 | ||
11 | Cheyenne East | 380-383=763 | Worland | 390-384=774 | ||
12 | Rock Springs | 375-402=777 | Wheatland | 424-364=788 | ||
13 | Powell | 415-401=816 | ||||
14 | Lyman | 448-438=886 |
2006
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 302-299=601 | Lander | 331-335=666 | Tongue River | 371-359=730 |
2 | Cody | 299-317=616 | Jackson | 355-324=679 | Wright | 401-363=764 |
3 | Evanston | 313-319=632 | Buffalo | 355-334=689 | Lovell | 399-378=777 |
4 | Green River | 314-323=637 | Worland | 356-349=705 | Lusk | 429-394=823 |
5 | Rock Springs | 315-335=650 | Powell | 355-356=711 | Meeteetse | 421-404=825 |
6 | Campbell County | 329-324=653 | Douglas | 367-345=712 | Moorcroft | 456-377=833 |
7 | Laramie | 328-338=666 | Torrington | 359-359=718 | Sundance | 441-435=876 |
8 | Kelly Walsh | 351-332=683 | Rawlins | 383-377=760 | ||
9 | Cheyenne East | 350-338=688 | Star Valley | 379-384=763 | ||
10 | Riverton | 350-339=689 | Wheatland | 394-381=775 | ||
11 | Natrona | 347-348=695 | Thermopolis | 404-380=784 | ||
12 | Sheridan | 356-341=697 | Lyman | 414-384=798 | ||
13 | Pinedale | 410-393=803 | ||||
14 | Kemmerer | 434-412=846 |
2005
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 293-301=594 | Buffalo | 313-321=634 | Lovell | 337-350=687 |
2 | Cody | 298-302=600 | Star Valley | 321-328=649 | Lusk | 389-379=768 |
3 | Evanston | 304-304=608 | Lander | 326-335=661 | Wright | 385-403=788 |
4 | Campbell County | 311-307=618 | Jackson | 352-337=689 | Tongue River | 407-412=819 |
5 | Natrona | 318-312=630 | Rawlins | 333-363=696 | Moorcroft | 418-408=826 |
6 | Green River | 328-319=647 | Worland | 344-354=698 | Sundance | 461-443=904 |
7 | Kelly Walsh | 327-323=650 | Powell | 347-363=710 | ||
8 | Cheyenne East | 333-317=650 | Douglas | 346-366=712 | ||
9 | Laramie | 329-322=651 | Torrington | 365-398=763 | ||
10 | Riverton | 330-321=651 | Kemmerer | 365-399=764 | ||
11 | Rock Springs | 336-324=660 | Thermopolis | 383-387=770 | ||
12 | Sheridan | 363-343=706 | Wheatland | 403-425=828 |
2004
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Cheyenne Central | 313-312=625 | Star Valley | 326-348=674 | Lovell | 340-338=678 |
2 | Sheridan | 326-305=631* | Buffalo | 359-334=693 | Lusk | 354-353=707 |
3 | Kelly Walsh | 310-321=631 | Lander | 348-350=698 | Wright | 363-353=716 |
4 | Campbell County | 316-316=632 | Worland | 351-347=698 | Tongue River | 405-406=811 |
5 | Natrona | 312-321=633 | Jackson | 353-351=704 | Moorcroft | 428-440=868 |
6 | Cody | 315-329=644 | Rawlins | 374-365=739 | Sundance | 470-459=929 |
7 | Evanston | 331-325=656 | Powell | 394-371=765 | ||
8 | Green River | 332-332=664 | Kemmerer | 380-398=778 | ||
9 | Riverton | 343-336=679 | Torrington | 403-394=797 | ||
10 | Rock Springs | 344-339=683 | Douglas | 425-398=823 | ||
11 | Laramie | 344-349=693 | Wheatland | 440-393=833 | ||
12 | Cheyenne East | 354-360=714 | Lyman | 450-416=866 |
2003
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Sheridan | 310-311=621 | Lander | 325-313=638 | Lusk | 363-368=731 |
2 | Evanston | 308-321=629 | Wheatland | 319-320=639 | Lovell | 354-379=733 |
3 | Natrona | 313-316=629 | Powell | 316-327=643 | Wright | 376-362=738 |
4 | Kelly Walsh | 313-321=634 | Worland | 322-321=643 | ||
5 | Cheyenne Central | 306-329=635 | Buffalo | 323-328=651 | ||
6 | Rock Springs | 314-323=637 | Jackson | 328-335=663 | ||
7 | Laramie | 315-332=647 | Star Valley | 330-337=667 | ||
8 | Cody | 336-335=671 | Torrington | 331-336=667 | ||
9 | Campbell County | 333-344=677 | Thermopolis | 364-327=691 | ||
10 | Green River | 331-347=678 | Rawlins | 358-348=706 | ||
11 | Cheyenne East | 343-340=683 | Kemmerer | 356-362=718 | ||
12 | Riverton | 347-339=686 | Douglas | 370-370=740 | ||
13 | Lyman | 372-372=744 |
2002
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Kelly Walsh | 312-312=624 | Worland | 326-323=649 | Lusk | 328-342=670 |
2 | Natrona | 317-309=626 | Torrington | 319-333=652 | Pine Bluffs | 342-364=706 |
3 | Campbell County | 315-321=636 | Kemmerer | 328-340=668 | Greybull | 345-366=711 |
4 | Sheridan | 321-321=642 | Thermopolis | 333-336=669 | Lovell | 373-361=734 |
5 | Cheyenne East | 321-325=646 | Powell | 335-336=671 | Wright | 356-381=737 |
6 | Cody | 337-329=666 | Star Valley | 341-337=678 | Sundance | 401-388=789 |
7 | Evanston | 320-352=672 | Wheatland | 337-342=679 | Tongue River | 439-430=869 |
8 | Rock Springs | 332-344=676 | Lander | 341-341=682 | Hulett | 452-444=896 |
9 | Riverton | 341-339=680 | Jackson | 345-344=689 | Moorcroft | 464-471=935 |
10 | Cheyenne Central | 349-333=682 | Buffalo | 349-343=692 | ||
11 | Laramie | 341-342=683 | Lyman | 381-347=728 | ||
12 | Green River | 341-348=689 | Douglas | 363-376=739 | ||
13 | Rawlins | 396-372=768 |
2001
Place | 4A | Score | 3A | Score | 2A | Score |
---|---|---|---|---|---|---|
1 | Kelly Walsh | 309-304=613 | Worland | 318-325=643 | Sundance | 321-340=681 |
2 | Campbell County | 310-314=624 | Torrington | 320-331=651 | Lusk | 357-370=727 |
3 | Rock Springs | 312-321=633 | Lander | 315-338=653 | Pine Bluffs | 370-369=739 |
4 | Natrona | 321-320=641 | Powell | 321-333=654 | Greybull | 374-370=744 |
5 | Cody | 314-331=645 | Star Valley | 322-334=656 | Wright | 372-379=751 |
6 | Cheyenne East | 317-329=646 | Jackson | 330-331=661 | Big Horn | 372-383=755 |
7 | Sheridan | 316-333=649 | Thermopolis | 327-335=662 | Hulett | 381-387=768 |
8 | Evanston | 330-320=650 | Wheatland | 335-327=662 | Lovell | 384-387=771 |
9 | Riverton | 326-331=657 | Kemmerer | 338-345=683 | Arvada-Clearmont | 442-413=855 |
10 | Green River | 321-340=661 | Douglas | 346-360=706 | ||
11 | Cheyenne Central | 336-348=684 | Lyman | 358-350=708 | ||
12 | Laramie | 351-369=720 | Buffalo | 380-362=742 | ||
13 | Rawlins | 404-409=813 |
2000
Place | 4A | Score | 3A | Score |
---|---|---|---|---|
1 | Rock Springs | 303-303=606 | Worland | 320-327=647 |
2 | Sheridan | 312-300=612 | Lander | 329-321=650 |
3 | Cody | 309-303=612 | Kemmerer | 328-324=652 |
4 | Campbell County | 312-321=633 | Douglas | 326-333=659 |
5 | Laramie | 312-324=636 | Buffalo | 329-331=660 |
6 | Natrona | 320-317=637 | Torrington | 338-338=676 |
7 | Riverton | 321-317=638 | Lyman | 347-334=681 |
8 | Cheyenne East | 324-318=642 | Wheatland | 336-345=681 |
9 | Evanston | 321-322=643 | Thermopolis | 360-333=693 |
10 | Kelly Walsh | 328-319=647 | Rawlins | 344-356=700 |
11 | Cheyenne Central | 322-327=649 | Star Valley | 355-346=701 |
12 | Green River | 329-329=658 | Jackson | 348-364=712 |
13 | Wright | 347-368=715 | ||
14 | Sundance | 358-358=716 | ||
15 | Greybull | 408-388=796 | ||
16 | Hulett | 428-407=835 | ||
17 | Pine Bluffs | 436-427=863 | ||
18 | Lovell | 463-413=876 |
1999
Place | 4A | Score | 3A | Score |
---|---|---|---|---|
1 | Sheridan | 307-315=622* | Lander | 326-309=635 |
2 | Cheyenne Central | 301-321=622 | Worland | 317-320=637 |
3 | Evanston | 312-319=631 | Kemmerer | 312-325=637 |
4 | Campbell County | 298-339=637 | Douglas | 325-324=649 |
5 | Rock Springs | 317-323=640 | Powell | 323-327=650 |
6 | Natrona | 324-322=646 | Buffalo | 321-335=656 |
