Year | Class 4A | School | Time | Class 3A | School | Time |
---|
Year | Class 4A | School | Time | Class 3A | School | Time |
---|---|---|---|---|---|---|
2025 | Chance Morris | Sheridan | 21.85 | Kyler Stinson | Cody | 22.39 |
2024 | Tegan Krause | Cheyenne Central | 22.46 | Reed McFadden | Lander | 22.71 |
2023 | Dominic Kaszas | Cheyenne East | 22.79 | Brendan Flock | Torrington | 22.59 |
2022 | Carter McComb | Sheridan | 22.56 | |||
2021 | Carter McComb | Sheridan | 22.52 | |||
2020 | Brock Bomar | Sheridan | 22.88 | |||
2019 | Wyatt Moore | Star Valley | 22.61 | |||
2018 | Roman Smith | Laramie | 22.86 | |||
2017 | Lamont Frisby | Kelly Walsh | 22.49 | |||
2016 | William Nolan | Cheyenne South | 23.09 | |||
2015 | Chase Andersen | Natrona | 22.29 | |||
2014 | Joey Czellecz | Kelly Walsh | 22.77 | |||
2013 | Joey Czellecz | Kelly Walsh | 22.95 | |||
2012 | Devin Harrison | Green River | 22.84 | |||
2011 | Justin Melton | Laramie | 23.03 | |||
2010 | Kody Williams | Sheridan | 23.07 | |||
2009 | Taylor Villegas | Natrona | 23.21 | |||
2008 | Stephen Michel | Laramie | 22.55 | |||
2007 | Stephen Michel | Laramie | 22.88 | |||
2006 | Brendan Ames | Cheyenne Central | 23.32 |
Showing 1 to 20 of 20 entries