Skip to content
2024 | Conference | Overall |
East Conference | | |
Campbell County | 11-1 | 21-10 |
Thunder Basin | 9-3 | 24-5 |
Cheyenne East | 8-4 | 24-7 |
Laramie | 5-7 | 11-17 |
Wheatland | 5-7 | 9-15-1 |
Cheyenne Central | 4-8 | 11-14 |
Cheyenne South | 0-12 | 0-17 |
West Conference | | |
Cody | 9-1 | 17-8 |
Rock Springs | 8-2 | 18-10 |
Natrona | 6-4 | 15-8-2 |
Green River | 3-7 | 7-20 |
Kelly Walsh | 3-7 | 6-15-1 |
Worland | 1-9 | 3-19 |
2023 | Conference | Overall |
East Conference | | |
Cheyenne East | 11-1 | 21-7 |
Thunder Basin | 9-3 | 22-4 |
Campbell County | 8-4 | 20-8 |
Cheyenne Central | 6-6 | 16-11 |
Laramie | 5-7 | 8-14 |
Wheatland | 3-9 | 5-19 |
Cheyenne South | 0-10 | 0-19 |
West Conference | | |
Cody | 10-0 | 18-7 |
Kelly Walsh | 8-2 | 17-4 |
Rock Springs | 6-4 | 9-10 |
Green River | 4-6 | 6-14 |
Natrona | 2-8 | 4-12 |
Worland | 0-10 | 2-17 |
2022 | Conference | Overall |
East Conference | | |
Campbell County | 11-1 | 18-10 |
Thunder Basin | 9-3 | 24-4 |
Cheyenne Central | 8-4 | 18-9-1 |
Laramie | 6-6 | 17-12 |
Cheyenne East | 6-6 | 12-11 |
Wheatland | 2-10 | 4-20-1 |
Cheyenne South | 0-12 | 1-14 |
West Conference | | |
Cody | 10-0 | 20-5 |
Kelly Walsh | 6-4 | 15-10 |
Rock Springs | 6-4 | 13-12 |
Green River | 5-5 | 9-17 |
Natrona | 3-7 | 8-15 |
Worland | 0-10 | 0-23 |
2021 | Conference | Overall |
East Conference | |
Thunder Basin | 10-2 | 17-4 |
Campbell County | 8-4 | 18-8 |
Cheyenne East | 8-4 | 12-9 |
Cheyenne Central | 8-4 | 12-10 |
Laramie | 6-6 | 6-6 |
Cheyenne South | 2-10 | 2-10 |
Wheatland | 0-12 | 0-16 |
West Conference | |
Kelly Walsh | 10-0 | 15-3 |
Cody | 7-3 | 12-5 |
Natrona | 6-4 | 7-9 |
Rock Springs | 5-5 | 6-9 |
Worland | 2-8 | 2-9 |
Green River | 0-10 | 0-10 |