Year | Class 4A/AA | Class 3A/A | Class 2A/B |
---|---|---|---|
2024 | Thunder Basin | Green River | Moorcroft |
2023 | Sheridan | Green River | Kemmerer |
2022 | Natrona | Star Valley | Kemmerer |
2021 | Natrona | Star Valley | Wright |
2020 | Kelly Walsh | Star Valley | Moorcroft |
2019 | Kelly Walsh | Star Valley | Moorcroft |
2018 | Cheyenne East | Star Valley | Moorcroft |
2017 | Green River | Star Valley | Moorcroft |
2016 | Green River | Star Valley | Moorcroft |
2015 | Campbell County | Powell | Moorcroft |
2014 | Campbell County | Powell | Moorcroft |
2013 | Campbell County | Powell | Moorcroft |
2012 | Campbell County | Powell | Cokeville |
2011 | Campbell County | Worland | Cokeville |
2010 | Campbell County | Douglas | Greybull |
2009 | Campbell County | Powell | Cokeville |
2008 | Campbell County | Powell | Cokeville |
2007 | Campbell County | Star Valley | Cokeville |
2006 | Campbell County | Star Valley | Cokeville |
2005 | Campbell County | Torrington | Moorcroft |
2004 | Campbell County | Star Valley | Wright |
2003 | Campbell County | Star Valley | Cokeville |
2002 | Green River | Torrington | Lusk |
2001 | Green River | Worland | Lusk |
2000 | Green River | Worland | Lusk |
1999 | Laramie | Douglas | Lusk |
1998 | Campbell County | Star Valley | Lovell |
1997 | Green River | Star Valley | Lovell |
1996 | Green River | Star Valley | Lovell |
1995 | Campbell County | Star Valley//Torrington | Lovell |
1994 | Green River | Star Valley | Greybull |
1993 | Campbell County | Star Valley | Wind River |
1992 | Green River | Star Valley | Greybull |
1991 | Rock Springs | Buffalo | Greybull |
1990 | Sheridan | Buffalo | Greybull |
1989 | Green River | Wheatland | Greybull |
1988 | Rock Springs | Star Valley | Lyman |
1987 | Rock Springs | Powell | Greybull |
1986 | Rock Springs | Worland | Greybull |
1985 | Green River | Worland | Greybull |
1984 | Natrona | Douglas | Greybull |
1983 | Worland | Star Valley | Basin |
1982 | Green River | Evanston | Upton |
1981 | Natrona | Evanston | Upton |
1980 | Rock Springs | Star Valley | Midwest |
1979 | Green River | Star Valley | Upton |
1978 | Green River | Newcastle | Midwest |
1977 | Laramie | Green River | Saratoga |
1976 | Rock Springs | Buffalo | Mountain View |
1975 | Powell//Natrona | Douglas | Saratoga |
1974 | Powell | Green River | Saratoga |
1973 | Laramie | Star Valley | Sundance |
1972 | Laramie | Star Valley | Sundance |
1971 | Rock Springs | Newcastle | Sundance |
1970 | Natrona | Green River | Sundance |
1969 | Natrona | Newcastle | Sundance |
1968 | Natrona | Star Valley | Moorcroft |
1967 | Cheyenne Central | Wheatland | Saratoga |
1966 | Cheyenne Central | Lusk | Saratoga |
1965 | Cheyenne East | Newcastle | Saratoga |
1964 | Laramie | - | - |
1963 | Worland | - | - |
1962 | Lander | - | - |
1961 | Worland | - | - |
1960 | Powell | - | - |
1959 | Worland | - | - |
1958 | Laramie | - | - |
1957 | Saratoga | - | - |
1956 | Laramie | - | - |
1955 | Cheyenne Central | - | - |
1954 | Rock Springs | - | - |
1953 | Cheyenne Central | - | - |
1952 | Cody | - | - |
1951 | Cody | - | - |
1950 | Cody | - | - |
1949 | Cody | - | - |
1948 | Cody | - | - |
1947 | Cody | - | - |
Total team championships
Star Valley: 25
Green River: 19
Campbell County: 16
Moorcroft: 11
Greybull, Powell: 10
Worland: 9
Natrona, Rock Springs: 8
Cokeville, Laramie, Saratoga: 7
Cody: 6
Lusk, Sundance: 5
Cheyenne Central, Douglas, Lovell, Newcastle: 4
Buffalo, Torrington, Upton: 3
Cheyenne East, Evanston, Kelly Walsh, Kemmerer, Midwest, Sheridan, Wheatland, Wright: 2
Basin, Lander, Lyman, Mountain View, Thunder Basin, Wind River: 1