Click on a year to jump to that year’s results.
2020s: 2026, 2025, 2024, 2023.
2026
| Place | One Class | Points |
|---|---|---|
| 1 | Star Valley | 167.5 |
| 2 | Green River | 110.5 |
| 3 | Powell | 100.5 |
| 4 | Rock Springs | 97 |
| 5 | Pinedale | 92 |
| 6 | Thermopolis | 91 |
| 7 | Sheridan | 84.5 |
| 8 | Thunder Basin | 80 |
| 9 | Evanston | 77.5 |
| 10 | Natrona | 65 |
| 11 | Cheyenne East | 61 |
| 12 | Kemmerer | 57.5 |
| 13 | Campbell County | 54 |
| 14 | Glenrock | 53.5 |
| 15 | Cody | 52 |
| 16 | Riverton | 51 |
| 17 | Lander | 44 |
| 18 | Torrington | 44 |
| 19 | Rawlins | 39.5 |
| 20 | Kelly Walsh | 38.5 |
| 21 | Cheyenne Central | 34 |
| 22 | Shoshoni | 33.5 |
| 23 | Wheatland | 33 |
| 24 | Worland | 29 |
| 25 | Wind River | 27 |
| 26 | Burns-Pine Bluffs | 26 |
| 27 | Hulett | 25 |
| 28 | Greybull-Riverside | 24 |
| 29 | Upton | 23 |
| 30 | Saratoga | 21 |
| 31 | Newcastle | 20.5 |
| 32 | Mountain View | 20 |
| 33 | Lingle-Southeast | 18 |
| 34 | Lovell | 17 |
| 35 | Douglas | 16 |
| 36 | Lyman | 15 |
| 37 | Hanna | 14 |
| 38 | Moorcroft | 11 |
| 39 | Rocky Mountain | 10.5 |
| 40 | Laramie | 6 |
| 41 | Cheyenne South | 6 |
| 42 | Big Piney | 4 |
| 43 | Wright | 4 |
| 44 | Tongue River | 3 |
| 45 | Lusk | 2 |
| 46 | Sundance | 1 |
2025
| Place | One Class | Points |
|---|---|---|
| 1 | Star Valley | 207.5 |
| 2 | Sheridan | 119 |
| 3 | Kemmerer | 97 |
| 4 | Cheyenne East | 93.5 |
| 5 | Pinedale | 76.5 |
| 6 | Thermopolis | 68.5 |
| 7 | Cheyenne Central | 68 |
| 8 | Natrona | 66 |
| 9 | Powell | 63 |
| 10 | Lander | 60.5 |
| 11 | Cody | 56 |
| 12 | Shoshoni | 53.5 |
| 13 | Campbell Count | 53 |
| 14 | Rawlins | 53 |
| 15 | Wind River | 51 |
| 16 | Green River | 46 |
| 17 | Lyman | 45 |
| 18 | Thunder Basin | 39 |
| 19 | Torrington | 37 |
| 20 | Glenrock | 36.5 |
| 21 | Evanston | 35 |
| 22 | Riverton | 34 |
| 23 | Laramie | 31 |
| 24 | Lingle-Southeast | 31 |
| 25 | Greybull-Riverside | 30 |
| 26 | Jackson | 30 |
| 27 | Rock Springs | 30 |
| 28 | Lovell | 25 |
| 29 | Newcastle | 25 |
| 30 | Wheatland | 24 |
| 31 | Big Piney | 22 |
| 32 | Burns-Pine Bluffs | 21 |
| 33 | Worland | 19 |
| 34 | Moorcroft | 18 |
| 35 | Wright | 17 |
| 36 | Hanna | 15 |
| 37 | Hulett | 15 |
| 38 | Kelly Walsh | 11 |
| 39 | Douglas | 8 |
| 40 | Mountain View | 8 |
| 41 | Sundance | 5 |
| 42 | Cheyenne South | 4 |
| 43 | Rocky Mountain | 3 |
2024
| Place | One Class | Points |
|---|---|---|
| 1 | Star Valley | 163 |
| 2 | Pinedale | 107 |
| 3 | Sheridan | 106 |
| 4 | Kemmerer | 96 |
| 5 | Wind River | 95 |
| 6 | Cheyenne East | 92 |
| 7 | Thunder Basin | 76 |
| 8 | Cheyenne Central | 71.5 |
| 9 | Green River | 60 |
| 10 | Thermopolis | 60 |
| 11 | Campbell County | 54 |
| 12 | Lingle-Southeast | 53 |
| 13 | Lyman | 53 |
| 14 | Natrona | 53 |
| 15 | Wheatland | 52 |
| 16 | Worland | 51 |
| 17 | Evanston | 49 |
| 18 | Kelly Walsh | 40 |
| 19 | Shoshoni | 40 |
| 20 | Big Piney | 31 |
| 21 | Greybull-Riverside | 30 |
| 22 | Jackson | 30 |
| 23 | Laramie | 30 |
| 24 | Cody | 29 |
| 25 | Hulett | 29 |
| 26 | Lander | 29 |
| 27 | Moorcroft | 28 |
| 28 | Glenrock | 27 |
| 29 | Powell | 27 |
| 30 | Rock Springs | 27 |
| 31 | Burns-Pine Bluffs | 24 |
| 32 | Upton | 24 |
| 33 | Lovell | 20 |
| 34 | Rawlins | 19 |
| 35 | Dubois | 18 |
| 36 | Cheyenne South | 16 |
| 37 | Hanna | 11 |
| 38 | Wright | 11 |
| 39 | Mountain View | 4 |
| 40 | Newcastle | 3 |
| 41 | Riverton | 3 |
2023
| Place | One Class | Points |
|---|---|---|
| 1 | Star Valley | 184 |
| 2 | Pinedale | 129 |
| 3 | Sheridan | 102 |
| 4 | Kelly Walsh | 97 |
| 5 | Kemmerer | 88 |
| 6 | Cheyenne East | 79 |
| 7 | Thunder Basin | 79 |
| 8 | Wind River | 68 |
| 9 | Cheyenne Central | 59.5 |
| 10 | Glenrock | 56 |
| 11 | Worland | 56 |
| 12 | Evanston | 52 |
| 13 | Green River | 48 |
| 14 | Shoshoni | 48 |
| 15 | Buffalo | 44 |
| 16 | Natrona | 43.5 |
| 17 | Campbell County | 43 |
| 18 | Powell | 43 |
| 19 | Rock Springs | 41 |
| 20 | Wright | 40 |
| 21 | Rawlins | 38.5 |
| 22 | Lovell | 37 |
| 23 | Lyman | 37 |
| 24 | Big Piney | 36 |
| 25 | Moorcroft | 33 |
| 26 | Wheatland | 33 |
| 27 | Thermopolis | 31 |
| 28 | Lingle/Southeast | 28 |
| 29 | Newcastle/Upton | 28 |
| 30 | Laramie | 26.5 |
| 31 | Hanna | 26 |
| 32 | Cody | 22 |
| 33 | Lander | 22 |
| 34 | Rocky Mountain | 19 |
| 35 | Burns/Pine Bluffs | 18 |
| 36 | Lusk | 17 |
| 37 | Hulett | 15 |
| 38 | Cheyenne South | 15 |
| 39 | Mountain View | 14 |
| 40 | Dubois | 10 |
| 41 | Riverton | 10 |
| 42 | Sundance | 2 |