Click on a year to jump to that year’s results. Teams not listed either did not score or did not participate.
2020s: 2024, 2023, 2022, 2021, 2020.
2010s: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010.
2000s: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000.
1990s: 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990.
1980s: 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980.
1970s: 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970.
1960s: 1969, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961, 1960.
1950s: 1959, 1958, 1957, 1956, 1955, 1954, 1953, 1952, 1951, 1950.
1940s: 1949, 1948.
2024
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 252.5 | Lander | 308 |
2 | Cheyenne Central | 193 | Buffalo | 242 |
3 | Campbell County | 191 | Evanston | 175 |
4 | Sheridan | 185.5 | Riverton | 143 |
5 | Kelly Walsh | 139 | Cody | 116 |
6 | Rock Springs | 119 | Green River | 104 |
7 | Thunder Basin | 84 | Kemmerer | 102 |
8 | Cheyenne South | 80 | Lyman | 72 |
9 | Cheyenne East | 72 | Powell | 52 |
10 | Natrona | 46 | Rawlins | 27 |
11 | Jackson | 12 | Sublette | 21 |
12 | Newcastle | 15 | ||
13 | Douglas | 15 |
2023
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 328 | Lander | 326 |
2 | Cheyenne Central | 234 | Buffalo | 220 |
3 | Sheridan | 157 | Green River | 177.5 |
4 | Rock Springs | 127 | Riverton | 112 |
5 | Kelly Walsh | 123 | Cody | 100 |
6 | Cheyenne South | 120 | Worland | 88 |
7 | Cheyenne East | 78 | Kemmerer | 80 |
8 | Campbell County | 74 | Evanston | 76 |
9 | Jackson | 55 | Lyman | 74.5 |
10 | Thunder Basin | 51 | Powell | 74 |
11 | Natrona | 15 | Sublette | 33 |
12 | Rawlins | 27 | ||
13 | Newcastle | 7 |
2022
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 295 | Lander | 388 |
2 | Cheyenne Central | 239 | Buffalo | 211 |
3 | Cheyenne South | 181 | Worland | 112 |
4 | Sheridan | 173 | Green River | 103 |
5 | Kelly Walsh | 162 | Lyman | 99 |
6 | Evanston | 83 | Powell | 91 |
7 | Rock Springs | 74 | Riverton | 88 |
8 | Campbell County | 68 | Kemmerer | 81 |
9 | Thunder Basin | 44 | Rawlins | 68 |
10 | Cheyenne East | 41 | Cody | 63 |
11 | Natrona | 6 | Sublette | 54 |
12 | Newcastle | 18 | ||
13 | Douglas | 16 |
2021
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 270 | Lander | 342 |
2 | Kelly Walsh | 249 | Green River | 202 |
3 | Cheyenne Central | 233 | Buffalo | 181 |
4 | Cheyenne South | 162 | Lyman | 110 |
5 | Sheridan | 131 | Rawlins | 106 |
6 | Thunder Basin | 85 | Powell | 94 |
7 | Evanston | 69 | Kemmerer | 81 |
8 | Rock Springs | 68 | Worland | 81 |
9 | Cheyenne East | 44 | Sublette | 80 |
10 | Campbell County | 34 | Riverton | 47 |
11 | Natrona | 23 | Cody | 22 |
12 | Douglas | 20 | ||
13 | Newcastle | 17 |
2020
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 255.5 | Lander | 353 |
2 | Cheyenne Central | 239 | Powell | 177 |
3 | Kelly Walsh | 232 | Buffalo | 175 |
4 | Green River | 120 | Worland | 140 |
5 | Campbell County | 114.5 | Rawlins | 115 |
6 | Cheyenne South | 108 | Kemmerer | 112 |
7 | Thunder Basin | 100.5 | Riverton | 107 |
8 | Sheridan | 75 | Lyman | 49 |
9 | Cheyenne East | 67 | Douglas | 48 |
10 | Evanston | 50 | Sublette | 46 |
11 | Rock Springs | 17.5 | Cody | 25 |
12 | Natrona | 10 | Newcastle | 8 |
2019
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 257 | Lander | 286 |
2 | Thunder Basin | 186 | Rawlins | 241 |
3 | Kelly Walsh | 185 | Sublette | 148 |
4 | Cheyenne East | 145 | Powell | 137 |
5 | Green River | 144 | Lyman | 126 |
6 | Cheyenne South | 122 | Kemmerer | 99 |
7 | Cheyenne Central | 121 | Worland | 98 |
8 | Campbell County | 99 | Buffalo | 89 |
9 | Evanston | 50 | Riverton | 84 |
10 | Sheridan | 48 | Douglas | 28 |
11 | Rock Springs | 32 | Cody | 21 |
12 | Natrona | 6 | Newcastle | 17 |
2018
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 226 | Lander | 325 |
2 | Thunder Basin | 224 | Lyman | 197 |
3 | Kelly Walsh | 214.5 | Powell | 189 |
4 | Green River | 161 | Kemmerer | 125 |
5 | Cheyenne East | 140 | Rawlins | 124 |
6 | Sheridan | 115 | Sublette | 121 |
7 | Cheyenne Central | 77.5 | Worland | 98 |
8 | Rock Springs | 70 | Riverton | 90 |
9 | Cheyenne South | 66 | Buffalo | 59 |
10 | Campbell County | 57 | Cody | 25 |
11 | Evanston | 25 | Newcastle | 16 |
12 | Natrona | 6 | Douglas | 9 |
2017
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 279 | Lander | 331 |
2 | Laramie | 179.33 | Lyman | 231 |
3 | Kelly Walsh | 167.33 | Powell | 175 |
4 | Rock Springs | 148 | Worland | 153 |
5 | Green River | 145 | Sublette | 94 |
6 | Cheyenne South | 118.33 | Douglas | 87 |
7 | Cheyenne East | 110 | Kemmerer | 83 |
8 | Sheridan | 83.5 | Rawlins | 79 |
9 | Cheyenne Central | 79 | Buffalo | 56 |
10 | Evanston | 60.5 | Riverton | 45 |
11 | Natrona | 14 | Cody | 34 |
12 | Newcastle | 25 |
2016
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 257 | Lander | 350 |
2 | Laramie | 207 | Lyman | 175 |
3 | Kelly Walsh | 188.5 | Powell | 167 |
4 | Sheridan | 115.5 | Rawlins | 126 |
5 | Cheyenne South | 112 | Worland | 120 |
6 | Cheyenne Central | 109 | Kemmerer | 113 |
7 | Green River | 106 | Sublette | 108.5 |
8 | Rock Springs | 100 | Douglas | 74 |
9 | Cheyenne East | 61 | Cody | 58.5 |
10 | Evanston | 58 | Buffalo | 58 |
11 | Riverton | 46 | Newcastle | 39 |
12 | Natrona | 23 |
2015
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Kelly Walsh | 253 | Lander | 377 |
2 | Rock Springs | 200 | Powell | 185 |
3 | Campbell County | 192 | Kemmerer | 152 |
4 | Laramie | 187 | Worland | 142 |
5 | Cheyenne East | 158 | Sublette | 119 |
6 | Cheyenne South | 104 | Lyman | 114 |
7 | Sheridan | 83 | Douglas | 83 |
8 | Cheyenne Central | 62 | Buffalo | 72 |
9 | Evanston | 56 | Cody | 65 |
10 | Green River | 38 | Rawlins | 51 |
11 | Riverton | 34 | ||
12 | Natrona | 24 |
2014
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Kelly Walsh | 265 | Lander | 274.5 |
2 | Cheyenne Central | 205 | Powell | 195.5 |
3 | Campbell County | 204 | Worland | 176.5 |
4 | Laramie | 179 | Rawlins | 154 |
5 | Cheyenne East | 141 | Kemmerer | 147.5 |
6 | Rock Springs | 113 | Lyman | 114 |
7 | Green River | 105 | Sublette | 94 |
8 | Cheyenne South | 60 | Douglas | 86 |
9 | Riverton | 49 | Cody | 66 |
10 | Evanston | 27 | Buffalo | 48 |
11 | Sheridan | 17 | ||
12 | Natrona | 10 |
2013
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Cheyenne Central | 264.5 | Lander | 317 |
2 | Campbell County | 246 | Buffalo | 207 |
3 | Laramie | 198 | Worland | 169 |
4 | Rock Springs | 161 | Powell | 144 |
5 | Kelly Walsh | 160.5 | Kemmerer | 126 |
6 | Cheyenne East | 112 | Lyman | 121 |
7 | Green River | 89 | Rawlins | 194 |
8 | Evanston | 56 | Sublette | 82 |
9 | Riverton | 39 | Douglas | 58 |
10 | Cheyenne South | 35 | Cody | 53 |
11 | Sheridan | 26 | Newcastle | 8 |
12 | Natrona | 8 |
2012
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 250 | Lander | 272.5 |
2 | Cheyenne Central | 209 | Buffalo | 194.5 |
3 | Laramie | 185 | Worland | 181.5 |
4 | Cheyenne East | 167 | Kemmerer | 147 |
5 | Rock Springs | 162 | Powell | 122 |
6 | Kelly Walsh | 145 | Lyman | 119 |
7 | Evanston | 121 | Douglas | 100 |
8 | Green River | 58 | Sublette | 75 |
9 | Riverton | 49 | Cody | 71 |
10 | Natrona | 21 | Rawlins | 61.5 |
11 | Sheridan | 16 | Newcastle | 33 |
12 | Cheyenne South | 12 |
2011
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 286 | Lander | 322.5 |
2 | Kelly Walsh | 198 | Buffalo | 277 |
3 | Campbell County | 184 | Lyman | 152.5 |
4 | Rock Springs | 149 | Kemmerer | 132 |
5 | Cheyenne Central | 144 | Douglas | 95 |
6 | Evanston | 116 | Cody | 92 |
7 | Cheyenne East | 105 | Worland | 82 |
8 | Sheridan | 69 | Sublette | 63 |
9 | Riverton | 43 | Powell | 62 |
10 | Natrona | 27 | Cheyenne South | 52 |
11 | Green River | 23 | Newcastle | 29 |
12 | Rawlins | 16 |
2010
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 278 | Lander | 319 |
2 | Cheyenne Central | 170 | Buffalo | 232 |
3 | Kelly Walsh | 162 | Sublette | 185 |
4 | Campbell County | 159 | Lyman | 121 |
5 | Rock Springs | 139 | Kemmerer | 107 |
6 | Cheyenne East | 125 | Douglas | 98 |
7 | Green River | 108 | Powell | 89 |
8 | Sheridan | 102 | Cody | 77 |
9 | Evanston | 97 | Worland | 68 |
10 | Riverton | 28 | Rawlins | 61 |
11 | Natrona | 12 | Newcastle | 21 |
12 | Cheyenne South | 10 |
2009
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 245 | Lander | 354.5 |
2 | Campbell County | 234.5 | Kemmerer | 168.5 |
3 | Kelly Walsh | 204.5 | Douglas | 138 |
4 | Green River | 142.5 | Buffalo | 134.5 |
5 | Evanston | 131 | Lyman | 126.5 |
6 | Cheyenne East | 128 | Powell | 121 |
7 | Cheyenne Central | 108 | Cody | 103 |
8 | Rock Springs | 80.5 | Worland | 96 |
9 | Sheridan | 47 | Sublette | 78 |
10 | Natrona | 29 | Rawlins | 39 |
11 | Riverton | 25 | Newcastle | 21 |
2008
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 290 | Lander | 318 |
2 | Laramie | 253 | Sublette | 166 |
3 | Kelly Walsh | 189 | Kemmerer | 144 |
4 | Cheyenne East | 129 | Buffalo | 143 |
5 | Cheyenne Central | 122 | Douglas | 118 |
6 | Green River | 117 | Powell | 107 |
7 | Rock Springs | 96 | Cody | 105 |
8 | Riverton | 91 | Worland | 86 |
9 | Evanston | 72 | Lyman | 61 |
10 | Natrona | 18 | Newcastle | 60 |
11 | Sheridan | 12 | Rawlins | 55 |
2007
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 285 | Lander | 298 |
2 | Kelly Walsh | 222 | Rawlins | 215 |
3 | Laramie | 212 | Sublette | 203 |
4 | Cheyenne Central | 164 | Buffalo | 157 |
5 | Evanston | 146 | Powell | 137 |
6 | Cheyenne East | 98 | Kemmerer | 133 |
7 | Green River | 94 | Worland | 105 |
8 | Riverton | 69 | Douglas | 66 |
9 | Cody | 32 | Lyman | 29 |
10 | Rock Springs | 28 | ||
11 | Sheridan | 21 | ||
12 | Natrona | 8 |
2006
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 268 | Lander | 284 |
2 | Laramie | 231 | Rawlins | 235 |
3 | Kelly Walsh | 184 | Buffalo | 164 |
4 | Cheyenne Central | 157 | Powell | 146 |
5 | Rock Springs | 124 | Kemmerer | 138 |
6 | Cody | 104 | Sublette | 128 |
7 | Green River | 93 | Newcastle | 118 |
8 | Cheyenne East | 67 | Worland | 85 |
9 | Evanston | 67 | Douglas | 38 |
10 | Sheridan | 54 | Lyman | 33 |
11 | Riverton | 26 | ||
12 | Natrona | 14 |
2005
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 269 | Lander | 277 |
2 | Campbell County | 237 | Rawlins | 224 |
3 | Kelly Walsh | 176 | Kemmerer | 193 |
4 | Green River | 163 | Buffalo | 156 |
5 | Cheyenne Central | 124 | Newcastle | 155 |
6 | Evanston | 110 | Powell | 137 |
7 | Cheyenne East | 89 | Douglas | 77 |
8 | Rock Springs | 63 | Sublette | 69 |
9 | Cody | 62 | Worland | 49 |
10 | Riverton | 43 | Lyman | 33 |
11 | Natrona | 20 | ||
12 | Sheridan | 19 |
2004
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 248 | Lander | 321 |
2 | Green River | 227 | Rawlins | 213 |
3 | Kelly Walsh | 216 | Worland | 137 |
4 | Cheyenne Central | 178 | Kemmerer | 126 |
5 | Campbell County | 160 | Newcastle | 125 |
6 | Rock Springs | 105 | Powell | 124 |
7 | Evanston | 97 | Douglas | 93 |
8 | Riverton | 52 | Buffalo | 82 |
9 | Cheyenne East | 51 | Lyman | 75 |
10 | Cody | 40 | Sublette | 56 |
11 | Natrona | 13 | ||
12 | Sheridan | 6 |
2003
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 272 | Lander | 338 |
2 | Kelly Walsh | 254 | Worland | 176 |
3 | Green River | 227 | Powell | 167 |
4 | Cheyenne Central | 193 | Rawlins | 162 |
5 | Campbell County | 112 | Kemmerer | 135 |
6 | Riverton | 65 | Newcastle | 121 |
7 | Rock Springs | 63 | Sublette | 84 |
8 | Evanston | 54 | Douglas | 71 |
9 | Natrona | 48 | Lyman | 65 |
10 | Cody | 42 | Buffalo | 32 |
11 | Cheyenne East | 36 | ||
12 | Sheridan | 23 |
2002
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Kelly Walsh | 264 | Lander | 358.5 |
2 | Green River | 213 | Worland | 196 |
3 | Laramie | 179.5 | Kemmerer | 146 |
4 | Cheyenne Central | 174 | Powell | 136 |
5 | Natrona | 137 | Newcastle | 131.5 |
6 | Evanston | 122.5 | Rawlins | 109 |
7 | Campbell County | 112 | Douglas | 90 |
8 | Cheyenne East | 66 | Sublette | 88 |
9 | Cody | 38 | Buffalo | 65 |
10 | Riverton | 27 | Lyman | 42 |
11 | Sheridan | 24 | ||
12 | Rock Springs | 16 |
2001
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Green River | 292 | Lander | 286 |
2 | Laramie | 208 | Newcastle | 243 |
3 | Cheyenne Central | 183 | Kemmerer | 171.5 |
4 | Kelly Walsh | 139 | Powell | 165 |
5 | Evanston | 116 | Worland | 122.5 |
6 | Natrona | 115 | Sublette | 118 |
7 | Campbell County | 99 | Buffalo | 94 |
8 | Sheridan | 96 | Rawlins | 82 |
9 | Cheyenne East | 95 | Douglas | 53 |
10 | Cody | 23 | Lyman | 23 |
11 | Rock Springs | 17 | ||
12 | Riverton | 10 |
2000
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 274.5 | Lander | 331 |
2 | Green River | 237 | Newcastle | 216.5 |
3 | Campbell County | 204 | Buffalo | 142 |
4 | Evanston | 160 | Kemmerer | 132.5 |
5 | Rock Springs | 118 | Powell | 125.5 |
6 | Kelly Walsh | 102 | Rawlins | 109.5 |
7 | Sheridan | 88 | Douglas | 90 |
8 | Riverton | 68 | Worland | 89 |
9 | Natrona | 62 | Lyman | 75 |
10 | Cheyenne East | 38 | Sublette | 48 |
11 | Cheyenne Central | 37.5 | ||
12 | Cody | 6 |
1999
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 295 | Lander | 334 |
2 | Green River | 228 | Newcastle | 164 |
3 | Laramie | 204 | Rawlins | 120 |
4 | Evanston | 122 | Powell | 117 |
5 | Riverton | 121 | Worland | 117 |
6 | Cheyenne Central | 101 | Lyman | 108 |
7 | Sheridan | 77 | Kemmerer | 81 |
8 | Kelly Walsh | 71 | Buffalo | 80 |
9 | Rock Springs | 70 | Douglas | 47 |
10 | Natrona | 58 | Sublette | 22 |
11 | Cheyenne East | 32 | ||
12 | Cody | 14 |
1998
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 297 | Lander | 320 |
2 | Green River | 173 | Worland | 232 |
3 | Laramie | 149 | Rawlins | 161 |
4 | Evanston | 130 | Newcastle | 153 |
5 | Sheridan | 129 | Powell | 147 |
6 | Kelly Walsh | 116 | Sublette | 83 |
7 | Rock Springs | 86 | Kemmerer | 77 |
8 | Cheyenne East | 86 | Douglas | 59 |
9 | Natrona | 78 | Buffalo | 54 |
10 | Riverton | 67 | Lyman | 49 |
11 | Cheyenne Central | 50 | Jackson | 26 |
12 | Cody | 28 |
1997
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 276 | Lander | 316 |
2 | Green River | 246 | Worland | 223 |
3 | Campbell County | 231 | Rawlins | 213 |
4 | Sheridan | 143 | Powell | 163 |
5 | Evanston | 120 | Buffalo | 133 |
6 | Kelly Walsh | 76 | Jackson | 81 |
7 | Cheyenne Central | 64 | Kemmerer | 52 |
8 | Rock Springs | 55 | Sublette | 51 |
9 | Natrona | 49 | Lyman | 49 |
10 | Riverton | 45 | Newcastle | 40 |
11 | Cheyenne East | 45 | Douglas | 31 |
12 | Cody | 27 |
1996
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 327 | Rawlins | 256 |
2 | Laramie | 247 | Lander | 238 |
3 | Green River | 189 | Worland | 220 |
4 | Kelly Walsh | 119 | Powell | 165 |
5 | Cheyenne Central | 112 | Buffalo | 129 |
6 | Evanston | 105 | Newcastle | 101 |
7 | Cheyenne East | 76 | Lyman | 100 |
8 | Sheridan | 75 | Sublette | 72 |
9 | Rock Springs | 65 | Douglas | 28 |
10 | Natrona | 42 | Jackson | 28 |
11 | Riverton | 22 | Kemmerer | 25 |
12 | Cody | 14 |
1995
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 261 | Lander | 256 |
2 | Laramie | 240 | Rawlins | 200 |
3 | Green River | 236 | Powell | 163 |
4 | Evanston | 193 | Worland | 161 |
5 | Cheyenne East | 110 | Buffalo | 115 |
6 | Sheridan | 100 | Newcastle | 97 |
7 | Cody | 61 | Sublette | 79 |
8 | Rock Springs | 51 | Lyman | 56 |
9 | Kelly Walsh | 46 | Kemmerer | 30 |
10 | Cheyenne Central | 45 | Douglas | 20 |
11 | Riverton | 33 | ||
12 | Natrona | 16 |
1994
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 258 | Lander | 292 |
2 | Laramie | 254 | Rawlins | 223.5 |
3 | Green River | 182 | Worland | 191.5 |
4 | Evanston | 174 | Newcastle | 144 |
5 | Kelly Walsh | 96 | Lyman | 128 |
6 | Sheridan | 92 | Buffalo | 109 |
7 | Rock Springs | 82.5 | Powell | 90 |
8 | Cody | 78.5 | Sublette | 88 |
9 | Cheyenne East | 62 | Douglas | 80 |
10 | Riverton | 57 | Kemmerer | 31 |
11 | Cheyenne Central | 45 | ||
12 | Natrona | 11 |
1993
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 297.5 | Worland | 258 |
2 | Laramie | 212.5 | Lander | 231 |
3 | Kelly Walsh | 197 | Douglas | 156 |
4 | Green River | 152 | Rawlins | 154.5 |
5 | Evanston | 109.5 | Newcastle | 136 |
6 | Cheyenne East | 86.5 | Buffalo | 104 |
7 | Sheridan | 86 | Sublette | 101 |
8 | Rock Springs | 84 | Lyman | 89.5 |
9 | Cody | 61 | Kemmerer | 73 |
10 | Cheyenne Central | 60 | Powell | 59 |
11 | Riverton | 23 | ||
12 | Natrona | 8 |
1992
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Green River | 258 | Lander | 283 |
2 | Campbell County | 244 | Worland | 222 |
3 | Kelly Walsh | 203 | Lyman | 197 |
4 | Laramie | 200 | Buffalo | 149 |
5 | Evanston | 163 | Powell | 107 |
6 | Rock Springs | 78 | Douglas | 104 |
7 | Cheyenne East | 74 | Rawlins | 102 |
8 | Cody | 60 | Newcastle | 86 |
9 | Sheridan | 43 | Sublette | 73 |
10 | Cheyenne Central | 29 | Kemmerer | 48 |
11 | Riverton | 22 | ||
12 | Natrona | 19 |
1991
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 311 | Rawlins | 261 |
2 | Green River | 220.5 | Powell | 191 |
3 | Evanston | 148.5 | Buffalo | 185 |
4 | Kelly Walsh | 142 | Lander | 165 |
5 | Cheyenne East | 118 | Douglas | 146 |
6 | Cheyenne Central | 97 | Worland | 128 |
7 | Cody | 91 | Lyman | 127 |
8 | Rock Springs | 80 | Kemmerer | 67 |
9 | Sheridan | 61 | Pinedale | 66 |
10 | Laramie | 57 | Thermopolis | 35 |
11 | Riverton | 53 | Big Piney | 18 |
12 | Natrona | 10 |
1990
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 262.5 | Lyman | 293 |
2 | Cheyenne East | 148 | Powell | 162 |
3 | Evanston | 141 | Worland | 156 |
4 | Green River | 130 | Buffalo | 115 |
5 | Rawlins | 121 | Douglas | 113 |
6 | Rock Springs | 96 | Pinedale | 103 |
7 | Laramie | 80 | Big Piney | 83 |
8 | Sheridan | 54 | Newcastle | 63 |
9 | Cheyenne Central | 48 | Thermopolis | 52 |
10 | Kelly Walsh | 40 | ||
11 | Riverton | 28 | ||
12 | Cody | 22 | ||
13 | Natrona | 20 | ||
14 | Lander | 17.5 |
1989
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 262 | Powell | 247 |
2 | Cheyenne East | 154 | Lyman | 177 |
3 | Cheyenne Central | 119 | Worland | 168 |
4 | Rock Springs | 115.5 | Buffalo | 162 |
5 | Laramie | 113.5 | Douglas | 99 |
6 | Green River | 108 | Pinedale | 97 |
7 | Rawlins | 100 | Big Piney | 84 |
8 | Evanston | 86 | Thermopolis | 74 |
9 | Sheridan | 74 | Newcastle | 50 |
10 | Cody | 44 | ||
11 | Kelly Walsh | 22 | ||
12 | Natrona | 8 | ||
13 | Riverton | 1 | ||
14 | Lander | 1 |
1988
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 227 | Douglas | 239 |
2 | Campbell County | 193 | Powell | 201 |
3 | Cheyenne East | 185 | Buffalo | 144 |
4 | Evanston | 131 | Worland | 137 |
5 | Rock Springs | 114 | Pinedale | 108 |
6 | Cheyenne Central | 102 | Lyman | 90 |
7 | Sheridan | 81 | Big Piney | 78 |
8 | Rawlins | 56 | Glenrock | 77 |
9 | Green River | 50 | Newcastle | 71 |
10 | Cody | 31 | Thermopolis | 34 |
11 | Riverton | 22 | ||
12 | Lander | 14 | ||
13 | Kelly Walsh | 13 | ||
14 | Natrona | 4 |
1987
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 311 | Evanston | 345.5 |
2 | Campbell County | 180 | Worland | 144.5 |
3 | Cheyenne East | 127 | Douglas | 127.5 |
4 | Rock Springs | 120 | Powell | 112 |
5 | Cheyenne Central | 117 | Pinedale | 105 |
6 | Green River | 98 | Glenrock | 99 |
7 | Cody | 76 | Buffalo | 86 |
8 | Sheridan | 66 | Newcastle | 47 |
9 | Kelly Walsh | 52 | Greybull | 44 |
10 | Rawlins | 27 | Big Piney | 43 |
11 | Riverton | 23 | Lyman | 32 |
12 | Lander | 8 | Thermopolis | 23 |
13 | Natrona | 4 |
1986
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 260 | Evanston | 309.5 |
2 | Sheridan | 156.5 | Douglas | 146.5 |
3 | Rock Springs | 147.5 | Powell | 138 |
4 | Green River | 140 | Worland | 123 |
5 | Campbell County | 114 | Newcastle | 98 |
6 | Kelly Walsh | 89 | Pinedale | 94 |
7 | Cheyenne Central | 84 | Glenrock | 91 |
8 | Lander | 84 | Greybull | 62 |
9 | Cheyenne East | 56 | Buffalo | 60 |
10 | Cody | 35.5 | Thermopolis | 29 |
11 | Riverton | 32.5 | Big Piney | 22 |
12 | Natrona | 8 | Lyman | 15 |
13 | Rawlins | 2 |
1985
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Laramie | 231 | Evanston | 231 |
2 | Campbell County | 170 | Douglas | 167.5 |
3 | Green River | 149 | Glenrock | 150 |
4 | Sheridan | 147 | Powell | 123 |
5 | Rock Springs | 116 | Big Piney | 103 |
6 | Kelly Walsh | 113 | Newcastle | 94 |
7 | Lander | 104 | Worland | 85.5 |
8 | Cody | 48 | Thermopolis | 83 |
9 | Cheyenne East | 42 | Pinedale | 56 |
10 | Cheyenne Central | 25 | Greybull | 51 |
11 | Riverton | 25 | Lyman | 32 |
12 | Rawlins | 20 | Hanna | 31 |
13 | Natrona | 9 |
1984
Place | 4A | Points | 3A | Points |
---|---|---|---|---|
1 | Campbell County | 236 | Douglas | 207 |
2 | Laramie | 228 | Big Piney | 201 |
3 | Green River | 132 | Newcastle | 160 |
4 | Cheyenne East | 119 | Powell | 156 |
5 | Kelly Walsh | 104 | Evanston | 122 |
6 | Sheridan | 80 | Glenrock | 90 |
7 | Cheyenne Central | 74 | Worland | 66 |
8 | Rock Springs | 70 | Thermopolis | 52 |
9 | Rawlins | 64 | Lyman | 51 |
10 | Riverton | 36 | Hanna | 39 |
11 | Lander | 36 | Pinedale | 32 |
12 | Natrona | 22 | Greybull | 30 |
13 | Cody | 8 |
1983
Place | AA | Points | A | Points |
---|---|---|---|---|
1 | Laramie | 213 | Douglas | 284 |
2 | Campbell County | 176 | Big Piney | 183 |
3 | Cheyenne Central | 144 | Glenrock | 147 |
4 | Cheyenne East | 143 | Newcastle | 136 |
5 | Green River | 115 | Pinedale | 112 |
6 | Lander | 98 | Thermopolis | 101 |
7 | Kelly Walsh | 97 | Greybull | 65 |
8 | Powell | 71 | Lyman | 58 |
9 | Sheridan | 60 | Evanston | 57 |
10 | Rock Springs | 26 | Hanna | 39 |
11 | Rawlins | 18 | ||
12 | Cody | 17 | ||
13 | Worland | 6 | ||
14 | Riverton | 3 |
1982
Place | AA | Points | A | Points |
---|---|---|---|---|
1 | Laramie | 208 | Douglas | 277 |
2 | Campbell County | 196 | Big Piney | 273 |
3 | Lander | 155 | Newcastle | 177 |
4 | Cheyenne Central | 132 | Greybull | 124 |
5 | Sheridan | 121 | Thermopolis | 102 |
6 | Cheyenne East | 97 | Pinedale | 70 |
7 | Green River | 61 | Glenrock | 63 |
8 | Rawlins | 58 | Lyman | 51 |
9 | Kelly Walsh | 55 | Evanston | 38 |
10 | Powell | 44 | Hanna | 22 |
11 | Cody | 27 | ||
12 | Worland | 27 | ||
13 | Rock Springs | 10 |
1981
Place | AA | Points | A | Points |
---|---|---|---|---|
1 | Laramie | 240 | Douglas | 273 |
2 | Sheridan | 171 | Newcastle | 245 |
3 | Cheyenne Central | 130 | Big Piney | 244 |
4 | Campbell County | 122 | Greybull | 101 |
5 | Lander | 94 | Thermopolis | 84 |
6 | Cheyenne East | 91 | Lyman | 64 |
7 | Kelly Walsh | 83 | Glenrock | 63 |
8 | Green River | 77 | Evanston | 50 |
9 | Cody | 45 | Pinedale | 44 |
