Click on a year to jump to that year’s results.
2020s: 2024, 2023, 2022, 2021, 2020.
2010s: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010.
2000s: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000.
1990s: 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990.
1980s: 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980.
1970s: 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970.
1960s: 1969, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961, 1960.
1950s: 1959, 1958, 1957, 1956, 1955, 1954, 1953, 1952, 1951, 1950.
1940s: 1949, 1948, 1947.
2024
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Thunder Basin | 260 | Green River | 242 | Moorcroft | 236 |
2 | Sheridan | 194.5 | Pinedale | 212 | Kemmerer | 203 |
3 | Cheyenne East | 187.5 | Cody | 171 | Lingle-Southeast | 174 |
4 | Rock Springs | 182 | Powell | 147.5 | Big Piney | 160 |
5 | Star Valley | 175.5 | Rawlins | 147 | Thermopolis | 159 |
6 | Cheyenne Central | 113 | Evanston | 119 | Lovell | 110 |
7 | Natrona | 109 | Douglas | 92 | Cokeville | 85 |
8 | Laramie | 106 | Riverton | 92 | Greybull-Riverside | 74 |
9 | Kelly Walsh | 99.5 | Buffalo | 87.5 | Shoshoni | 66 |
10 | Campbell County | 66 | Lyman | 73 | Wind River | 64 |
11 | Jackson | 53 | Torrington | 63 | Dubois | 63.5 |
12 | Cheyenne South | 23 | Lander | 51.5 | Upton | 60.5 |
13 | Mountain View | 45 | Wright | 57 | ||
14 | Worland | 44 | Glenrock | 5 | ||
15 | Wheatland | 24 | Tongue River | 40.5 | ||
16 | Newcastle | 23 | Saratoga | 34.5 | ||
17 | Burns-Pine Bluffs | 17.5 | Wyoming Indian | 27 | ||
18 | Hulett | 23 | ||||
19 | Rocky Mountain | 17 | ||||
20 | Big Horn | 4 | ||||
21 | Hanna | 4 | ||||
22 | Sundance | 3 |
2023
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Sheridan | 260 | Green River | 223.5 | Kemmerer | 218 |
2 | Thunder Basin | 247.5 | Cody | 167 | Moorcroft | 171 |
3 | Star Valley | 235 | Evanston | 164 | Big Piney | 150 |
4 | Natrona | 193.5 | Pinedale | 152 | Lovell | 123.5 |
5 | Cheyenne East | 158 | Rawlins | 133 | Cokeville | 103 |
6 | Cheyenne Central | 142.5 | Worland | 128 | Thermopolis | 92 |
7 | Kelly Walsh | 135.5 | Douglas | 126.5 | Lingle/Southeast | 89 |
8 | Rock Springs | 111 | Powell | 96.5 | Shoshoni | 88 |
9 | Campbell County | 74 | Lander | 87.5 | Wind River | 86.5 |
10 | Laramie | 57.5 | Buffalo | 72.5 | Saratoga | 83 |
11 | Jackson | 25 | Newcastle/Upton | 72 | Greybull/Riverside | 80.5 |
12 | Cheyenne South | 13 | Mountain View | 62 | Wright | 77 |
13 | Lyman | 58 | Lusk | 73.5 | ||
14 | Wheatland | 50 | Glenrock | 71 | ||
15 | Torrington | 45.5 | Tongue River | 43 | ||
16 | Riverton | 41.5 | Dubois | 35 | ||
17 | Burns/Pine Bluffs | 39 | Hulett | 32 | ||
18 | Sundance | 29.5 | ||||
19 | Wyoming Indian | 28 | ||||
20 | Rocky Mountain | 25 | ||||
21 | Hanna | 11 |
2022
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Natrona | 271.5 | Star Valley | 216 | Kemmerer | 209.5 |
2 | Thunder Basin | 210.5 | Douglas | 213.5 | Moorcroft | 170 |
3 | Sheridan | 209.5 | Green River | 146.5 | Cokeville | 151 |
4 | Cheyenne East | 198 | Cody | 146 | Lusk | 135.5 |
5 | Evanston | 151 | Pinedale | 137.5 | Lingle/Southeast | 130 |
6 | Cheyenne Central | 143 | Worland | 113 | Thermopolis | 130 |
7 | Rock Springs | 109 | Lyman | 106 | Wind River | 101 |
8 | Kelly Walsh | 87.5 | Rawlins | 103 | Wright | 96 |
9 | Laramie | 75 | Lander | 100 | Lovell | 94 |
10 | Campbell County | 68 | Powell | 78 | Greybull/Riverside | 77 |
11 | Cheyenne South | 19 | Newcastle/Upton | 67 | Saratoga | 61.5 |
12 | Jackson | 14 | Wheatland | 57 | Big Piney | 53 |
13 | Buffalo | 54 | Dubois | 52.5 | ||
14 | Burns/Pine Bluffs | 49 | Shoshoni | 51 | ||
15 | Mountain View | 6 | Glenrock | 48.5 | ||
16 | Riverton | 33 | Hulett | 48 | ||
17 | Torrington | 10 | Tongue River | 48 | ||
18 | Rocky Mountain | 42 | ||||
19 | Sundance | 36 | ||||
20 | Hanna | 19 | ||||
21 | Wyoming Indian | 3 |
2021
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Natrona | 247.5 | Star Valley | 228 | Wright | 200 |
2 | Sheridan | 243.5 | Douglas | 202 | Kemmerer | 173 |
3 | Thunder Basin | 224 | Worland | 165.5 | Cokeville | 168.5 |
4 | Cheyenne East | 188 | Green River | 148 | Lovell | 164.5 |
5 | Kelly Walsh | 160 | Pinedale | 135 | Thermopolis | 126.5 |
6 | Rock Springs | 114 | Cody | 105.5 | Shoshoni | 123 |
7 | Evanston | 98.5 | Powell | 104 | Moorcroft | 116 |
8 | Cheyenne Central | 87 | Burns/Pine Bluffs | 91 | Lingle/Southeast | 103.5 |
9 | Campbell County | 86.5 | Lander | 90 | Wind River | 99 |
10 | Laramie | 81 | Lyman | 77.5 | Saratoga | 91 |
11 | Jackson | 38 | Rawlins | 70 | Hulett | 79 |
12 | Cheyenne South | 35 | Newcastle/Upton | 66.5 | Rocky Mountain | 67 |
13 | Torrington | 56 | Glenrock | 62 | ||
14 | Riverton | 51 | Big Piney | 57 | ||
15 | Wheatland | 51 | Lusk | 52 | ||
16 | Mountain View | 43 | Greybull/Riverside | 39 | ||
17 | Buffalo | 11 | Dubois | 37 | ||
18 | Tongue River | 35 | ||||
19 | Sundance | 22 | ||||
20 | Hanna | 3 |
2020
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Kelly Walsh | 211 | Star Valley | 244 | Moorcroft | 203.5 |
2 | Green River | 208.5 | Douglas | 198 | Lovell | 137 |
3 | Cheyenne East | 202 | Worland | 168.5 | Shoshoni | 129 |
4 | Thunder Basin | 189 | Powell | 158.5 | Cokeville | 119 |
5 | Natrona | 185 | Lyman | 117 | Southeast | 117.5 |
6 | Sheridan | 156 | Cody | 116 | Thermopolis | 114 |
7 | Evanston | 100.5 | Pinedale | 107.5 | Wright | 113.5 |
8 | Rock Springs | 100 | Burns/Pine Bluffs | 94 | Greybull/Riverside | 112 |
9 | Cheyenne Central | 84 | Riverton | 87 | Kemmerer | 110 |
10 | Campbell County | 74 | Rawlins | 69 | Wind River | 104 |
11 | Cheyenne South | 35 | Buffalo | 59 | Hulett | 96.5 |
12 | Laramie | 33 | Newcastle/Upton | 58 | Lusk | 81.5 |
13 | Wheatland | 56.5 | Glenrock | 80.5 | ||
14 | Lander | 47 | Big Piney | 76.5 | ||
15 | Jackson | 46 | Lingle | 57 | ||
16 | Mountain View | 40 | Rocky Mountain | 46.5 | ||
17 | Torrington | 30 | Tongue River | 31 | ||
18 | Sundance | 26 | ||||
19 | Saratoga | 21.5 | ||||
20 | Hanna | 14 | ||||
21 | Dubois | 4 | ||||
22 | Wyoming Indian | 3 |
2019
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Kelly Walsh | 223 | Star Valley | 296.5 | Moorcroft | 185 |
2 | Green River | 204 | Douglas | 193.5 | Kemmerer | 181 |
3 | Cheyenne East | 195 | Powell | 172 | Glenrock | 155 |
4 | Thunder Basin | 18.5 | Pinedale | 130 | Thermopolis | 146 |
5 | Rock Springs | 186.5 | Woraldn | 126 | Cokeville | 143 |
6 | Natrona | 151.5 | Torrington | 120 | Wright | 131 |
7 | Cheyenne Central | 137 | Rawlins | 98 | Big Piney | 114.5 |
8 | Sheridan | 131 | Wheatland | 76.5 | Lovell | 113 |
9 | Evanston | 99 | Lyman | 73 | Southeast | 102 |
10 | Laramie | 50 | Cody | 72.5 | Greybull/Riverside | 69 |
11 | Cheyenne South | 27 | Buffalo | 58 | Shoshoni | 66.5 |
12 | Campbell County | 11 | Burns/Pine Bluffs | 55.5 | Wind River | 48 |
13 | Lander | 53 | Sundance | 46.5 | ||
14 | Riverton | 52.5 | Hulett | 45 | ||
15 | Newcastle/Upton | 45 | Rocky Mountain | 45 | ||
16 | Mountain View | 34 | Lusk | 34 | ||
17 | Jackson | 10 | Lingle | 32 | ||
18 | Tongue River | 27 | ||||
19 | Saratoga | 22 | ||||
20 | Wyoming Indian | 3 | ||||
21 | Dubois | 2 |
2018
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Cheyenne East | 216.5 | Star Valley | 267 | Moorcroft | 273 |
2 | Kelly Walsh | 205 | Cody | 164 | Glenrock | 193.5 |
3 | Thunder Basin | 204.5 | Worland | 153 | Cokeville | 169 |
4 | Rock Springs | 195 | Powell | 143.5 | Kemmerer | 168 |
5 | Green River | 188 | Douglas | 135.5 | Big Piney | 132 |
6 | Natrona | 145.5 | Lander | 134 | Southeast | 118 |
7 | Sheridan | 120 | Buffalo | 118.5 | Lovell | 113 |
8 | Evanston | 106.5 | Newcastle | 111.5 | Wright | 100 |
9 | Cheyenne Central | 106 | Torrington | 97 | Lusk | 60 |
10 | Laramie | 67 | Pinedale | 85.5 | Saratoga | 60 |
11 | Cheyenne South | 36 | Lyman | 71 | Rocky Mountain | 55 |
12 | Campbell County | 28 | Rawlins | 68 | Sundance | 47 |
13 | Jackson | 23 | Wheatland | 55 | Burns/Pine Bluffs | 36 |
14 | Riverton | 52.5 | Wind River | 35 | ||
15 | Thermopolis | 51.5 | Hulett | 34.5 | ||
16 | Mountain View | 14 | Shoshoni | 29 | ||
17 | Greybull/Riverside | 28 | ||||
18 | Lingle | 24 | ||||
19 | Wyoming Indian | 6 | ||||
20 | Dubois | 4 |
2017
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Green River | 221 | Star Valley | 266.5 | Moorcroft | 271 |
2 | Natrona | 194.5 | Powell | 174 | Glenrock | 216.5 |
3 | Campbell County | 183.5 | Riverton | 146.5 | Kemmerer | 142 |
4 | Rock Springs | 165 | Douglas | 146 | Cokeville | 112.5 |
5 | Cheyenne East | 164 | Buffalo | 138.5 | Burns/Pine Bluffs | 112 |
6 | Kelly Walsh | 147 | Newcastle/Upton | 129.5 | Big Piney | 107 |
7 | Evanston | 129 | Lander | 126 | Wright | 98.5 |
8 | Laramie | 125 | Cody | 114 | Lovell | 92 |
9 | Sheridan | 109.5 | Worland | 103 | Rocky Mountain | 83.5 |
10 | Cheyenne South | 100.5 | Rawlins | 84 | Sundance | 71 |
11 | Cheyenne Central | 81 | Torrington | 81 | Greybull/Riverside | 63 |
12 | Jackson | 23 | Lyman | 64 | Lingle | 59 |
13 | Pinedale | 43 | Southeast | 54.5 | ||
14 | Thermopolis | 38 | Wind River | 44.5 | ||
15 | Wheatland | 29 | Saratoga | 38 | ||
16 | Mountain View | 8 | Lusk | 32.5 | ||
17 | Hanna | 30 | ||||
18 | Hulett | 25 | ||||
19 | Dubois | 23 | ||||
20 | Shoshoni | 16 | ||||
21 | Wyoming Indian | 7 |
2016
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Green River | 228.5 | Star Valley | 263.5 | Moorcroft | 221.5 |
2 | Campbell County | 200.5 | Powell | 206.5 | Rocky Mountain | 159.5 |
3 | Cheyenne East | 164.5 | Worland | 144 | Cokeville | 153 |
4 | Sheridan | 153.5 | Glenrock | 141 | Greybull/Riverside | 131 |
5 | Rock Springs | 145.5 | Torrington | 128.5 | Lyman | 131 |
6 | Laramie | 141 | Douglas | 114 | Burns/Pine Bluffs | 108.5 |
7 | Evanston | 134 | Buffalo | 100.5 | Kemmerer | 100 |
8 | Natrona | 124.5 | Cody | 89 | Saratoga | 91.5 |
9 | Riverton | 112.5 | Wheatland | 85 | Big Piney | 82 |
10 | Cheyenne Central | 102 | Lander | 81.5 | Shoshoni | 81 |
11 | Cheyenne South | 86 | Newcastle/Upton | 78 | Thermopolis | 71 |
12 | Kelly Walsh | 74 | Lovell | 76 | Lingle | 70 |
13 | Jackson | 73 | Sundance | 59 | ||
14 | Mountain View | 50 | Wright | 55 | ||
15 | Rawlins | 27 | Southeast | 41 | ||
16 | Pinedale | 20 | Dubois | 33 | ||
17 | Lusk | 31 | ||||
18 | Hulett | 27.5 | ||||
19 | Wind River | 11 | ||||
20 | Hanna | 6 | ||||
21 | Wyoming Indian | 3 |
2015
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 249.5 | Powell | 227 | Moorcroft | 276 |
2 | Green River | 232.5 | Douglas | 202.5 | Cokeville | 163.5 |
3 | Sheridan | 177.5 | Star Valley | 202.5 | Lyman | 154.5 |
4 | Natrona | 136 | Cody | 170 | Rocky Mountain | 118 |
5 | Cheyenne East | 134 | Worland | 145.5 | Greybull/Riverside | 102.5 |
6 | Laramie | 117 | Lander | 129 | Shoshoni | 97 |
7 | Cheyenne Central | 111 | Torrington | 127.5 | Thermopolis | 96 |
8 | Evanston | 99.5 | Lovell | 112 | Burns/Pine Bluffs | 88.5 |
9 | Cheyenne South | 93 | Buffalo | 81 | Saratoga | 81 |
10 | Riverton | 89 | Wheatland | 69 | Southeast | 61 |
11 | Kelly Walsh | 86 | Glenrock | 68.5 | Sundance | 58 |
12 | Rock Springs | 61 | Jackson | 58 | Wind River | 54 |
13 | Mountain View | 49 | Wright | 51.5 | ||
14 | Newcastle/Upton | 40 | Lingle | 51 | ||
15 | Rawlins | 31.5 | Lusk | 42 | ||
16 | Pinedale | 10 | Hulett | 41 | ||
17 | Kemmerer | 39 | ||||
18 | Dubois | 32 | ||||
19 | Big Piney | 25 | ||||
20 | Hanna | 24.5 |
2014
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 285 | Powell | 244.5 | Moorcroft | 219.5 |
2 | Green River | 211 | Douglas | 201 | Cokeville | 182.5 |
3 | Sheridan | 204 | Star Valley | 178 | Shoshoni | 131.5 |
4 | Cheyenne East | 134 | Worland | 167 | Lovell | 125 |
5 | Cheyenne Central | 115.5 | Torrington | 129.5 | Greybull/Riverside | 108 |
6 | Kelly Walsh | 106.5 | Lander | 118 | Thermopolis | 100.5 |
7 | Natrona | 106 | Rawlins | 98 | Saratoga | 89.5 |
8 | Cheyenne South | 97.5 | Lyman | 93 | Rocky Mountain | 81 |
9 | Evanston | 96 | Cody | 87.5 | Burns/Pine Bluffs | 80 |
10 | Rock Springs | 81 | Jackson | 79.5 | Wright | 77 |
11 | Laramie | 62 | Newcastle/Upton | 62 | Southeast | 74 |
12 | Riverton | 61.5 | Wheatland | 49.5 | Lingle | 69.5 |
13 | Glenrock | 46 | Lusk | 66 | ||
14 | Buffalo | 33 | Dubois | 54.5 | ||
15 | Pinedale | 32.5 | Wind River | 49.5 | ||
16 | Mountain View | 3 | Kemmerer | 49 | ||
17 | Sundance | 29 | ||||
18 | Hulett | 23 | ||||
19 | Big Piney | 18 | ||||
20 | Wyoming Indian | 17 | ||||
21 | Hanna | 8 |
2013
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 324 | Powell | 241.5 | Moorcroft/Hulett | 263 |
2 | Cheyenne East | 229 | Star Valley | 233 | Cokeville | 170 |
3 | Riverton | 148.5 | Douglas | 188 | Lovell | 147.5 |
4 | Natrona | 141 | Worland | 170.5 | Greybull/Riverside | 126.5 |
5 | Cheyenne Central | 137.5 | Lander | 144 | Shoshoni | 95 |
6 | Evanston | 126.5 | Torrington | 141 | Wright | 85 |
7 | Green River | 94.5 | Cody | 96 | Thermopolis | 80.5 |
8 | Sheridan | 92.5 | Jackson | 83 | Lingle | 80 |
9 | Kelly Walsh | 87 | Wheatland | 70 | Southeast | 65.5 |
10 | Cheyenne South | 73 | Lyman | 57 | Burns/Pine Bluffs | 64 |
11 | Rock Springs | 64.5 | Glenrock | 50 | Dubois | 61 |
12 | Laramie | 46 | Rawlins | 39 | Saratoga | 61 |
13 | Mountain View | 38 | Wind River | 59 | ||
14 | Buffalo | 32 | Rocky Mountain | 57.5 | ||
15 | Newcastle | 29 | Hanna | 55 | ||
16 | Pinedale | 17 | Kemmerer | 53.5 | ||
17 | Lusk | 40 | ||||
18 | Big Pine | 27 | ||||
19 | Upton | 16 | ||||
20 | Sundance | 13 | ||||
21 | Wyoming Indian | 6 |
2012
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 238.5 | Powell | 243.5 | Cokeville | 215 |
2 | Cheyenne East | 192.5 | Douglas | 201.5 | Lovell | 213.5 |
3 | Sheridan | 188 | Star Valley | 195.5 | Moorcroft | 164 |
4 | Natrona | 180.5 | Lander | 190 | Thermopolis | 153 |
5 | Riverton | 146 | Worland | 175 | Greybull/Riverside | 130 |
6 | Cheyenne Central | 115 | Torrington | 126 | Wright | 119 |
7 | Evanston | 112 | Mountain View | 118 | Lusk | 69.5 |
8 | Green River | 100 | Cody | 90 | Kemmerer | 67 |
9 | Rock Springs | 97 | Rawlins | 65 | Lingle | 66 |
10 | Kelly Walsh | 87.5 | Glenrock | 60 | Saratoga | 57.5 |
11 | Laramie | 37.5 | Wheatland | 52.5 | Dubois | 55 |
12 | Cheyenne South | 30 | Buffalo | 49.5 | Big Piney | 50 |
13 | Newcastle | 41.5 | Southeast | 47 | ||
14 | Pinedale | 16 | Hanna | 45 | ||
15 | Jackson | 10 | Hulett | 38.5 | ||
16 | Lyman | 4 | Burns/Pine Bluffs | 36 | ||
17 | Rocky Mountain | 34 | ||||
18 | Shoshoni | 32 | ||||
19 | Sundance | 18 | ||||
20 | Wind River | 16 | ||||
21 | Upton | 9 | ||||
22 | Midwest | 1 |
2011
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 227.5 | Worland | 255 | Cokeville | 209 |
2 | Star Valley | 177.5 | Douglas | 230.5 | Greybull/Riverside | 179.5 |
3 | Natrona | 176.5 | Powell | 223.5 | Lovell | 176 |
4 | Cheyenne Central | 144 | Lander | 135 | Wright | 162 |
5 | Green River | 138.5 | Torrington | 131.5 | Moorcroft | 118 |
6 | Sheridan | 114.5 | Mountain View | 93 | Lusk | 110 |
7 | Cheyenne East | 109.5 | Newcastle | 83 | Lingle | 95.5 |
8 | Kelly Walsh | 105.5 | Buffalo | 82 | Saratoga | 95 |
9 | Riverton | 84.5 | Thermopolis | 69.5 | Dubois | 88 |
10 | Rock Springs | 75 | Cody | 68.5 | Kemmerer | 59 |
11 | Evanston | 58 | Wheatland | 66.5 | Big Piney | 57 |
12 | Laramie | 54.5 | Glenrock | 65 | Hulett | 56 |
13 | Jackson | 47 | Southeast | 50.5 | ||
14 | Rawlins | 43 | Sundance | 25 | ||
15 | Lyman | 33 | Upton | 11 | ||
16 | Pinedale | 21 | Wind River | 11 | ||
17 | Cheyenne South | 20.5 | Burns | 8 | ||
18 | Wyoming Indian | 4 | ||||
19 | Hanna | 3 |
2010
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 290.5 | Douglas | 275.5 | Greybull/Riversid | 203.5 |
2 | Star Valley | 245 | Powell | 274.5 | Cokeville | 157 |
3 | Cheyenne Central | 195.5 | Worland | 207.5 | Hulett | 154 |
4 | Green River | 195 | Mountain View | 135 | Wright | 129 |
5 | Natrona | 126 | Lander | 120 | Lovell | 114 |
6 | Cheyenne East | 122.5 | Buffalo | 113.5 | Kemmerer | 113 |
7 | Rock Springs | 108 | Wheatland | 102 | Saratoga | 107.5 |
8 | Evanston | 82 | Torrington | 97.5 | Rocky Mountain | 101 |
9 | Sheridan | 69.5 | Newcastle | 75 | Lusk | 98.5 |
10 | Kelly Walsh | 64 | Thermopolis | 69 | Lingle | 90.5 |
11 | Laramie | 51 | Jackson | 63.5 | Big Piney | 75.5 |
12 | Riverton | 26 | Rawlins | 45 | Moorcroft | 57 |
13 | Cody | 29 | Dubois | 53 | ||
14 | Glenrock | 15 | Southeast | 43 | ||
15 | Cheyenne South | 12 | Upton | 43 | ||
16 | Pinedale | 3 | Hanna | 41 | ||
17 | Sundance | 24 | ||||
18 | Burns/Pine Bluffs | 9 | ||||
19 | Wind River | 8 | ||||
20 | Shoshoni | 7 | ||||
21 | Kaycee | 1 |
2009
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 291.5 | Powell | 242 | Cokeville | 201.5 |
2 | Green River | 194 | Douglas | 204.5 | Hulett | 147.5 |
3 | Natrona | 192 | Lander | 186 | Greybull/Riverside | 143 |
4 | Cheyenne Central | 160.5 | Wheatland | 165.5 | Lusk | 132.5 |
5 | Star Valley | 152.5 | Worland | 119.5 | Thermopolis | 126.5 |
6 | Cheyenne Ast | 104.5 | Torrington | 112 | Wright | 118 |
7 | Rock Springs | 102.5 | Buffalo | 95.5 | Lingle | 99 |
8 | Riverton | 98 | Mountain View | 92 | Moorcroft | 95 |
9 | Kelly Walsh | 91 | Rawlins | 81.5 | Rocky Mountain | 76.5 |
10 | Evanston | 83 | Newcastle | 69.5 | Shoshoni | 76 |
11 | Sheridan | 78 | Jackson | 67.5 | Saratoga | 71 |
12 | Laramie | 24.5 | Lovell | 64 | Big Piney | 55 |
13 | Glenrock | 56 | Dubois | 50 | ||
14 | Cody | 54 | Sundance | 49 | ||
15 | Kemmerer | 52 | Wind River | 34 | ||
16 | Upton | 31 | ||||
17 | Southeast | 27 | ||||
18 | Hanna | 23 | ||||
19 | Burns | 21 |
2008
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 248 | Powell | 255 | Cokeville | 182 |
2 | Star Valley | 244 | Douglas | 220 | Thermopolis | 153 |
3 | Natrona | 204 | Wheatland | 204 | Lusk | 147 |
4 | Green River | 162 | Torrington | 150.5 | Dubois | 134.5 |
5 | Cheyenne Central | 127 | Lander | 144 | Greybull-Riverside | 126 |
6 | Rock Springs | 120.5 | Mountain View | 138 | Hulett | 125 |
7 | Riverton | 111.5 | Jackson | 85 | Upton | 125 |
8 | Kelly Walsh | 110 | Worland | 82 | Moorcroft | 123.5 |
9 | Evanston | 109 | Cody | 69.5 | Rocky Mountain | 84 |
10 | Cheyenne East | 75 | Kemmerer | 66.5 | Wind River | 73.5 |
11 | Laramie | 65 | Glenrock | 56 | Big Piney | 65 |
12 | Sheridan | 52 | Rawlins | 39 | Southeast | 58 |
13 | Newcastle | 34 | Wright | 49 | ||
14 | Buffalo | 28 | Shoshoni | 48 | ||
15 | lLovell | 6 | Lingle | 47 | ||
16 | Saratoga | 35.5 | ||||
17 | Sundance | 30 | ||||
18 | Hanna | 28 | ||||
19 | Burns | 3 | ||||
20 | Kaycee | 2 |
2007
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 302.5 | Star Valley | 256.5 | Cokeville | 191 |
2 | Natrona | 179.5 | Douglas | 218.5 | Lusk | 162 |
3 | Green River | 168 | Powell | 191 | Upton | 152.5 |
4 | Kelly Walsh | 151 | Torrington | 178.5 | Dubois | 134 |
5 | Cheyenne East | 131 | Wheatland | 170.5 | Southeast | 127.5 |
6 | Evanston | 118 | Mountain View | 109 | Hulett | 116 |
7 | Rock Springs | 107.5 | Kemmerer | 93 | Lingle | 109.5 |
8 | Laramie | 102.5 | Lander | 71 | Wind River | 109 |
9 | Riverton | 81.5 | Rawlins | 60 | Greybull-Riverside | 101 |
10 | Cheyenne Central | 73 | Thermopolis | 50.5 | Moorcroft | 87 |
11 | Sheridan | 56 | Glenrock | 48.5 | Rocky Mountain | 77 |
12 | Cody | 24.5 | Worland | 41 | Lovell | 74.5 |
13 | Buffalo | 28 | Saratoga | 49 | ||
14 | Jackson | 25 | Shoshoni | 44 | ||
15 | Newcastle | 6 | Wright | 32 | ||
16 | Hanna | 29 | ||||
17 | Sundance | 27 | ||||
18 | Kaycee/Midwest | 16 | ||||
19 | Burns/Pine Bluffs | 4 |
2006
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 254 | Star Valley | 258.5 | Cokeville | 183.5 |
2 | Natrona | 215.5 | Torrington | 178 | Lusk | 138 |
3 | Evanston | 147.5 | Douglas | 159 | Lovell | 135 |
4 | Green River | 137 | Powell | 132 | Greybull/Riverside | 132.5 |
5 | Riverton | 135 | Mountain View | 122 | Kaycee/Midwest | 120 |
6 | Kelly Walsh | 107.5 | Buffalo | 119.5 | Wind River | 113 |
7 | Laramie | 104.5 | Wheatland | 116 | Wright | 102 |
8 | Cheyenne East | 98.5 | Worland | 106 | Southeast | 97 |
9 | Cody | 92 | Lander | 70.5 | Dubois | 95 |
10 | Rock Springs | 87.5 | Newcastle | 60 | Rocky Mountain | 89 |
11 | Sheridan | 56 | Rawlins | 59 | Upton | 87 |
12 | Cheyenne Central | 33.5 | Thermopolis | 48 | Moorcroft | 82 |
13 | Jackson | 48 | Sundance | 81.5 | ||
14 | Kemmerer | 43.5 | Lingle | 63 | ||
15 | Glenrock | 36 | Shoshoni | 48 | ||
16 | Hulett | 38 | ||||
17 | Saratoga | 24 | ||||
18 | Hanna | 9 | ||||
19 | Burns/Pine Bluffs | 5 |
2005
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 252.5 | Torrington | 225.5 | Moorcroft | 178.5 |
2 | Green River | 226 | Star Valley | 219.5 | Lovell | 176.5 |
3 | Natrona | 194.5 | Douglas | 198 | Rocky Mountain | 160 |
4 | Cheyenne East | 164.5 | Lander | 138 | Lusk | 153.5 |
5 | Riverton | 143 | Worland | 127 | Cokeville | 119 |
6 | Kelly Walsh | 142.5 | Buffalo | 116 | Wright | 113.5 |
7 | Evanston | 127.5 | Mountain View | 115 | Dubois | 94.5 |
8 | Cody | 109 | Newcastle | 80 | Greybull | 92 |
9 | Laramie | 101 | Wheatland | 79 | Sundance | 89.5 |
10 | Sheridan | 83.5 | Jackson | 74 | Wind River | 78.5 |
11 | Rock Springs | 60.5 | Powell | 72 | Saratoga | 73 |
12 | Cheyenne Central | 22 | Rawlins | 64 | Kaycee/Midwest | 71 |
13 | Thermopolis | 49 | Upton | 63 | ||
14 | Glenrock | 47.5 | Shoshoni | 62 | ||
15 | Kemmerer | 22 | Lingle | 57.5 | ||
16 | Southeast | 56 | ||||
17 | Hulett | 30.5 | ||||
18 | Burns/Pine Bluffs | 7 | ||||
19 | Hanna | 7 |
2004
Place | 4A | Points | 3A | Points | 2A | Points |
---|---|---|---|---|---|---|
1 | Campbell County | 220 | Star Valley | 268 | Wright | 166.5 |
2 | Natrona | 178.5 | Torrington | 221.5 | Lovell | 161 |
3 | Green River | 161 | Douglas | 191 | Lusk | 156.5 |
4 | Sheridan | 151.5 | Buffalo | 133 | Greybull/Riverside | 156 |
5 | Riverton | 148.5 | Worland | 126 | Cokeville | 142 |
6 | Evanston | 141.5 | Mountain View | 125 | Rocky Mountain | 131 |
7 | Rock Springs | 136 | Newcastle | 102 | Lingle | 124 |
8 | Cheyenne East | 119.5 | Lander | 87 | Moorcroft | 114.5 |
