Year | Class 4A | School | Height | Class 3A | School | Height |
---|
Year | Class 4A | School | Height | Class 3A | School | Height |
---|---|---|---|---|---|---|
2025 | Derrick Murphy | Cheyenne East | 6-4 | Kason Kukuchka | Buffalo | 5-10 |
2024 | Kaiden Lee | Natrona | 6-2 | Khale Clinger | Star Valley | 6-4 |
2023 | Kaiden Lee | Natrona | 6-4 | Remy Broussard | Cody | 6-0 |
2022 | Jesus Quintero | Evanston | 6-2 | |||
2021 | John Rose | Laramie | 6-2 | |||
2020 | Sutton Perry | Douglas | 6-2 | |||
2019 | Hunter Brown | Natrona | 6-7 | |||
2018 | Pete Mead | Cheyenne East | 6-6 | |||
2017 | Brayden Parker | Cheyenne East | 6-4 | |||
2016 | Brad Lyman | Worland | 5-10 | |||
2015 | Cameron Craft | Sheridan | 5-11 | |||
2014 | Robert Creager | Natrona | 6-4 | |||
2013 | Ben Mancuso | Lovell | 6-8 | |||
2012 | Tanner Fischer | Kelly Walsh | 6-0 | |||
2011 | Kyle Sullivan | Cody | 6-6 | |||
2010 | Kyle Sullivan | Cody | 6-4 | |||
2009 | Boomer McLaughlin | Sheridan | 6-9 | |||
2008 | Beau Watt | Kelly Walsh | 6-2 | |||
2007 | Andrew Rose | Campbell County | 6-2 | |||
2006 | Lucas Strawn | Campbell County | 6-5 |
Showing 1 to 20 of 20 entries