Year | Class 4A/AA | Time | Class 3A/A | Time | Class 2A/B | Time | Class 1A/C | Time |
---|
Year | Class 4A/AA | Time | Class 3A/A | Time | Class 2A/B | Time | Class 1A/C | Time |
---|---|---|---|---|---|---|---|---|
1987 | not contested at 4A level | not contested at 3A level | not contested at 2A level | Southeast | 1:55.37 | |||
1986 | not contested at 4A level | not contested at 3A level | not contested at 2A level | Southeast | 1:57.49 | |||
1985 | not contested at 4A level | Douglas | 1:49.65 | Tongue River | 1:49.46 | Ten Sleep | 1:56.06 | |
1984 | not contested at 4A level | Douglas | 1:48.12 | Kemmerer | 1:51.29 | Chugwater | 1:53.79 | |
1983 | not contested at AA level | Douglas | 1:48.27 | Shoshoni | 1:53.06 | Meeteetse | 1:54.94 | |
1982 | Cheyenne Central | 1:46.11 | Thermopolis | 1:51.40 | Sundance | 1:54.93 | Ten Sleep | 1:56.10 |
1981 | Cheyenne Central | 1:48.20 | Douglas | 1:50.60 | Hanna | 1:53.60 | Encampment | 2:10.72 |
Showing 1 to 7 of 7 entries