Year | Class 4A/AA | Class 3A/A | Class 2A/B | Class 1A/C |
---|---|---|---|---|
2024 | Sheridan | Douglas | Big Horn | Burlington |
2023 | Natrona | Powell | Big Horn | Burlington |
2022 | Sheridan | Lander | Tongue River | Lingle |
2021 | Sheridan | Lander | Rocky Mountain | Burlington |
2020 | No meet | No meet | No meet | No meet |
2019 | Kelly Walsh | Mountain View | Big Horn | Upton |
2018 | Laramie | Star Valley | Lovell | Farson |
2017 | Kelly Walsh | Star Valley | Lovell | Lingle |
2016 | Kelly Walsh | Star Valley | Pine Bluffs | Lingle |
2015 | Natrona | Douglas | Burns | Cokeville |
2014 | Natrona | Powell | Thermopolis | Cokeville |
2013 | Natrona | Douglas | Lovell | Cokeville |
2012 | Cheyenne Central | Jackson | Lovell | Snake River |
2011 | Natrona | Powell | Pine Bluffs | Snake River |
2010 | Natrona | Jackson | Wind River | Burlington |
2009 | Campbell County | Powell | Wind River | Burlington |
2008 | Campbell County | Cody | Guernsey/Wind River | Saratoga |
2007 | Cheyenne Central | Powell | Sundance | Lingle |
2006 | Campbell County | Powell | Sundance | Cokeville |
2005 | Campbell County | Lander | Big Horn | Cokeville |
2004 | Campbell County/Natrona | Lander | Upton | Cokeville |
2003 | Campbell County | Lander | Big Piney | Upton |
2002 | Campbell County | Torrington | Big Piney | Burlington |
2001 | Campbell County | Glenrock | Big Piney | Southeast |
2000 | Cheyenne Central | Powell/Worland | Big Piney | Burlington |
1999 | Campbell County | Torrington | Big Piney | Burlington |
1998 | Cheyenne Central | Torrington | Upton | Farson |
1997 | Cheyenne Central | Torrington | Upton | Lingle |
1996 | Laramie | Powell | Upton | Lingle |
1995 | Cheyenne East | Worland | Lovell | Burlington |
1994 | Cheyenne East | Worland | Southeast | Dubois |
1993 | Campbell County | Worland | Guernsey | Dubois |
1992 | Campbell County | Worland | Guernsey | Southeast |
1991 | Campbell County | Douglas | Mountain View | Lingle |
1990 | Campbell County | Douglas | Mountain View | Dubois |
1989 | Campbell County | Powell | Wright | Southeast |
1988 | Cheyenne Central | Powell | Greybull | Snake River |
1987 | Campbell County | Jackson | Basin | Big Horn |
1986 | Cody | Glenrock | Basin | Wright |
1985 | Kelly Walsh | Glenrock | Tongue River | Big Horn |
1984 | Kelly Walsh | Powell | Tongue River | Big Horn |
1983 | Cheyenne Central | Star Valley | Wind River | Albin |
1982 | Kelly Walsh | Jackson | Lingle | Ten Sleep |
1981 | Kelly Walsh | Torrington | Southeast | Meeteetse |
1980 | Cheyenne Central | Buffalo | Pine Bluffs | Goshen Hole |
1979 | Cheyenne Central | Torrington | Guernsey | Burlington |
1978 | Cheyenne Central | Torrington | Guernsey | Cokeville |
1977 | Cheyenne Central | Torrington | Guernsey | Byron |
1976 | Cheyenne East | Torrington | Pine Bluffs | Byron |
1975 | Cheyenne Central | Torrington | Wind River | Byron |
1974 | Cheyenne Central | Torrington | Upton | Burlington |
1973 | Cheyenne Central | Torrington | Lingle | Medicine Bow |
1972 | Rock Springs | Torrington | Pine Bluffs | Deaver-Frannie |
1971 | Lander | Star Valley | Cowley | Deaver-Frannie |
1970 | Cheyenne East | Torrington | Upton | Deaver-Frannie |
1969 | Laramie | Campbell County | Byron | LaGrange |
1968 | Cheyenne Central | Torrington | Byron | LaGrange |
1967 | Cheyenne Central | Torrington | Deaver-Frannie | Goshen Hole |
1966 | Cheyenne Central | Buffalo | Byron | LaGrange |
1965 | Cheyenne Central | Newcastle | Saratoga | LaGrange |
1964 | Natrona | Newcastle | St. Stephens | Veteran |
1963 | Riverton | Greybull | Glenrock | LaGrange |
1962 | Cheyenne East | Torrington | Shoshoni | Veteran |
1961 | Cody | Torrington | Pine Bluffs | LaGrange |
1960 | Natrona | Torrington | St. Stephens | LaGrange |
1959 | Sheridan | Torrington | Shoshoni | Carpenter |
1958 | Sheridan | Powell | Shoshoni | Fort Laramie |
1957 | Cheyenne Central | Rawlins | Kemmerer | Farson |
1956 | Natrona | Rawlins | Pinedale | x |
1955 | Rock Springs | Rawlins | Pinedale | x |
1954 | Natrona | Torrington | Dayton | x |
1953 | Rock Springs | Powell | Upton | x |
1952 | Rock Springs | Green River | Upton | x |
1951 | Cheyenne Central | x | Lyman | x |
1950 | Rock Springs | x | x | x |
1949 | Cheyenne Central | x | x | x |
1948 | Cheyenne Central | x | x | x |
1947 | Rock Springs | x | x | x |
1946 | Cheyenne Central | x | x | x |
1945 | Natrona | x | x | x |
1944 | Natrona | x | x | x |
1943 | No meet | x | x | x |
1942 | Green River | x | x | x |
1941 | Natrona | x | x | x |
1940 | Natrona | x | x | x |
1939 | Natrona | x | x | x |
1938 | Natrona | x | x | x |
1937 | Natrona | x | x | x |
1936 | Natrona | x | x | x |
1935 | Cheyenne Central | x | x | x |
1934 | Natrona | x | x | x |
1933 | Natrona | x | x | x |
1932 | Thermopolis | x | x | x |
1931 | Rock Springs | x | x | x |
1930 | Natrona | x | x | x |
1929 | Thermopolis | x | x | x |
1928 | Natrona | x | x | x |
1927 | Thermopolis | x | x | x |
1926 | Thermopolis | x | x | x |
1925 | Thermopolis | x | x | x |
1924 | Natrona | x | x | x |
1923 | Thermopolis | x | x | x |
1922 | Thermopolis | x | x | x |
Total boys championships
Cheyenne Central: 24 (2012, 2007, 2000, 1998, 1997, 1988, 1983, 1980, 1979, 1978, 1977, 1975, 1974, 1973, 1968, 1967, 1966, 1965, 1957, 1951, 1949, 1948, 1946, 1935)
Natrona: 24 (2023, 2015, 2014, 2013, 2011, 2010, 2004, 1964, 1960, 1956, 1954, 1945, 1944, 1941, 1940, 1939, 1938, 1937, 1936, 1934, 1933, 1930, 1928, 1924)
Torrrington: 21 (2002, 1999, 1998, 1997, 1981, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1970, 1968, 1967, 1962, 1961, 1960, 1959, 1954)
Campbell County: 16 (2009, 2008, 2006, 2005, 2004, 2003, 2002, 2001, 1999, 1993, 1992, 1991, 1990, 1989, 1987, 1969)
Powell: 13 (2023, 2014, 2011, 2009, 2007, 2006, 2000, 1996, 1989, 1988, 1984, 1958, 1953)
Burlington: 11 (2024, 2023, 2021, 2010, 2009, 2002, 2000, 1999, 1995, 1979, 1974)
Upton: 10 (2019, 2004, 2003, 1998, 1997, 1996, 1974, 1970, 1953, 1952)
Lingle: 9 (2022, 2017, 2016, 2007, 1997, 1996, 1991, 1982, 1973)
Thermopolis: 8 (2014, 1932, 1929, 1927, 1926, 1925, 1923, 1922)
Cokeville: 7 (2015, 2014, 2013, 2006, 2005, 2004, 1978)
Kelly Walsh: 7 (2019, 2017, 2016, 1985, 1984, 1982, 1981)
LaGrange: 7 (1969, 1968, 1966, 1965, 1963, 1961, 1960)
Rock Springs: 7 (1972, 1955, 1953, 1952, 1950, 1947, 1931)
Big Horn: 7 (2024, 2023, 2019, 2005, 1987, 1985, 1984)
Byron: 6 (1977, 1976, 1975, 1969, 1968, 1966)
Guernsey: 6 (2008, 1993, 1992, 1979, 1978, 1977)
Lander: 6 (2022, 2021, 2005, 2004, 2003, 1971)
Pine Bluffs: 6 (2016, 2011, 1980, 1976, 1972, 1961)
Big Piney: 5 (2003, 2002, 2001, 2000, 1999)
Douglas: 5 (2024, 2015, 2013, 1991, 1990)
Lovell: 5 (2018, 2017, 2013, 2012, 1995)
Sheridan: 5 (2024, 2022, 2021, 1959, 1958)
Southeast: 5 (2001, 1994, 1992, 1989, 1981)
Star Valley: 5 (2018, 2017, 2016, 1983, 1971)
Wind River: 5 (2010, 2009, 2008, 1983, 1975)
Worland: 5 (2000, 1995, 1994, 1993, 1992)
Cheyenne East: 4 (1995, 1994, 1976, 1962)
Deaver-Frannie: 4 (1972, 1971, 1970, 1967)
Glenrock: 4 (2001, 1986, 1985, 1963)
Jackson: 4 (2012, 2010, 1987, 1982)
Cody: 3 (2008, 1986, 1961)
Dubois: 3 (1994, 1993, 1990)
Farson: 3 (2018, 1998, 1957)
Laramie: 3 (2018, 1996, 1969)
Mountain View: 3 (2019, 1991, 1990)
Rawlins: 3 (1957, 1956, 1955)
Shoshoni: 3 (1962, 1959, 1958)
Snake River: 3 (2012, 2011, 1988)
Tongue River: 3 (2022, 1985, 1984)
Basin: 2 (1987, 1986)
Buffalo: 2 (1980, 1966)
Goshen Hole: 2 (1980, 1967)
Green River: 2 (1952, 1942)
Greybull: 2 (1988, 1963)
Newcastle: 2 (1965, 1964)
Pinedale: 2 (1956, 1955)
St. Stephens: 2 (1964, 1960)
Saratoga: 2 (2008, 1965)
Sundance: 2 (2007, 2006)
Veteran: 2 (1964, 1962)
Wright: 2 (1989, 1986)
Albin: 1 (1983)
Burns: 1 (2015)
Carpenter: 1 (1959)
Cowley: 1 (1971)
Dayton: 1 (1954)
Fort Laramie: 1 (1958)
Kemmerer: 1 (1957)
Lyman: 1 (1951)
Medicine Bow: 1 (1973)
Meeteetse: 1 (1981)
Riverton: 1 (1963)
Rocky Mountain: 1 (2021)
Ten Sleep: 1 (1982)
Current schools that have never won a state track team championship: Arvada-Clearmont, Cheyenne South, Encampment, Evanston, Hanna, Hulett, Kaycee, Lusk, Midwest, Moorcroft, Riverside, Rock River, Thunder Basin, Wheatland, Wyoming Indian.