Year | Class 4A/AA | Time | Class 3A/A | Time | Class 2A/B | Time | Class 1A/C | Time |
---|---|---|---|---|---|---|---|---|
1979 | Cheyenne Central | 3:28.60 | not contested at A level | not contested at B level | Goshen Hole | 3:37.60 | ||
1978 | Rock Springs | 3:27.89 | Torrington | 3:33.81 | Guernsey | 3:36.10 | Cokeville | 3:40.15 |
1977 | Worland | 3:24.90 | Torrington | 3:33.64 | Guernsey | 3:33.64 | Meeteetse | 3:42.10 |
1976 | Kelly Walsh | 3:25.53 | Torrington | 3:38.30 | Upton | 3:40.80 | Meeteetse | 3:45.10 |
1975 | Laramie | 3:29.50 | Torrington | 3:34.50 | Upton | 3:38.30 | Encampment | 3:45.30 |
1974 | Riverton | 3:32.10 | Torrington | 3:38.20 | Upton | 3:38.60 | Burlington | 3:50.00 |
1973 | Riverton | 3:30.5 | Torrington | 3:37.1 | Wind River | 3:40.1 | Encampment | 3:49.2 |
1972 | Powell | 3:26.0 | Jackson | 3:43 | Pine Bluffs | 3:35.1 | Deaver-Frannie | 3:48.5 |
1971 | Powell | 3:26.3 | Star Valley | 3:32.4 | Upton | 3:34.5 | Deaver-Frannie | 3:46.7 |
1970 | Laramie | 3:28.3 | Torrington | 3:31.9 | Upton | 3:32.8 | Deaver-Frannie | 3:40.8 |
1969 | Sheridan | 3:23.3 | Campbell County | 3:34.0 | Byron | 3:34.4 | Deaver-Frannie | 3:43.2 |
1968 | Natrona County | 3:27.7 | Campbell County | 3:31.7 | Upton | 3:32.9 | Rock River | 3:47.6 |
1967 | Laramie | 3:26.6 | Green River | 3:34.8 | Hanna | 3:36.8 | Ten Sleep | 3:41.6 |
1966 | Cheyenne Central | 3:24.2 | not contested at A level | not contested at B level | not contested at C level | |||
1965 | Cheyenne Central | 3:31.1 | not contested at A level | not contested at B level | not contested at C level | |||
1964 | Riverton | 3:29.6 | not contested at A level | not contested at B level | not contested at C level | |||
1963 | Riverton | 3:30.1 | not contested at A level | not contested at B level | not contested at C level | |||
1962 | Natrona County | 3:33.5 | not contested at A level | not contested at B level | not contested at C level | |||
1961 | Cody | 3:35.8 | not contested at A level | not contested at B level | not contested at C level | |||
1960 | Natrona County | 3:30.6 | not contested at A level | not contested at B level | not contested at C level | |||
1959 | Laramie | 3:36.9 | not contested at A level | not contested at B level | not contested at C level | |||
1958 | Cheyenne Central | 3:36.0 | not contested at A level | not contested at B level | not contested at C level | |||
1957 | Laramie | 3:47.1 | not contested at A level | not contested at B level | not contested at C level | |||
not contested prior to 1957 |